Timberwolves |
v |
Clippers |
Saturday, November 30th, 2024
11:40 AM (Timezone: Australia/Sydney)
Target Center (Minneapolis, Minnesota)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 37 clash between the Minnesota Timberwolves and the LA Clippers. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Timberwolves Clippers |
9 21 | 30.0% 70.0% |
Timberwolves (-5.5) Clippers (+5.5) |
6 7 | 46.2% 53.8% |
Over 217.5 Under 217.5 |
5 6 | 45.5% 54.5% |
Selection | # | % |
---|---|---|
Timberwolves Clippers |
0 0 | 0.0% 0.0% |
Timberwolves (-5.5) Clippers (+5.5) |
0 0 | 0.0% 0.0% |
Over 217.5 Under 217.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Timberwolves Clippers |
0 0 | 0.0% 0.0% |
Timberwolves (-5.5) Clippers (+5.5) |
0 0 | 0.0% 0.0% |
Over 217.5 Under 217.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Timberwolves Clippers |
0 0 | 0.0% 0.0% |
Timberwolves (-5.5) Clippers (+5.5) |
0 0 | 0.0% 0.0% |
Over 217.5 Under 217.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Timberwolves vs. Kings | Loss | 104-115 |
2024-11-27 | Timberwolves vs. Rockets | Loss | 111-117 |
2024-11-25 | Celtics vs. Timberwolves | Loss | 107-105 |
2024-11-22 | Raptors vs. Timberwolves | Loss | 110-105 |
2024-11-18 | Timberwolves vs. Suns | Win | 120-117 |
2024-11-16 | Kings vs. Timberwolves | Win | 126-130 |
2024-11-14 | Trail Blazers vs. Timberwolves | Loss | 106-98 |
2024-11-13 | Trail Blazers vs. Timberwolves | Loss | 122-108 |
2024-11-11 | Timberwolves vs. Heat | Loss | 94-95 |
2024-11-09 | Timberwolves vs. Trail Blazers | Win | 127-102 |
2024-11-08 | Bulls vs. Timberwolves | Win | 119-135 |
2024-11-05 | Timberwolves vs. Hornets | Win | 114-93 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Wizards vs. Clippers | Win | 96-121 |
2024-11-26 | Celtics vs. Clippers | Loss | 126-94 |
2024-11-25 | 76ers vs. Clippers | Win | 99-125 |
2024-11-23 | Clippers vs. Kings | Win | 104-88 |
2024-11-21 | Clippers vs. Magic | Win | 104-93 |
2024-11-19 | Clippers vs. Warriors | Win | 102-99 |
2024-11-18 | Clippers vs. Jazz | Win | 116-105 |
2024-11-16 | Rockets vs. Clippers | Loss | 125-104 |
2024-11-14 | Rockets vs. Clippers | Loss | 111-103 |
2024-11-12 | Thunder vs. Clippers | Loss | 134-128 |
2024-11-10 | Clippers vs. Raptors | Win | 105-103 |
2024-11-09 | Kings vs. Clippers | Win | 98-107 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-03-13 | Clippers vs. Timberwolves | 100-118 |
2024-03-04 | Timberwolves vs. Clippers | 88-89 |
2024-02-13 | Clippers vs. Timberwolves | 100-121 |
2024-01-15 | Timberwolves vs. Clippers | 109-105 |
2023-03-01 | Clippers vs. Timberwolves | 101-108 |
2023-01-07 | Timberwolves vs. Clippers | 128-115 |
2022-12-15 | Clippers vs. Timberwolves | 99-88 |
2022-04-13 | Timberwolves vs. Clippers | 109-104 |
2022-01-04 | Clippers vs. Timberwolves | 104-122 |
2021-11-14 | Clippers vs. Timberwolves | 129-102 |
2021-11-06 | Timberwolves vs. Clippers | 84-104 |
2021-11-04 | Timberwolves vs. Clippers | 115-126 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Clippers | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 losses | 4 losses | 1 loss | 1 win |
Record | 30-0-19 | 60-0-39 | 8-0-9 | 16-0-16 |
Value | $-10.13 | $-3.02 | $-0.63 | $7.97 |
Record as Fav | 29-0-18 | 46-0-26 | 5-0-1 | 7-0-1 |
Value as Fav | $-10.04 | $-9.69 | $1.36 | $2.61 |
Record as Dog | 0-0-1 | 12-0-12 | 2-0-8 | 8-0-15 |
Value as Dog | $-1.00 | $5.85 | $-2.90 | $4.45 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 4 losses | 2 losses | 1 loss | 1 win |
Record | 16-0-33 | 46-0-53 | 8-1-8 | 17-1-14 |
Value | $-18.49 | $-11.21 | $-0.74 | $1.35 |
Record as Fav | 14-0-33 | 29-0-43 | 4-0-2 | 6-0-2 |
Value as Fav | $-20.35 | $-16.75 | $1.61 | $3.41 |
Record as Dog | 1-0-0 | 15-0-9 | 3-1-6 | 10-1-12 |
Value as Dog | $0.91 | $4.64 | $-3.30 | $-3.01 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 14 | 28 | 4 | 9 |
11+ wins | 16 | 32 | 4 | 7 |
1-10 losses | 14 | 28 | 4 | 5 |
11+ losses | 5 | 11 | 5 | 11 |
1-5 win | 7 | 13 | 2 | 3 |
6+ win | 23 | 47 | 6 | 13 |
1-5 loss | 10 | 13 | 2 | 2 |
6+ loss | 9 | 26 | 7 | 14 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 1 under | 2 unders | 1 over |
O/U Record | 25-1-23 | 52-1-46 | 11-0-6 | 16-2-14 |
Overs Value | $-0.43 | $1.11 | $3.91 | $0.42 |
Unders Value | $-4.09 | $-10.19 | $-5.58 | $-3.36 |
Last 12 Months | vs. Timberwolves | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 1 win | 1 win | 1 loss |
Record | 29-0-15 | 57-0-34 | 9-0-8 | 16-0-16 |
Value | $11.95 | $9.05 | $-2.54 | $-8.83 |
Record as Fav | 20-0-3 | 43-0-14 | 8-0-2 | 15-0-8 |
Value as Fav | $4.89 | $2.74 | $2.26 | $-2.03 |
Record as Dog | 8-0-11 | 13-0-19 | 1-0-5 | 1-0-7 |
Value as Dog | $7.15 | $6.40 | $-3.80 | $-5.80 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 1 win | 1 win | 1 loss |
Record | 24-0-20 | 46-0-45 | 8-1-8 | 14-1-17 |
Value | $1.82 | $-3.18 | $-0.79 | $-4.33 |
Record as Fav | 14-0-9 | 30-0-27 | 6-1-3 | 12-1-10 |
Value as Fav | $3.69 | $0.19 | $2.40 | $0.86 |
Record as Dog | 9-0-10 | 15-0-17 | 2-0-4 | 2-0-6 |
Value as Dog | $-1.82 | $-3.32 | $-2.19 | $-4.19 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 16 | 29 | 4 | 5 |
11+ wins | 13 | 28 | 5 | 11 |
1-10 losses | 8 | 15 | 4 | 9 |
11+ losses | 7 | 19 | 4 | 7 |
1-5 win | 7 | 13 | 2 | 2 |
6+ win | 22 | 44 | 7 | 14 |
1-5 loss | 2 | 7 | 2 | 3 |
6+ loss | 13 | 27 | 6 | 13 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 1 under | 2 unders | 1 over |
O/U Record | 22-0-22 | 43-0-48 | 11-0-6 | 16-2-14 |
Overs Value | $-2.00 | $-8.91 | $3.91 | $0.42 |
Unders Value | $-2.00 | $0.63 | $-5.58 | $-3.36 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 36-0-25 | 24-0-14 |
H2H Betting Value | $-2.61 | $-0.41 |
Line Record | 27-0-34 | 19-0-19 |
Line Betting Value | $-9.45 | $-1.76 |
Over/Under Record | 32-0-29 | 20-1-17 |
Overs Betting Value | $-0.07 | $1.18 |
Unders Betting Value | $-5.64 | $-4.55 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 37-0-20 | 20-0-14 |
H2H Betting Value | $9.57 | $-0.52 |
Line Record | 31-0-26 | 15-0-19 |
Line Betting Value | $2.27 | $-5.45 |
Over/Under Record | 25-0-32 | 18-0-16 |
Overs Betting Value | $-9.28 | $0.36 |
Unders Betting Value | $4.09 | $-3.46 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Timberwolves | H2H | $-2.90 | $-5.33 | $-6.73 |
Line | $-2.22 | $-2.50 | $-6.54 | |
Overs | $-0.27 | $-0.55 | $1.09 | |
Unders | $-0.27 | $-0.55 | $-2.73 | |
Clippers | H2H | $4.67 | $4.35 | $5.99 |
Line | $3.59 | $3.28 | $3.00 | |
Overs | $-2.18 | $-2.46 | $-4.64 | |
Unders | $1.64 | $1.36 | $3.00 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Minnesota Timberwolves and LA Clippers date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.