Pacers |
v |
Pistons |
Saturday, November 30th, 2024
12:10 PM (Timezone: Australia/Sydney)
Gainbridge Fieldhouse (Indianapolis, Indiana)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 37 clash between the Indiana Pacers and the Detroit Pistons. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Pacers Pistons |
22 11 | 66.7% 33.3% |
Pacers (-6.5) Pistons (+6.5) |
6 7 | 46.2% 53.8% |
Over 229.5 Under 229.5 |
4 7 | 36.4% 63.6% |
Selection | # | % |
---|---|---|
Pacers Pistons |
0 0 | 0.0% 0.0% |
Pacers (-6.5) Pistons (+6.5) |
0 0 | 0.0% 0.0% |
Over 229.5 Under 229.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Pacers Pistons |
0 0 | 0.0% 0.0% |
Pacers (-6.5) Pistons (+6.5) |
0 0 | 0.0% 0.0% |
Over 229.5 Under 229.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Pacers Pistons |
0 0 | 0.0% 0.0% |
Pacers (-6.5) Pistons (+6.5) |
0 0 | 0.0% 0.0% |
Over 229.5 Under 229.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Pacers vs. Trail Blazers | Win | 121-114 |
2024-11-26 | Pacers vs. Pelicans | Win | 114-110 |
2024-11-25 | Pacers vs. Wizards | Win | 115-103 |
2024-11-23 | Bucks vs. Pacers | Loss | 129-117 |
2024-11-21 | Rockets vs. Pacers | Loss | 130-113 |
2024-11-19 | Raptors vs. Pacers | Loss | 130-119 |
2024-11-18 | Pacers vs. Heat | Win | 119-110 |
2024-11-16 | Pacers vs. Heat | Loss | 111-124 |
2024-11-14 | Magic vs. Pacers | Loss | 94-90 |
2024-11-11 | Pacers vs. Knicks | Win | 132-121 |
2024-11-09 | Hornets vs. Pacers | Loss | 103-83 |
2024-11-07 | Pacers vs. Magic | Win | 118-111 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Grizzlies vs. Pistons | Loss | 131-111 |
2024-11-26 | Pistons vs. Raptors | Win | 102-100 |
2024-11-24 | Magic vs. Pistons | Loss | 111-100 |
2024-11-22 | Hornets vs. Pistons | Loss | 123-121 |
2024-11-19 | Pistons vs. Bulls | Loss | 112-122 |
2024-11-18 | Wizards vs. Pistons | Win | 104-124 |
2024-11-16 | Raptors vs. Pistons | Win | 95-99 |
2024-11-14 | Bucks vs. Pistons | Loss | 127-120 |
2024-11-13 | Pistons vs. Heat | Win | 123-121 |
2024-11-11 | Pistons vs. Rockets | Loss | 99-101 |
2024-11-09 | Pistons vs. Hawks | Win | 122-121 |
2024-11-07 | Hornets vs. Pistons | Loss | 108-107 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-10-24 | Pistons vs. Pacers | 109-115 |
2024-03-21 | Pistons vs. Pacers | 103-122 |
2024-02-23 | Pacers vs. Pistons | 129-115 |
2023-12-12 | Pistons vs. Pacers | 123-131 |
2023-11-25 | Pacers vs. Pistons | 136-113 |
2023-04-08 | Pacers vs. Pistons | 115-122 |
2023-03-14 | Pistons vs. Pacers | 117-97 |
2023-03-12 | Pistons vs. Pacers | 115-121 |
2022-10-23 | Pacers vs. Pistons | 124-115 |
2022-04-04 | Pacers vs. Pistons | 117-121 |
2022-03-05 | Pistons vs. Pacers | 111-106 |
2021-12-17 | Pacers vs. Pistons | 122-113 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Pistons | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 4 wins | 3 wins | 2 wins | 5 wins |
Record | 33-0-14 | 55-0-48 | 14-0-4 | 23-0-13 |
Value | $7.90 | $1.03 | $2.65 | $2.13 |
Record as Fav | 25-0-8 | 34-0-19 | 14-0-4 | 19-0-9 |
Value as Fav | $1.70 | $-4.97 | $2.65 | $-0.17 |
Record as Dog | 8-0-6 | 21-0-29 | 0-0-0 | 4-0-4 |
Value as Dog | $6.20 | $6.00 | $0.00 | $2.30 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 losses | 2 losses | 2 wins | 5 wins |
Record | 27-3-17 | 53-4-46 | 11-1-6 | 20-1-15 |
Value | $7.65 | $2.42 | $3.92 | $3.05 |
Record as Fav | 17-2-14 | 25-2-26 | 11-1-6 | 16-1-11 |
Value as Fav | $1.52 | $-3.25 | $3.92 | $3.45 |
Record as Dog | 10-1-3 | 28-2-20 | 0-0-0 | 4-0-4 |
Value as Dog | $6.14 | $5.67 | $0.00 | $-0.40 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 15 | 24 | 8 | 12 |
11+ wins | 18 | 31 | 6 | 11 |
1-10 losses | 9 | 25 | 4 | 9 |
11+ losses | 5 | 23 | 0 | 4 |
1-5 win | 8 | 10 | 1 | 2 |
6+ win | 25 | 45 | 13 | 21 |
1-5 loss | 7 | 16 | 1 | 4 |
6+ loss | 7 | 32 | 3 | 9 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 over | 1 over | 1 under | 3 unders |
O/U Record | 28-0-19 | 52-1-50 | 12-0-6 | 18-0-18 |
Overs Value | $6.45 | $-2.73 | $4.82 | $-1.76 |
Unders Value | $-10.59 | $-6.41 | $-6.59 | $-1.76 |
Last 12 Months | vs. Pacers | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 losses | 1 loss | 2 losses | 5 losses |
Record | 10-0-34 | 20-0-64 | 4-0-14 | 13-0-23 |
Value | $-10.85 | $-26.02 | $-5.98 | $-5.03 |
Record as Fav | 2-0-3 | 7-0-7 | 0-0-0 | 4-0-4 |
Value as Fav | $-1.80 | $-2.67 | $0.00 | $-1.30 |
Record as Dog | 8-0-31 | 13-0-57 | 4-0-14 | 9-0-19 |
Value as Dog | $-9.05 | $-23.35 | $-5.98 | $-3.73 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 losses | 5 losses | 2 losses | 5 losses |
Record | 23-1-20 | 42-2-40 | 6-1-11 | 15-1-20 |
Value | $0.95 | $-1.85 | $-5.59 | $-6.48 |
Record as Fav | 2-0-3 | 5-0-9 | 0-0-0 | 4-0-4 |
Value as Fav | $-1.22 | $-4.45 | $0.00 | $-0.40 |
Record as Dog | 21-1-17 | 37-2-31 | 6-1-11 | 11-1-16 |
Value as Dog | $2.18 | $2.60 | $-5.59 | $-6.08 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 5 | 12 | 4 | 9 |
11+ wins | 5 | 8 | 0 | 4 |
1-10 losses | 15 | 31 | 8 | 12 |
11+ losses | 19 | 33 | 6 | 11 |
1-5 win | 1 | 5 | 1 | 4 |
6+ win | 9 | 15 | 3 | 9 |
1-5 loss | 4 | 9 | 1 | 2 |
6+ loss | 30 | 55 | 13 | 21 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 3 overs | 1 over | 1 under | 3 unders |
O/U Record | 20-1-23 | 36-2-46 | 12-0-6 | 18-0-18 |
Overs Value | $-4.82 | $-13.28 | $4.82 | $-1.76 |
Unders Value | $0.91 | $5.81 | $-6.59 | $-1.76 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 26-0-28 | 29-0-20 |
H2H Betting Value | $-5.13 | $6.16 |
Line Record | 23-1-30 | 30-3-16 |
Line Betting Value | $-9.00 | $11.42 |
Over/Under Record | 23-0-31 | 29-1-19 |
Overs Betting Value | $-10.09 | $7.36 |
Unders Betting Value | $5.18 | $-11.59 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 4-0-16 | 16-0-48 |
H2H Betting Value | $-10.98 | $-15.04 |
Line Record | 8-1-11 | 34-1-29 |
Line Betting Value | $-3.73 | $1.88 |
Over/Under Record | 9-0-11 | 27-2-35 |
Overs Betting Value | $-2.82 | $-10.46 |
Unders Betting Value | $1.00 | $4.82 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Pacers | H2H | $-2.31 | $-2.95 | $-3.10 |
Line | $-5.00 | $-5.27 | $-5.59 | |
Overs | $1.64 | $3.27 | $6.82 | |
Unders | $-2.18 | $-4.36 | $-8.46 | |
Pistons | H2H | $-2.92 | $-3.47 | $-1.37 |
Line | $-4.09 | $-3.40 | $0.10 | |
Overs | $-0.27 | $-0.55 | $-2.73 | |
Unders | $-0.27 | $-0.55 | $1.09 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Indiana Pacers and Detroit Pistons date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.