Lakers |
v |
Thunder |
Saturday, November 30th, 2024
2:10 PM (Timezone: Australia/Sydney)
Crypto.com Arena (Los Angeles, California)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 37 clash between the LA Lakers and Oklahoma City Thunder. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Lakers Thunder |
7 17 | 29.2% 70.8% |
Lakers (-1.0) Thunder (+1) |
7 7 | 50.0% 50.0% |
Over 229.5 Under 229.5 |
3 8 | 27.3% 72.7% |
Selection | # | % |
---|---|---|
Lakers Thunder |
0 0 | 0.0% 0.0% |
Lakers (-1.0) Thunder (+1) |
0 0 | 0.0% 0.0% |
Over 229.5 Under 229.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Lakers Thunder |
0 0 | 0.0% 0.0% |
Lakers (-1.0) Thunder (+1) |
0 0 | 0.0% 0.0% |
Over 229.5 Under 229.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Lakers Thunder |
0 0 | 0.0% 0.0% |
Lakers (-1.0) Thunder (+1) |
0 0 | 0.0% 0.0% |
Over 229.5 Under 229.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Spurs vs. Lakers | Win | 101-119 |
2024-11-27 | Suns vs. Lakers | Loss | 127-100 |
2024-11-24 | Lakers vs. Nuggets | Loss | 102-127 |
2024-11-22 | Lakers vs. Magic | Loss | 118-119 |
2024-11-20 | Lakers vs. Jazz | Win | 124-118 |
2024-11-17 | Pelicans vs. Lakers | Win | 99-104 |
2024-11-16 | Spurs vs. Lakers | Win | 115-120 |
2024-11-14 | Lakers vs. Grizzlies | Win | 128-123 |
2024-11-11 | Lakers vs. Raptors | Win | 123-103 |
2024-11-09 | Lakers vs. 76ers | Win | 116-106 |
2024-11-07 | Grizzlies vs. Lakers | Loss | 131-114 |
2024-11-05 | Pistons vs. Lakers | Loss | 115-103 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Warriors vs. Thunder | Win | 101-105 |
2024-11-26 | Kings vs. Thunder | Win | 109-130 |
2024-11-21 | Thunder vs. Trail Blazers | Win | 109-99 |
2024-11-20 | Spurs vs. Thunder | Loss | 110-104 |
2024-11-18 | Thunder vs. Mavericks | Loss | 119-121 |
2024-11-16 | Thunder vs. Suns | Win | 99-83 |
2024-11-14 | Thunder vs. Pelicans | Win | 106-88 |
2024-11-12 | Thunder vs. Clippers | Win | 134-128 |
2024-11-11 | Thunder vs. Warriors | Loss | 116-127 |
2024-11-09 | Thunder vs. Rockets | Win | 126-107 |
2024-11-07 | Nuggets vs. Thunder | Loss | 124-122 |
2024-11-05 | Thunder vs. Magic | Win | 102-86 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-03-05 | Lakers vs. Thunder | 116-104 |
2024-01-16 | Lakers vs. Thunder | 112-105 |
2023-12-24 | Thunder vs. Lakers | 120-129 |
2023-12-01 | Thunder vs. Lakers | 133-110 |
2023-03-25 | Lakers vs. Thunder | 116-111 |
2023-03-02 | Thunder vs. Lakers | 117-123 |
2023-02-08 | Lakers vs. Thunder | 130-133 |
2022-04-09 | Lakers vs. Thunder | 120-101 |
2021-12-11 | Thunder vs. Lakers | 95-116 |
2021-11-05 | Lakers vs. Thunder | 104-107 |
2021-10-28 | Thunder vs. Lakers | 123-115 |
2021-02-10 | Lakers vs. Thunder | 114-113 (OT) |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Thunder | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 losses | 1 win | 3 wins | 3 wins |
Record | 30-0-15 | 50-0-38 | 9-0-7 | 17-0-15 |
Value | $3.87 | $4.21 | $-1.19 | $6.03 |
Record as Fav | 23-0-9 | 34-0-15 | 6-0-3 | 9-0-4 |
Value as Fav | $1.07 | $-0.99 | $-0.74 | $-0.47 |
Record as Dog | 7-0-5 | 16-0-22 | 3-0-4 | 8-0-11 |
Value as Dog | $3.80 | $6.20 | $-0.45 | $6.50 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 4 losses | 1 win | 3 wins | 3 wins |
Record | 24-0-21 | 43-0-45 | 7-0-9 | 14-0-18 |
Value | $0.70 | $-6.03 | $-2.71 | $-5.40 |
Record as Fav | 17-0-15 | 22-0-27 | 3-0-6 | 5-0-8 |
Value as Fav | $0.37 | $-7.04 | $-3.29 | $-3.49 |
Record as Dog | 7-0-5 | 21-0-17 | 4-0-3 | 9-0-10 |
Value as Dog | $1.33 | $2.01 | $0.58 | $-1.90 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 17 | 31 | 6 | 11 |
11+ wins | 13 | 19 | 3 | 6 |
1-10 losses | 8 | 16 | 4 | 5 |
11+ losses | 7 | 22 | 3 | 10 |
1-5 win | 9 | 18 | 4 | 6 |
6+ win | 21 | 32 | 5 | 11 |
1-5 loss | 2 | 7 | 3 | 3 |
6+ loss | 13 | 31 | 4 | 12 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 3 unders | 3 unders | 2 unders |
O/U Record | 24-0-21 | 49-0-39 | 6-0-10 | 14-0-18 |
Overs Value | $0.82 | $5.54 | $-4.59 | $-5.36 |
Unders Value | $-4.91 | $-13.55 | $3.03 | $2.23 |
Last 12 Months | vs. Lakers | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 wins | 3 wins | 3 losses | 3 losses |
Record | 27-0-19 | 66-0-27 | 7-0-9 | 15-0-17 |
Value | $-2.35 | $2.69 | $0.58 | $-4.34 |
Record as Fav | 21-0-10 | 58-0-18 | 4-0-3 | 11-0-8 |
Value as Fav | $-0.56 | $1.98 | $-2.12 | $-5.94 |
Record as Dog | 5-0-9 | 7-0-9 | 3-0-6 | 4-0-9 |
Value as Dog | $-2.70 | $-0.20 | $2.70 | $1.60 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 1 loss | 3 losses | 3 losses |
Record | 22-0-24 | 50-0-43 | 9-0-7 | 18-0-14 |
Value | $-3.95 | $2.55 | $1.07 | $2.18 |
Record as Fav | 15-0-16 | 41-0-35 | 3-0-4 | 10-0-9 |
Value as Fav | $-2.44 | $2.24 | $-1.30 | $0.01 |
Record as Dog | 6-0-8 | 8-0-8 | 6-0-3 | 8-0-5 |
Value as Dog | $-2.46 | $-0.64 | $2.37 | $2.17 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 15 | 27 | 4 | 5 |
11+ wins | 12 | 39 | 3 | 10 |
1-10 losses | 11 | 17 | 6 | 11 |
11+ losses | 8 | 10 | 3 | 6 |
1-5 win | 7 | 12 | 3 | 3 |
6+ win | 20 | 54 | 4 | 12 |
1-5 loss | 6 | 7 | 4 | 6 |
6+ loss | 13 | 20 | 5 | 11 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 1 under | 3 unders | 2 unders |
O/U Record | 24-1-21 | 47-2-44 | 6-0-10 | 14-0-18 |
Overs Value | $0.82 | $-1.28 | $-4.59 | $-5.36 |
Unders Value | $-4.91 | $-7.00 | $3.03 | $2.23 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 28-0-22 | 22-0-16 |
H2H Betting Value | $-3.03 | $7.24 |
Line Record | 23-0-27 | 20-0-18 |
Line Betting Value | $-6.17 | $0.15 |
Over/Under Record | 28-0-22 | 21-0-17 |
Overs Betting Value | $3.45 | $2.09 |
Unders Betting Value | $-8.00 | $-5.55 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 47-0-18 | 19-0-9 |
H2H Betting Value | $-0.04 | $2.73 |
Line Record | 38-0-27 | 12-0-16 |
Line Betting Value | $7.51 | $-4.96 |
Over/Under Record | 29-1-35 | 18-1-9 |
Overs Betting Value | $-8.64 | $7.36 |
Unders Betting Value | $2.82 | $-9.82 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Lakers | H2H | $-1.76 | $-2.24 | $-1.40 |
Line | $-4.05 | $-4.32 | $-2.72 | |
Overs | $-2.18 | $-2.46 | $-0.82 | |
Unders | $1.64 | $1.36 | $-0.82 | |
Thunder | H2H | $-0.33 | $-1.48 | $0.81 |
Line | $-2.18 | $-2.46 | $1.09 | |
Overs | $-2.18 | $-0.55 | $-2.73 | |
Unders | $1.64 | $-0.55 | $1.09 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between LA Lakers and Oklahoma City Thunder date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.