Grizzlies |
v |
Pelicans |
Saturday, November 30th, 2024
9:10 AM (Timezone: Australia/Sydney)
FedExForum (Memphis, Tennessee)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 37 clash between the Memphis Grizzlies and the New Orleans Pelicans. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Grizzlies Pelicans |
27 8 | 77.1% 22.9% |
Grizzlies (-10.0) Pelicans (+10) |
7 6 | 53.8% 46.2% |
Over 224.5 Under 224.5 |
3 8 | 27.3% 72.7% |
Selection | # | % |
---|---|---|
Grizzlies Pelicans |
0 0 | 0.0% 0.0% |
Grizzlies (-10.0) Pelicans (+10) |
0 0 | 0.0% 0.0% |
Over 224.5 Under 224.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Grizzlies Pelicans |
0 0 | 0.0% 0.0% |
Grizzlies (-10.0) Pelicans (+10) |
0 0 | 0.0% 0.0% |
Over 224.5 Under 224.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Grizzlies Pelicans |
0 0 | 0.0% 0.0% |
Grizzlies (-10.0) Pelicans (+10) |
0 0 | 0.0% 0.0% |
Over 224.5 Under 224.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Grizzlies vs. Pistons | Win | 131-111 |
2024-11-26 | Grizzlies vs. Trail Blazers | Win | 123-98 |
2024-11-24 | Bulls vs. Grizzlies | Win | 131-142 |
2024-11-21 | Grizzlies vs. 76ers | Win | 117-111 |
2024-11-20 | Grizzlies vs. Nuggets | Loss | 110-122 |
2024-11-18 | Grizzlies vs. Nuggets | Win | 105-90 |
2024-11-16 | Warriors vs. Grizzlies | Loss | 123-118 |
2024-11-14 | Lakers vs. Grizzlies | Loss | 128-123 |
2024-11-11 | Trail Blazers vs. Grizzlies | Win | 89-134 |
2024-11-09 | Grizzlies vs. Wizards | Win | 128-104 |
2024-11-07 | Grizzlies vs. Lakers | Win | 131-114 |
2024-11-05 | Nets vs. Grizzlies | Loss | 106-104 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Pelicans vs. Raptors | Loss | 93-119 |
2024-11-26 | Pacers vs. Pelicans | Loss | 114-110 |
2024-11-23 | Pelicans vs. Warriors | Loss | 108-112 |
2024-11-21 | Cavaliers vs. Pelicans | Loss | 128-100 |
2024-11-20 | Mavericks vs. Pelicans | Loss | 132-91 |
2024-11-17 | Pelicans vs. Lakers | Loss | 99-104 |
2024-11-16 | Pelicans vs. Nuggets | Win | 101-94 |
2024-11-14 | Thunder vs. Pelicans | Loss | 106-88 |
2024-11-12 | Pelicans vs. Nets | Loss | 105-107 |
2024-11-09 | Magic vs. Pelicans | Loss | 115-88 |
2024-11-07 | Pelicans vs. Cavaliers | Loss | 122-131 |
2024-11-05 | Pelicans vs. Trail Blazers | Loss | 100-118 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-02-13 | Grizzlies vs. Pelicans | 87-96 |
2023-12-27 | Pelicans vs. Grizzlies | 115-116 |
2023-12-20 | Pelicans vs. Grizzlies | 113-115 |
2023-10-26 | Grizzlies vs. Pelicans | 104-111 |
2023-04-06 | Pelicans vs. Grizzlies | 138-131 (OT) |
2023-01-01 | Grizzlies vs. Pelicans | 116-101 |
2022-11-26 | Grizzlies vs. Pelicans | 132-111 |
2022-11-16 | Pelicans vs. Grizzlies | 113-102 |
2022-04-10 | Grizzlies vs. Pelicans | 141-114 |
2022-03-09 | Grizzlies vs. Pelicans | 132-111 |
2022-02-16 | Pelicans vs. Grizzlies | 109-121 |
2021-11-14 | Pelicans vs. Grizzlies | 112-101 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Pelicans | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 3 wins | 4 wins | 2 losses | 1 loss |
Record | 16-0-27 | 35-0-49 | 11-0-6 | 18-0-16 |
Value | $-5.17 | $12.23 | $0.80 | $1.52 |
Record as Fav | 7-0-7 | 11-0-9 | 9-0-4 | 10-0-6 |
Value as Fav | $-4.23 | $-3.29 | $0.60 | $-0.78 |
Record as Dog | 8-0-20 | 22-0-40 | 2-0-2 | 8-0-10 |
Value as Dog | $-1.85 | $13.70 | $0.20 | $2.30 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 3 wins | 4 wins | 1 win | 3 wins |
Record | 21-0-22 | 47-0-37 | 10-0-7 | 18-0-16 |
Value | $-2.82 | $5.73 | $2.02 | $0.24 |
Record as Fav | 6-0-8 | 9-0-11 | 7-0-6 | 8-0-8 |
Value as Fav | $-2.50 | $-2.78 | $0.31 | $-0.79 |
Record as Dog | 14-0-14 | 36-0-26 | 3-0-1 | 10-0-8 |
Value as Dog | $-1.27 | $6.69 | $1.71 | $1.03 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 6 | 18 | 6 | 11 |
11+ wins | 10 | 17 | 5 | 7 |
1-10 losses | 14 | 23 | 4 | 8 |
11+ losses | 13 | 26 | 2 | 8 |
1-5 win | 2 | 8 | 3 | 7 |
6+ win | 14 | 27 | 8 | 11 |
1-5 loss | 3 | 6 | 1 | 1 |
6+ loss | 24 | 43 | 5 | 15 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 over | 1 over | 3 unders | 1 under |
O/U Record | 19-1-23 | 44-1-39 | 6-1-10 | 15-2-17 |
Overs Value | $-5.73 | $1.00 | $-4.60 | $-3.48 |
Unders Value | $1.91 | $-8.55 | $3.03 | $0.34 |
Last 12 Months | vs. Grizzlies | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 8 losses | 6 losses | 2 wins | 1 win |
Record | 26-0-19 | 44-0-44 | 6-0-11 | 16-0-18 |
Value | $1.24 | $-14.61 | $-3.31 | $-4.40 |
Record as Fav | 16-0-6 | 31-0-19 | 2-0-2 | 10-0-8 |
Value as Fav | $-0.76 | $-8.41 | $-0.91 | $-3.35 |
Record as Dog | 10-0-13 | 13-0-22 | 4-0-9 | 6-0-10 |
Value as Dog | $2.00 | $-3.20 | $-2.40 | $-1.05 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 1 loss | 1 loss | 3 losses |
Record | 22-1-22 | 40-1-47 | 7-0-10 | 16-0-18 |
Value | $-2.08 | $-10.63 | $-3.69 | $-3.62 |
Record as Fav | 9-1-12 | 22-1-27 | 1-0-3 | 8-0-10 |
Value as Fav | $-3.86 | $-7.00 | $-2.10 | $-2.79 |
Record as Dog | 13-0-10 | 18-0-17 | 6-0-7 | 8-0-8 |
Value as Dog | $1.78 | $-0.63 | $-1.59 | $-0.83 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 11 | 18 | 4 | 8 |
11+ wins | 15 | 26 | 2 | 8 |
1-10 losses | 6 | 19 | 6 | 11 |
11+ losses | 13 | 25 | 5 | 7 |
1-5 win | 4 | 4 | 1 | 1 |
6+ win | 22 | 40 | 5 | 15 |
1-5 loss | 3 | 11 | 3 | 7 |
6+ loss | 16 | 33 | 8 | 11 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 3 unders | 3 unders | 1 under |
O/U Record | 19-1-25 | 38-1-49 | 6-1-10 | 15-2-17 |
Overs Value | $-7.73 | $-14.46 | $-4.60 | $-3.48 |
Unders Value | $3.73 | $6.54 | $3.03 | $0.34 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 18-0-17 | 17-0-32 |
H2H Betting Value | $19.07 | $-6.84 |
Line Record | 22-0-13 | 25-0-24 |
Line Betting Value | $7.00 | $-1.27 |
Over/Under Record | 20-1-14 | 24-0-25 |
Overs Betting Value | $4.18 | $-3.18 |
Unders Betting Value | $-7.27 | $-1.28 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 24-0-21 | 20-0-23 |
H2H Betting Value | $-8.96 | $-5.65 |
Line Record | 18-1-26 | 22-0-21 |
Line Betting Value | $-9.59 | $-1.04 |
Over/Under Record | 20-0-25 | 18-1-24 |
Overs Betting Value | $-6.82 | $-7.64 |
Unders Betting Value | $2.73 | $3.82 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Grizzlies | H2H | $2.07 | $0.86 | $1.68 |
Line | $3.59 | $7.13 | $6.86 | |
Overs | $1.64 | $3.27 | $4.91 | |
Unders | $-2.18 | $-4.36 | $-6.55 | |
Pelicans | H2H | $-6.00 | $-9.90 | $-12.00 |
Line | $-0.19 | $-4.28 | $-8.37 | |
Overs | $-2.18 | $-4.36 | $-2.73 | |
Unders | $1.64 | $3.27 | $1.09 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Memphis Grizzlies and New Orleans Pelicans date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.