Bulls |
v |
Celtics |
Saturday, November 30th, 2024
12:10 PM (Timezone: Australia/Sydney)
United Center (Chicago, Illinois)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 37 clash between the Chicago Bulls and the Boston Celtics. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Bulls Celtics |
6 29 | 17.1% 82.9% |
Bulls (+8.5) Celtics (-8.5) |
6 8 | 42.9% 57.1% |
Over 238.5 Under 238.5 |
4 8 | 33.3% 66.7% |
Selection | # | % |
---|---|---|
Bulls Celtics |
0 0 | 0.0% 0.0% |
Bulls (+8.5) Celtics (-8.5) |
0 0 | 0.0% 0.0% |
Over 238.5 Under 238.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Bulls Celtics |
0 0 | 0.0% 0.0% |
Bulls (+8.5) Celtics (-8.5) |
0 0 | 0.0% 0.0% |
Over 238.5 Under 238.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Bulls Celtics |
0 0 | 0.0% 0.0% |
Bulls (+8.5) Celtics (-8.5) |
0 0 | 0.0% 0.0% |
Over 238.5 Under 238.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Magic vs. Bulls | Loss | 133-119 |
2024-11-27 | Wizards vs. Bulls | Win | 108-127 |
2024-11-24 | Bulls vs. Grizzlies | Loss | 131-142 |
2024-11-23 | Bulls vs. Hawks | Win | 136-122 |
2024-11-21 | Bucks vs. Bulls | Loss | 122-106 |
2024-11-19 | Pistons vs. Bulls | Win | 112-122 |
2024-11-18 | Bulls vs. Rockets | Loss | 107-143 |
2024-11-16 | Cavaliers vs. Bulls | Loss | 144-126 |
2024-11-14 | Knicks vs. Bulls | Win | 123-124 |
2024-11-12 | Bulls vs. Cavaliers | Loss | 113-119 |
2024-11-10 | Hawks vs. Bulls | Win | 113-125 |
2024-11-08 | Bulls vs. Timberwolves | Loss | 119-135 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-26 | Celtics vs. Clippers | Win | 126-94 |
2024-11-25 | Celtics vs. Timberwolves | Win | 107-105 |
2024-11-23 | Wizards vs. Celtics | Win | 96-108 |
2024-11-20 | Celtics vs. Cavaliers | Win | 120-117 |
2024-11-17 | Celtics vs. Raptors | Win | 126-123 (OT) |
2024-11-14 | Nets vs. Celtics | Win | 114-139 |
2024-11-13 | Celtics vs. Hawks | Loss | 116-117 |
2024-11-11 | Bucks vs. Celtics | Win | 107-113 |
2024-11-09 | Celtics vs. Nets | Win | 108-104 (OT) |
2024-11-07 | Celtics vs. Warriors | Loss | 112-118 |
2024-11-05 | Hawks vs. Celtics | Win | 93-123 |
2024-11-03 | Hornets vs. Celtics | Win | 103-113 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-03-24 | Bulls vs. Celtics | 113-124 |
2024-02-23 | Bulls vs. Celtics | 112-129 |
2023-11-29 | Celtics vs. Bulls | 124-97 |
2023-01-10 | Celtics vs. Bulls | 107-99 |
2022-11-22 | Bulls vs. Celtics | 121-107 |
2022-11-05 | Celtics vs. Bulls | 123-119 |
2022-10-25 | Bulls vs. Celtics | 120-102 |
2022-04-07 | Bulls vs. Celtics | 94-117 |
2022-01-16 | Celtics vs. Bulls | 114-112 |
2021-11-02 | Celtics vs. Bulls | 114-128 |
2021-05-07 | Bulls vs. Celtics | 121-99 |
2021-04-19 | Celtics vs. Bulls | 96-102 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Celtics | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 1 loss | 2 losses | 4 losses |
Record | 19-0-21 | 43-0-42 | 8-0-10 | 12-0-23 |
Value | $-0.40 | $12.96 | $3.83 | $-0.82 |
Record as Fav | 8-0-8 | 18-0-9 | 2-0-1 | 2-0-1 |
Value as Fav | $-4.71 | $-0.85 | $0.23 | $0.23 |
Record as Dog | 10-0-13 | 24-0-33 | 6-0-9 | 10-0-22 |
Value as Dog | $3.40 | $12.90 | $3.60 | $-1.05 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 1 loss | 2 losses | 3 losses |
Record | 19-0-21 | 46-0-39 | 8-0-10 | 15-1-19 |
Value | $-3.77 | $2.74 | $-2.80 | $-5.49 |
Record as Fav | 7-0-9 | 15-0-12 | 2-0-1 | 2-0-1 |
Value as Fav | $-2.68 | $1.56 | $0.80 | $0.80 |
Record as Dog | 11-0-12 | 30-0-27 | 6-0-9 | 13-1-18 |
Value as Dog | $-2.04 | $0.23 | $-3.60 | $-6.29 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 9 | 29 | 4 | 6 |
11+ wins | 10 | 14 | 4 | 6 |
1-10 losses | 7 | 17 | 2 | 9 |
11+ losses | 14 | 25 | 8 | 14 |
1-5 win | 4 | 12 | 1 | 2 |
6+ win | 15 | 31 | 7 | 10 |
1-5 loss | 1 | 6 | 0 | 3 |
6+ loss | 20 | 36 | 10 | 20 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 3 overs | 1 over | 2 overs | 3 overs |
O/U Record | 21-1-18 | 47-1-37 | 4-0-14 | 14-2-19 |
Overs Value | $1.09 | $5.72 | $-10.38 | $-6.37 |
Unders Value | $-4.64 | $-13.37 | $8.60 | $3.11 |
Last 12 Months | vs. Bulls | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 6 wins | 6 wins | 2 wins | 4 wins |
Record | 36-0-12 | 81-0-20 | 10-0-8 | 23-0-12 |
Value | $0.16 | $1.79 | $-2.58 | $-2.21 |
Record as Fav | 34-0-10 | 79-0-18 | 9-0-6 | 22-0-10 |
Value as Fav | $-0.44 | $1.19 | $-1.53 | $-1.16 |
Record as Dog | 2-0-2 | 2-0-2 | 1-0-2 | 1-0-2 |
Value as Dog | $0.60 | $0.60 | $-1.05 | $-1.05 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 1 win | 2 wins | 3 wins |
Record | 26-1-21 | 51-4-46 | 10-0-8 | 19-1-15 |
Value | $2.41 | $0.02 | $0.98 | $2.09 |
Record as Fav | 24-1-19 | 49-4-44 | 9-0-6 | 18-1-13 |
Value as Fav | $2.59 | $0.20 | $2.08 | $3.19 |
Record as Dog | 2-0-2 | 2-0-2 | 1-0-2 | 1-0-2 |
Value as Dog | $-0.18 | $-0.18 | $-1.10 | $-1.10 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 13 | 33 | 2 | 9 |
11+ wins | 23 | 48 | 8 | 14 |
1-10 losses | 9 | 15 | 4 | 6 |
11+ losses | 3 | 5 | 4 | 6 |
1-5 win | 3 | 13 | 0 | 3 |
6+ win | 33 | 68 | 10 | 20 |
1-5 loss | 6 | 8 | 1 | 2 |
6+ loss | 6 | 12 | 7 | 10 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 1 over | 2 overs | 3 overs |
O/U Record | 21-1-26 | 52-1-48 | 4-0-14 | 14-2-19 |
Overs Value | $-6.91 | $-0.73 | $-10.38 | $-6.37 |
Unders Value | $2.84 | $-8.17 | $8.60 | $3.11 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 14-0-29 | 29-0-13 |
H2H Betting Value | $-16.64 | $29.60 |
Line Record | 18-0-25 | 28-0-14 |
Line Betting Value | $-8.76 | $11.50 |
Over/Under Record | 24-0-19 | 23-1-18 |
Overs Betting Value | $2.82 | $2.91 |
Unders Betting Value | $-6.73 | $-6.64 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 64-0-17 | 17-0-3 |
H2H Betting Value | $-0.39 | $2.18 |
Line Record | 38-4-39 | 13-0-7 |
Line Betting Value | $-4.57 | $4.59 |
Over/Under Record | 42-1-38 | 10-0-10 |
Overs Betting Value | $0.18 | $-0.91 |
Unders Betting Value | $-7.50 | $-0.67 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Bulls | H2H | $0.00 | $0.00 | $-0.50 |
Line | $-0.27 | $-0.55 | $-2.73 | |
Overs | $-0.27 | $1.36 | $1.09 | |
Unders | $-0.27 | $-2.46 | $-2.73 | |
Celtics | H2H | $1.22 | $0.22 | $0.20 |
Line | $-2.18 | $-4.36 | $-2.77 | |
Overs | $1.64 | $-0.55 | $-0.82 | |
Unders | $-2.18 | $-0.55 | $-0.86 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Chicago Bulls and Boston Celtics date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.