Hornets |
v |
Raptors |
Thursday, October 31st, 2024
10:10 AM (Timezone: Australia/Sydney)
Spectrum Center (Charlotte, North Carolina)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 9 clash between the Charlotte Hornets and the Toronto Raptors. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Hornets Raptors |
24 9 | 72.7% 27.3% |
Hornets (-6.5) Raptors (+6.5) |
6 6 | 50.0% 50.0% |
Over 223.0 Under 223.0 |
3 4 | 42.9% 57.1% |
Selection | # | % |
---|---|---|
Hornets Raptors |
0 0 | 0.0% 0.0% |
Hornets (-6.5) Raptors (+6.5) |
0 0 | 0.0% 0.0% |
Over 223.0 Under 223.0 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Hornets Raptors |
0 0 | 0.0% 0.0% |
Hornets (-6.5) Raptors (+6.5) |
0 0 | 0.0% 0.0% |
Over 223.0 Under 223.0 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Hornets Raptors |
0 0 | 0.0% 0.0% |
Hornets (-6.5) Raptors (+6.5) |
0 0 | 0.0% 0.0% |
Over 223.0 Under 223.0 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-10-27 | Hornets vs. Heat | Loss | 106-114 |
2024-10-26 | Hawks vs. Hornets | Loss | 125-120 |
2024-10-24 | Rockets vs. Hornets | Win | 105-110 |
2024-04-15 | Cavaliers vs. Hornets | Win | 110-120 |
2024-04-13 | Celtics vs. Hornets | Loss | 131-98 |
2024-04-11 | Hawks vs. Hornets | Win | 114-115 |
2024-04-10 | Hornets vs. Mavericks | Loss | 104-130 |
2024-04-08 | Hornets vs. Thunder | Loss | 118-121 |
2024-04-06 | Hornets vs. Magic | Win | 124-115 |
2024-04-04 | Hornets vs. Trail Blazers | Loss | 86-89 |
2024-04-02 | Hornets vs. Celtics | Loss | 104-118 |
2024-04-01 | Hornets vs. Clippers | Loss | 118-130 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-10-29 | Raptors vs. Nuggets | Loss | 125-127 |
2024-10-27 | Timberwolves vs. Raptors | Loss | 112-101 |
2024-10-26 | Raptors vs. 76ers | Win | 115-107 |
2024-10-24 | Raptors vs. Cavaliers | Loss | 106-136 |
2024-04-15 | Heat vs. Raptors | Loss | 118-103 |
2024-04-13 | Heat vs. Raptors | Loss | 125-103 |
2024-04-11 | Nets vs. Raptors | Loss | 106-102 |
2024-04-10 | Raptors vs. Pacers | Loss | 123-140 |
2024-04-08 | Raptors vs. Wizards | Win | 130-122 |
2024-04-06 | Bucks vs. Raptors | Win | 111-117 |
2024-04-04 | Timberwolves vs. Raptors | Loss | 133-85 |
2024-04-03 | Raptors vs. Lakers | Loss | 111-128 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-03-04 | Raptors vs. Hornets | 111-106 |
2024-02-08 | Hornets vs. Raptors | 117-123 |
2023-12-19 | Raptors vs. Hornets | 114-99 |
2023-12-09 | Hornets vs. Raptors | 119-116 |
2023-04-05 | Hornets vs. Raptors | 100-120 |
2023-04-03 | Hornets vs. Raptors | 108-128 |
2023-01-13 | Raptors vs. Hornets | 124-114 |
2023-01-11 | Raptors vs. Hornets | 132-120 |
2022-02-26 | Hornets vs. Raptors | 125-93 |
2022-02-08 | Hornets vs. Raptors | 101-116 |
2022-01-26 | Raptors vs. Hornets | 125-113 |
2021-03-13 | Hornets vs. Raptors | 114-104 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Raptors | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 3 losses | 2 losses | 1 loss | 3 losses |
Record | 10-0-29 | 21-0-61 | 6-0-8 | 9-0-22 |
Value | $-4.58 | $1.84 | $-0.06 | $1.74 |
Record as Fav | 2-0-2 | 3-0-2 | 2-0-0 | 2-0-1 |
Value as Fav | $-0.88 | $-0.11 | $1.54 | $0.54 |
Record as Dog | 8-0-27 | 18-0-59 | 4-0-8 | 7-0-21 |
Value as Dog | $-3.70 | $1.95 | $-1.60 | $1.20 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 losses | 1 loss | 2 wins | 2 wins |
Record | 18-0-21 | 35-0-47 | 8-0-6 | 16-0-15 |
Value | $-4.68 | $-15.30 | $1.22 | $-0.57 |
Record as Fav | 0-0-4 | 1-0-4 | 2-0-0 | 2-0-1 |
Value as Fav | $-4.00 | $-3.13 | $1.80 | $0.80 |
Record as Dog | 18-0-17 | 34-0-43 | 6-0-6 | 14-0-14 |
Value as Dog | $-0.68 | $-12.17 | $-0.58 | $-1.37 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 8 | 17 | 4 | 7 |
11+ wins | 2 | 4 | 2 | 2 |
1-10 losses | 13 | 20 | 3 | 11 |
11+ losses | 16 | 41 | 5 | 11 |
1-5 win | 4 | 9 | 2 | 5 |
6+ win | 6 | 12 | 4 | 4 |
1-5 loss | 4 | 6 | 2 | 7 |
6+ loss | 25 | 55 | 6 | 15 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 1 under | 2 overs | 1 under |
O/U Record | 21-0-18 | 42-1-39 | 8-1-5 | 19-1-11 |
Overs Value | $1.09 | $-0.82 | $2.23 | $6.15 |
Unders Value | $-4.64 | $-6.55 | $-3.49 | $-9.07 |
Last 12 Months | vs. Hornets | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 4 losses | 2 losses | 1 win | 3 wins |
Record | 11-0-30 | 25-0-57 | 8-0-6 | 22-0-9 |
Value | $-9.77 | $-25.83 | $-1.67 | $0.27 |
Record as Fav | 3-0-3 | 13-0-9 | 8-0-4 | 21-0-7 |
Value as Fav | $-1.67 | $-2.63 | $0.33 | $1.27 |
Record as Dog | 8-0-27 | 12-0-48 | 0-0-2 | 1-0-2 |
Value as Dog | $-8.10 | $-23.20 | $-2.00 | $-1.00 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 wins | 3 wins | 2 losses | 2 losses |
Record | 22-0-19 | 37-0-45 | 6-0-8 | 15-0-16 |
Value | $0.88 | $-11.52 | $-2.58 | $-2.46 |
Record as Fav | 2-0-4 | 10-0-12 | 6-0-6 | 14-0-14 |
Value as Fav | $-2.18 | $-2.95 | $-0.58 | $-1.36 |
Record as Dog | 20-0-15 | 27-0-33 | 0-0-2 | 1-0-2 |
Value as Dog | $3.06 | $-8.57 | $-2.00 | $-1.10 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 7 | 15 | 3 | 11 |
11+ wins | 4 | 10 | 5 | 11 |
1-10 losses | 17 | 28 | 4 | 7 |
11+ losses | 13 | 29 | 2 | 2 |
1-5 win | 3 | 7 | 2 | 7 |
6+ win | 8 | 18 | 6 | 15 |
1-5 loss | 9 | 12 | 2 | 5 |
6+ loss | 21 | 45 | 4 | 4 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 1 over | 2 overs | 1 under |
O/U Record | 25-1-15 | 44-1-37 | 8-1-5 | 19-1-11 |
Overs Value | $7.73 | $3.00 | $2.23 | $6.15 |
Unders Value | $-11.37 | $-10.37 | $-3.49 | $-9.07 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 5-0-16 | 16-0-45 |
H2H Betting Value | $-3.31 | $5.15 |
Line Record | 9-0-12 | 26-0-35 |
Line Betting Value | $-3.90 | $-11.41 |
Over/Under Record | 8-0-13 | 34-1-26 |
Overs Betting Value | $-5.73 | $4.91 |
Unders Betting Value | $3.82 | $-10.37 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 7-0-18 | 18-0-39 |
H2H Betting Value | $-9.41 | $-16.42 |
Line Record | 11-0-14 | 26-0-31 |
Line Betting Value | $-4.16 | $-7.36 |
Over/Under Record | 14-1-10 | 30-0-27 |
Overs Betting Value | $2.73 | $0.27 |
Unders Betting Value | $-4.91 | $-5.46 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Hornets | H2H | $9.15 | $9.40 | $7.90 |
Line | $1.60 | $3.23 | $-0.86 | |
Overs | $1.64 | $5.18 | $5.91 | |
Unders | $-2.18 | $-6.27 | $-7.46 | |
Raptors | H2H | $-3.25 | $0.78 | $-5.22 |
Line | $1.68 | $1.37 | $-2.73 | |
Overs | $3.55 | $5.18 | $3.00 | |
Unders | $-4.09 | $-6.27 | $-4.64 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to November, 2023. The line records date back to November, 2023. The O/U records date back to November, 2023.
3. The H2H records between Charlotte Hornets and Toronto Raptors date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.