![]() Liverpool |
v |
![]() Newcastle |
Thursday, February 27th, 2025
7:15 AM (Timezone: Australia/Sydney)
Anfield (Liverpool)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the EPL Gameweek 27 clash between Liverpool and Newcastle. You can view other fixtures for this round in the EPL match centre.
View active bookmaker promotions (excludes NSW)
View a preview with betting tips for this round.
Tipper | Pick | Odds |
---|---|---|
James Bartman![]() |
Total Goals: Over 2.5 |
1.49 Betfair |
Three of Newcastle's last five opponents scored 3+ goals and four of the last five scored 2+. Liverpool’s last five home games went over 2.5 goals while Newcastle’s last seven games went over 2.5. The last three meetings between Liverpool and Newcastle went over 2.5 goals and their last two meetings each saw six total goals. |
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Liverpool Draw Newcastle |
19 4 15 | 50.0% 10.5% 39.5% |
Over 2.5 Under 2.5 |
15 7 | 68.2% 31.8% |
Selection | # | % |
---|---|---|
Liverpool Draw Newcastle |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Liverpool Draw Newcastle |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Liverpool Draw Newcastle |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-02-24 | Man City vs. Liverpool | Win | 0-2 |
2025-02-20 | Aston Villa vs. Liverpool | Draw | 2-2 |
2025-02-17 | Liverpool vs. Wolves | Win | 2-1 |
2025-02-13 | Everton vs. Liverpool | Draw | 2-2 |
2025-02-02 | Bournemouth vs. Liverpool | Win | 0-2 |
2025-01-26 | Liverpool vs. Ipswich | Win | 4-1 |
2025-01-19 | Brentford vs. Liverpool | Win | 0-2 |
2025-01-15 | Nottm Forest vs. Liverpool | Draw | 1-1 |
2025-01-06 | Liverpool vs. Man Utd | Draw | 2-2 |
2024-12-30 | West Ham vs. Liverpool | Win | 0-5 |
2024-12-27 | Liverpool vs. Leicester | Win | 3-1 |
2024-12-23 | Tottenham vs. Liverpool | Win | 3-6 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-02-24 | Newcastle vs. Nottm Forest | Win | 4-3 |
2025-02-16 | Man City vs. Newcastle | Loss | 4-0 |
2025-02-02 | Newcastle vs. Fulham | Loss | 1-2 |
2025-01-26 | Southampton vs. Newcastle | Win | 1-3 |
2025-01-18 | Newcastle vs. Bournemouth | Loss | 1-4 |
2025-01-16 | Newcastle vs. Wolves | Win | 3-0 |
2025-01-04 | Tottenham vs. Newcastle | Win | 1-2 |
2024-12-31 | Man Utd vs. Newcastle | Win | 0-2 |
2024-12-27 | Newcastle vs. Aston Villa | Win | 3-0 |
2024-12-22 | Ipswich vs. Newcastle | Win | 0-4 |
2024-12-15 | Newcastle vs. Leicester | Win | 4-0 |
2024-12-08 | Brentford vs. Newcastle | Loss | 4-2 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-12-05 | Newcastle vs. Liverpool | 3-3 |
2024-01-02 | Liverpool vs. Newcastle | 4-2 |
2023-08-28 | Newcastle vs. Liverpool | 1-2 |
2023-02-19 | Newcastle vs. Liverpool | 0-2 |
2022-09-01 | Liverpool vs. Newcastle | 2-1 |
2022-04-30 | Newcastle vs. Liverpool | 0-1 |
2021-12-17 | Liverpool vs. Newcastle | 3-1 |
2021-04-24 | Liverpool vs. Newcastle | 1-1 |
2020-12-31 | Newcastle vs. Liverpool | 0-0 |
2020-07-27 | Newcastle vs. Liverpool | 1-3 |
2019-09-14 | Liverpool vs. Newcastle | 3-1 |
2019-05-05 | Newcastle vs. Liverpool | 2-3 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Newcastle | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 wins | 1 win | 3 wins | 1 draw |
Record | 13-3-2 | 25-11-3 | 10-3-0 | 16-7-4 |
Value | $-0.68 | $-2.52 | $-0.14 | $-1.47 |
Draw Value | $-2.70 | $9.78 | $3.20 | $6.72 |
Record as Fav | 13-2-2 | 25-9-3 | 10-3-0 | 14-7-4 |
Value as Fav | $0.32 | $-0.52 | $-0.14 | $-5.27 |
Record as Dog | 0-1-0 | 0-2-0 | 0-0-0 | 2-0-0 |
Value as Dog | $-1.00 | $-2.00 | $0.00 | $3.80 |
Clean Sheets and BTTS | Home Games | All Games | Home Games | All Games |
Total Games | 18 | 39 | 13 | 27 |
Clean Sheets | 5 | 13 | 4 | 8 |
Held Scoreless | 2 | 3 | 0 | 4 |
Both Teams Scored | 11 | 23 | 9 | 16 |
Winning Margins and Win to Nil | Home Games | All Games | Home Games | All Games |
Total Wins | 13 | 25 | 10 | 16 |
Won by 1 goal | 4 | 8 | 2 | 5 |
Won by 2 goals | 7 | 12 | 6 | 8 |
Won by 3 goals | 2 | 4 | 1 | 1 |
Won by 4 goals | 0 | 0 | 1 | 1 |
Won by 5 goals | 0 | 1 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 1 |
Won to nil | 5 | 13 | 4 | 7 |
Losing Margins and Lost to Nil | Home Games | All Games | Home Games | All Games |
Total Losses | 2 | 3 | 0 | 4 |
Lost by 1 goal | 2 | 2 | 0 | 1 |
Lost by 2 goals | 0 | 1 | 0 | 3 |
Lost by 3 goals | 0 | 0 | 0 | 0 |
Lost by 4 goals | 0 | 0 | 0 | 0 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 2 | 3 | 0 | 3 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U 2.5 Streak | 5 overs | 1 under | 3 overs | 3 overs |
O/U 2.5 Record | 11-7 | 24-15 | 9-4 | 16-11 |
Overs 2.5 Value | $-3.37 | $-5.04 | $-0.73 | $-2.93 |
Unders 2.5 Value | $4.38 | $4.77 | $-5.59 | $-4.61 |
O/U 0.5 Record | 18-0 | 39-0 | 13-0 | 26-1 |
O/U 1.5 Record | 16-2 | 35-4 | 13-0 | 24-3 |
O/U 3.5 Record | 6-12 | 17-22 | 6-7 | 12-15 |
O/U 4.5 Record | 2-16 | 7-32 | 1-12 | 4-23 |
O/U 5.5 Record | 1-17 | 4-35 | 1-12 | 3-24 |
Last 12 Months | vs. Liverpool | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 1 win | 3 losses | 1 draw |
Record | 9-3-7 | 20-7-11 | 0-3-10 | 4-7-16 |
Value | $-0.03 | $2.46 | $-13.00 | $-10.48 |
Draw Value | $-8.20 | $-10.85 | $3.20 | $6.72 |
Record as Fav | 8-3-4 | 17-5-8 | 0-0-0 | 0-0-2 |
Value as Fav | $1.17 | $1.11 | $0.00 | $-2.00 |
Record as Dog | 1-0-3 | 3-2-3 | 0-3-10 | 4-7-14 |
Value as Dog | $-1.20 | $1.35 | $-13.00 | $-8.48 |
Clean Sheets and BTTS | Away Games | All Games | Away Games | All Games |
Total Games | 19 | 38 | 13 | 27 |
Clean Sheets | 4 | 11 | 0 | 4 |
Held Scoreless | 3 | 5 | 4 | 8 |
Both Teams Scored | 13 | 23 | 9 | 16 |
Winning Margins and Win to Nil | Away Games | All Games | Away Games | All Games |
Total Wins | 9 | 20 | 0 | 4 |
Won by 1 goal | 3 | 8 | 0 | 1 |
Won by 2 goals | 4 | 4 | 0 | 3 |
Won by 3 goals | 1 | 4 | 0 | 0 |
Won by 4 goals | 1 | 4 | 0 | 0 |
Won by 5 goals | 0 | 0 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 3 | 10 | 0 | 3 |
Losing Margins and Lost to Nil | Away Games | All Games | Away Games | All Games |
Total Losses | 7 | 11 | 10 | 16 |
Lost by 1 goal | 3 | 5 | 2 | 5 |
Lost by 2 goals | 3 | 4 | 6 | 8 |
Lost by 3 goals | 0 | 1 | 1 | 1 |
Lost by 4 goals | 1 | 1 | 1 | 1 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 1 |
Lost to nil | 2 | 4 | 4 | 7 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U 2.5 Streak | 3 overs | 7 overs | 3 overs | 3 overs |
O/U 2.5 Record | 13-6 | 25-13 | 9-4 | 16-11 |
Overs 2.5 Value | $0.45 | $-0.69 | $-0.73 | $-2.93 |
Unders 2.5 Value | $-5.64 | $-6.82 | $-5.59 | $-4.61 |
O/U 0.5 Record | 18-1 | 37-1 | 13-0 | 26-1 |
O/U 1.5 Record | 17-2 | 33-5 | 13-0 | 24-3 |
O/U 3.5 Record | 10-9 | 17-21 | 6-7 | 12-15 |
O/U 4.5 Record | 5-14 | 10-28 | 1-12 | 4-23 |
O/U 5.5 Record | 2-17 | 6-32 | 1-12 | 3-24 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 15-8-2 | 2-1-0 |
H2H Betting Value | $-3.14 | $-0.08 |
Over/Under 2.5 | 15-10 | 3-0 |
Overs Betting Value | $-3.17 | $1.10 |
Unders Betting Value | $1.86 | $-3.00 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 10-3-6 | 8-2-2 |
H2H Betting Value | $0.72 | $3.54 |
Over/Under 2.5 | 12-7 | 9-3 |
Overs Betting Value | $-0.49 | $0.89 |
Unders Betting Value | $-1.19 | $-5.71 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Liverpool | H2H | $0.23 | $-0.25 | $-0.08 |
Over 2.5 | $0.10 | $-0.44 | $-0.66 | |
Under 2.5 | $-0.62 | $-0.84 | $-1.96 | |
Newcastle | H2H | $-1.30 | $1.92 | $2.52 |
Over 2.5 | $3.07 | $4.44 | $3.47 | |
Under 2.5 | $-6.00 | $-9.80 | $-9.26 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to March, 2024. The O/U records date back to March, 2024.
3. The H2H records between Liverpool and Newcastle date back to August, 2010. The O/U records between the two opponents date back to August, 2010.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The interactive EPL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The EPL betting value index ranks each team based on their betting value in the head-to-head market.
The EPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The EPL home-field advantage analysis compares each team's home and away records.
The EPL Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The EPL score statistics provides goals for, goals against, goal difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The EPL stadium analysis provides a range of statistics for each team at each stadium.
The EPL table displays league table/ladder data for the date range of your choosing.
The EPL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
EPL clean sheets displays each team's clean sheets tally for the date range of your choosing.
There are no comments on file for this fixture.