![]() Nottm Forest |
v |
![]() Brighton |
Saturday, February 1st, 2025
11:30 PM (Timezone: Australia/Sydney)
City Ground (West Bridgford, Nottinghamshire)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the EPL Gameweek 24 clash between Nottingham Forest and Brighton and Hove Albion. You can view other fixtures for this round in the EPL match centre.
View active bookmaker promotions (excludes NSW)
View a preview with betting tips for this round.
Tipper | Pick | Odds |
---|---|---|
James Bartman![]() |
Asian Handicap: Nottingham Forest +0.5 |
1.50 Betfair |
Both teams enter this game on the back of disappointing results. Forest’s heavy away defeat to Bournemouth ended an eight-game (7-1-0) unbeaten run, while Brighton’s home defeat to Everton ended a six-game (2-4-0) unbeaten streak. I will take Forest at the +0.5 handicap in this fixture because they have gone 7-4-1 as the home favourite over the last twelve months and they already drew Brighton at Amex Stadium earlier in the season. Brighton’ are a tough nut to defeat, but they haven’t won frequently of late. The Seagulls have gone 2-6-3 in their last eleven games. |
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Nottm Forest Draw Brighton |
14 8 15 | 37.8% 21.6% 40.5% |
Over 2.5 Under 2.5 |
5 16 | 23.8% 76.2% |
Selection | # | % |
---|---|---|
Nottm Forest Draw Brighton |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Nottm Forest Draw Brighton |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Nottm Forest Draw Brighton |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-01-26 | Bournemouth vs. Nottm Forest | Loss | 5-0 |
2025-01-20 | Nottm Forest vs. Southampton | Win | 3-2 |
2025-01-15 | Nottm Forest vs. Liverpool | Draw | 1-1 |
2025-01-07 | Wolves vs. Nottm Forest | Win | 0-3 |
2024-12-30 | Everton vs. Nottm Forest | Win | 0-2 |
2024-12-27 | Nottm Forest vs. Tottenham | Win | 1-0 |
2024-12-22 | Brentford vs. Nottm Forest | Win | 0-2 |
2024-12-15 | Nottm Forest vs. Aston Villa | Win | 2-1 |
2024-12-08 | Man Utd vs. Nottm Forest | Win | 2-3 |
2024-12-05 | Man City vs. Nottm Forest | Loss | 3-0 |
2024-12-01 | Nottm Forest vs. Ipswich | Win | 1-0 |
2024-11-24 | Arsenal vs. Nottm Forest | Loss | 3-0 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-01-26 | Brighton vs. Everton | Loss | 0-1 |
2025-01-20 | Man Utd vs. Brighton | Win | 1-3 |
2025-01-17 | Ipswich vs. Brighton | Win | 0-2 |
2025-01-05 | Brighton vs. Arsenal | Draw | 1-1 |
2024-12-31 | Aston Villa vs. Brighton | Draw | 2-2 |
2024-12-28 | Brighton vs. Brentford | Draw | 0-0 |
2024-12-22 | West Ham vs. Brighton | Draw | 1-1 |
2024-12-16 | Brighton vs. Crystal Palace | Loss | 1-3 |
2024-12-09 | Leicester vs. Brighton | Draw | 2-2 |
2024-12-06 | Fulham vs. Brighton | Loss | 3-1 |
2024-11-30 | Brighton vs. Southampton | Draw | 1-1 |
2024-11-24 | Bournemouth vs. Brighton | Win | 1-2 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-09-22 | Brighton vs. Nottm Forest | 2-2 |
2024-03-11 | Brighton vs. Nottm Forest | 1-0 |
2023-11-26 | Nottm Forest vs. Brighton | 2-3 |
2023-04-27 | Nottm Forest vs. Brighton | 3-1 |
2022-10-19 | Brighton vs. Nottm Forest | 0-0 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Brighton | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 1 loss | 1 loss | 1 draw |
Record | 8-5-6 | 17-9-13 | 1-0-1 | 1-2-2 |
Value | $-1.85 | $11.00 | $3.25 | $0.25 |
Draw Value | $-1.20 | $-5.27 | $-2.00 | $3.70 |
Record as Fav | 7-4-1 | 11-4-1 | 0-0-0 | 0-0-0 |
Value as Fav | $2.45 | $6.72 | $0.00 | $0.00 |
Record as Dog | 1-1-5 | 6-4-12 | 1-0-1 | 1-2-2 |
Value as Dog | $-4.30 | $5.28 | $3.25 | $0.25 |
Clean Sheets and BTTS | Home Games | All Games | Home Games | All Games |
Total Games | 19 | 39 | 2 | 5 |
Clean Sheets | 5 | 10 | 0 | 1 |
Held Scoreless | 3 | 8 | 0 | 2 |
Both Teams Scored | 11 | 21 | 2 | 3 |
Winning Margins and Win to Nil | Home Games | All Games | Home Games | All Games |
Total Wins | 8 | 17 | 1 | 1 |
Won by 1 goal | 5 | 9 | 0 | 0 |
Won by 2 goals | 2 | 6 | 1 | 1 |
Won by 3 goals | 1 | 2 | 0 | 0 |
Won by 4 goals | 0 | 0 | 0 | 0 |
Won by 5 goals | 0 | 0 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 5 | 10 | 0 | 0 |
Losing Margins and Lost to Nil | Home Games | All Games | Home Games | All Games |
Total Losses | 6 | 13 | 1 | 2 |
Lost by 1 goal | 4 | 5 | 1 | 2 |
Lost by 2 goals | 2 | 5 | 0 | 0 |
Lost by 3 goals | 0 | 2 | 0 | 0 |
Lost by 4 goals | 0 | 0 | 0 | 0 |
Lost by 5 goals | 0 | 1 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 3 | 8 | 0 | 1 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U 2.5 Streak | 1 over | 2 overs | 2 overs | 1 over |
O/U 2.5 Record | 8-11 | 19-20 | 2-0 | 3-2 |
Overs 2.5 Value | $-4.47 | $-6.10 | $1.58 | $0.38 |
Unders 2.5 Value | $4.46 | $4.37 | $-2.00 | $-0.55 |
O/U 0.5 Record | 19-0 | 39-0 | 2-0 | 4-1 |
O/U 1.5 Record | 14-5 | 31-8 | 2-0 | 3-2 |
O/U 3.5 Record | 6-13 | 13-26 | 2-0 | 3-2 |
O/U 4.5 Record | 3-16 | 6-33 | 1-1 | 1-4 |
O/U 5.5 Record | 0-19 | 1-38 | 0-2 | 0-5 |
Last 12 Months | vs. Nottm Forest | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 wins | 1 loss | 1 win | 1 draw |
Record | 6-7-7 | 12-14-13 | 1-0-1 | 2-2-1 |
Value | $-3.27 | $-7.50 | $0.00 | $-1.38 |
Draw Value | $9.30 | $20.13 | $-2.00 | $3.70 |
Record as Fav | 2-3-0 | 6-9-2 | 1-0-1 | 2-2-1 |
Value as Fav | $-1.38 | $-5.41 | $0.00 | $-1.38 |
Record as Dog | 3-4-7 | 5-5-11 | 0-0-0 | 0-0-0 |
Value as Dog | $-3.52 | $-3.72 | $0.00 | $0.00 |
Clean Sheets and BTTS | Away Games | All Games | Away Games | All Games |
Total Games | 20 | 39 | 2 | 5 |
Clean Sheets | 5 | 9 | 0 | 2 |
Held Scoreless | 3 | 9 | 0 | 1 |
Both Teams Scored | 13 | 24 | 2 | 3 |
Winning Margins and Win to Nil | Away Games | All Games | Away Games | All Games |
Total Wins | 6 | 12 | 1 | 2 |
Won by 1 goal | 2 | 7 | 1 | 2 |
Won by 2 goals | 2 | 2 | 0 | 0 |
Won by 3 goals | 1 | 2 | 0 | 0 |
Won by 4 goals | 0 | 0 | 0 | 0 |
Won by 5 goals | 1 | 1 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 4 | 6 | 0 | 1 |
Losing Margins and Lost to Nil | Away Games | All Games | Away Games | All Games |
Total Losses | 7 | 13 | 1 | 1 |
Lost by 1 goal | 3 | 5 | 0 | 0 |
Lost by 2 goals | 2 | 4 | 1 | 1 |
Lost by 3 goals | 2 | 3 | 0 | 0 |
Lost by 4 goals | 0 | 1 | 0 | 0 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 2 | 6 | 0 | 0 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U 2.5 Streak | 1 over | 1 under | 2 overs | 1 over |
O/U 2.5 Record | 13-7 | 23-16 | 2-0 | 3-2 |
Overs 2.5 Value | $0.27 | $-2.76 | $1.58 | $0.38 |
Unders 2.5 Value | $-2.29 | $1.46 | $-2.00 | $-0.55 |
O/U 0.5 Record | 19-1 | 36-3 | 2-0 | 4-1 |
O/U 1.5 Record | 18-2 | 32-7 | 2-0 | 3-2 |
O/U 3.5 Record | 6-14 | 12-27 | 2-0 | 3-2 |
O/U 4.5 Record | 2-18 | 4-35 | 1-1 | 1-4 |
O/U 5.5 Record | 1-19 | 1-38 | 0-2 | 0-5 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 7-4-6 | 5-4-4 |
H2H Betting Value | $-0.27 | $-0.13 |
Over/Under 2.5 | 11-6 | 5-8 |
Overs Betting Value | $2.20 | $-4.39 |
Unders Betting Value | $-3.71 | $5.31 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 4-5-3 | 7-4-2 |
H2H Betting Value | $0.83 | $3.72 |
Over/Under 2.5 | 6-6 | 7-6 |
Overs Betting Value | $-2.86 | $-1.86 |
Unders Betting Value | $3.50 | $3.11 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Nottm Forest | H2H | $2.33 | $8.43 | $9.13 |
Over 2.5 | $-0.80 | $0.24 | $0.15 | |
Under 2.5 | $1.00 | $-0.52 | $-0.85 | |
Brighton | H2H | $-0.95 | $-4.07 | $1.23 |
Over 2.5 | $-2.58 | $-2.01 | $-0.71 | |
Under 2.5 | $2.35 | $2.18 | $-1.32 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to February, 2024. The O/U records date back to February, 2024.
3. The H2H records between Nottingham Forest and Brighton and Hove Albion date back to August, 2017. The O/U records between the two opponents date back to August, 2017.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The interactive EPL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The EPL betting value index ranks each team based on their betting value in the head-to-head market.
The EPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The EPL home-field advantage analysis compares each team's home and away records.
The EPL Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The EPL score statistics provides goals for, goals against, goal difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The EPL stadium analysis provides a range of statistics for each team at each stadium.
The EPL table displays league table/ladder data for the date range of your choosing.
The EPL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
EPL clean sheets displays each team's clean sheets tally for the date range of your choosing.
There are no comments on file for this fixture.