![]() Bournemouth |
v |
![]() Crystal Palace |
Friday, December 27th, 2024
2:00 AM (Timezone: Australia/Sydney)
Dean Court (Bournemouth)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the EPL Gameweek 18 clash between Bournemouth and Crystal Palace. You can view other fixtures for this round in the EPL match centre.
View active bookmaker promotions (excludes NSW)
View a preview with betting tips for this round.
Tipper | Pick | Odds |
---|---|---|
James Bartman![]() |
Head-to-head: Bournemouth |
1.96 Betfair |
Bournemouth bring 4-1-0 form into this clash and they completed the double over Crystal Palace last season. Already without Adam Wharton due to injury, Palace were forced to leave the injured Eberechi Eze out of the squad over the weekend and were thrashed 5-1 by Arsenal. Bournemouth have only suffered two defeats out of twelve as the home favourite over the last twelve months, while Crystal Palace have only won two games out of fifteen as the away favourite. |
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Bournemouth Draw Crystal Palace |
25 4 13 | 59.5% 9.5% 31.0% |
Over 2.5 Under 2.5 |
15 8 | 65.2% 34.8% |
Selection | # | % |
---|---|---|
Bournemouth Draw Crystal Palace |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Bournemouth Draw Crystal Palace |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Bournemouth Draw Crystal Palace |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-12-23 | Man Utd vs. Bournemouth | Win | 0-3 |
2024-12-17 | Bournemouth vs. West Ham | Draw | 1-1 |
2024-12-09 | Ipswich vs. Bournemouth | Win | 1-2 |
2024-12-06 | Bournemouth vs. Tottenham | Win | 1-0 |
2024-12-01 | Wolves vs. Bournemouth | Win | 2-4 |
2024-11-24 | Bournemouth vs. Brighton | Loss | 1-2 |
2024-11-10 | Brentford vs. Bournemouth | Loss | 3-2 |
2024-11-03 | Bournemouth vs. Man City | Win | 2-1 |
2024-10-27 | Aston Villa vs. Bournemouth | Draw | 1-1 |
2024-10-20 | Bournemouth vs. Arsenal | Win | 2-0 |
2024-10-06 | Leicester vs. Bournemouth | Loss | 1-0 |
2024-10-01 | Bournemouth vs. Southampton | Win | 3-1 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-12-22 | Crystal Palace vs. Arsenal | Loss | 1-5 |
2024-12-16 | Brighton vs. Crystal Palace | Win | 1-3 |
2024-12-08 | Crystal Palace vs. Man City | Draw | 2-2 |
2024-12-04 | Ipswich vs. Crystal Palace | Win | 0-1 |
2024-12-01 | Crystal Palace vs. Newcastle | Draw | 1-1 |
2024-11-24 | Aston Villa vs. Crystal Palace | Draw | 2-2 |
2024-11-10 | Crystal Palace vs. Fulham | Loss | 0-2 |
2024-11-03 | Wolves vs. Crystal Palace | Draw | 2-2 |
2024-10-28 | Crystal Palace vs. Tottenham | Win | 1-0 |
2024-10-22 | Nottm Forest vs. Crystal Palace | Loss | 1-0 |
2024-10-05 | Crystal Palace vs. Liverpool | Loss | 0-1 |
2024-09-29 | Everton vs. Crystal Palace | Loss | 2-1 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-04-03 | Bournemouth vs. Crystal Palace | 1-0 |
2023-12-07 | Crystal Palace vs. Bournemouth | 0-2 |
2023-05-14 | Crystal Palace vs. Bournemouth | 2-0 |
2023-01-01 | Bournemouth vs. Crystal Palace | 0-2 |
2020-06-21 | Bournemouth vs. Crystal Palace | 0-2 |
2019-12-04 | Crystal Palace vs. Bournemouth | 1-0 |
2019-05-13 | Crystal Palace vs. Bournemouth | 5-3 |
2018-10-02 | Bournemouth vs. Crystal Palace | 2-1 |
2018-04-08 | Bournemouth vs. Crystal Palace | 2-2 |
2017-12-10 | Crystal Palace vs. Bournemouth | 2-2 |
2017-02-01 | Bournemouth vs. Crystal Palace | 0-2 |
2016-08-28 | Crystal Palace vs. Bournemouth | 1-1 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Crystal Palace | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 draw | 1 win | 1 win | 2 wins |
Record | 8-5-5 | 14-9-14 | 2-2-3 | 4-4-6 |
Value | $3.84 | $0.30 | $-2.85 | $-3.88 |
Draw Value | $3.73 | $-0.37 | $0.02 | $0.09 |
Record as Fav | 6-4-2 | 11-4-4 | 2-2-2 | 2-2-2 |
Value as Fav | $-0.91 | $3.45 | $-1.85 | $-1.85 |
Record as Dog | 2-1-3 | 3-5-10 | 0-0-1 | 2-2-4 |
Value as Dog | $4.75 | $-3.15 | $-1.00 | $-2.03 |
Clean Sheets and BTTS | Home Games | All Games | Home Games | All Games |
Total Games | 18 | 37 | 7 | 14 |
Clean Sheets | 4 | 7 | 2 | 3 |
Held Scoreless | 3 | 6 | 4 | 6 |
Both Teams Scored | 11 | 24 | 2 | 6 |
Winning Margins and Win to Nil | Home Games | All Games | Home Games | All Games |
Total Wins | 8 | 14 | 2 | 4 |
Won by 1 goal | 5 | 8 | 2 | 3 |
Won by 2 goals | 2 | 4 | 0 | 1 |
Won by 3 goals | 1 | 2 | 0 | 0 |
Won by 4 goals | 0 | 0 | 0 | 0 |
Won by 5 goals | 0 | 0 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 4 | 7 | 1 | 2 |
Losing Margins and Lost to Nil | Home Games | All Games | Home Games | All Games |
Total Losses | 5 | 14 | 3 | 6 |
Lost by 1 goal | 4 | 8 | 0 | 1 |
Lost by 2 goals | 0 | 3 | 3 | 5 |
Lost by 3 goals | 0 | 2 | 0 | 0 |
Lost by 4 goals | 1 | 1 | 0 | 0 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 3 | 6 | 3 | 5 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U 2.5 Streak | 2 unders | 1 over | 3 unders | 6 unders |
O/U 2.5 Record | 10-8 | 23-14 | 2-5 | 5-9 |
Overs 2.5 Value | $-3.21 | $-2.10 | $-3.49 | $-4.56 |
Unders 2.5 Value | $1.45 | $-4.45 | $2.02 | $2.23 |
O/U 0.5 Record | 18-0 | 37-0 | 6-1 | 13-1 |
O/U 1.5 Record | 14-4 | 31-6 | 5-2 | 11-3 |
O/U 3.5 Record | 5-13 | 12-25 | 1-6 | 3-11 |
O/U 4.5 Record | 1-17 | 4-33 | 0-7 | 1-13 |
O/U 5.5 Record | 1-17 | 2-35 | 0-7 | 1-13 |
Last 12 Months | vs. Bournemouth | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 wins | 1 loss | 1 loss | 2 losses |
Record | 4-6-8 | 12-11-14 | 3-2-2 | 6-4-4 |
Value | $1.45 | $0.51 | $2.44 | $1.19 |
Draw Value | $3.50 | $3.05 | $0.02 | $0.09 |
Record as Fav | 2-0-1 | 8-2-2 | 1-0-0 | 4-2-2 |
Value as Fav | $1.45 | $3.81 | $1.55 | $0.30 |
Record as Dog | 2-6-7 | 4-9-12 | 2-2-2 | 2-2-2 |
Value as Dog | $0.00 | $-3.30 | $0.89 | $0.89 |
Clean Sheets and BTTS | Away Games | All Games | Away Games | All Games |
Total Games | 18 | 37 | 7 | 14 |
Clean Sheets | 2 | 8 | 4 | 6 |
Held Scoreless | 3 | 7 | 2 | 3 |
Both Teams Scored | 13 | 23 | 2 | 6 |
Winning Margins and Win to Nil | Away Games | All Games | Away Games | All Games |
Total Wins | 4 | 12 | 3 | 6 |
Won by 1 goal | 2 | 4 | 0 | 1 |
Won by 2 goals | 2 | 4 | 3 | 5 |
Won by 3 goals | 0 | 2 | 0 | 0 |
Won by 4 goals | 0 | 1 | 0 | 0 |
Won by 5 goals | 0 | 1 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 2 | 7 | 3 | 5 |
Losing Margins and Lost to Nil | Away Games | All Games | Away Games | All Games |
Total Losses | 8 | 14 | 2 | 4 |
Lost by 1 goal | 5 | 6 | 2 | 3 |
Lost by 2 goals | 1 | 5 | 0 | 1 |
Lost by 3 goals | 1 | 1 | 0 | 0 |
Lost by 4 goals | 0 | 1 | 0 | 0 |
Lost by 5 goals | 1 | 1 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 3 | 6 | 1 | 2 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U 2.5 Streak | 1 over | 3 overs | 3 unders | 6 unders |
O/U 2.5 Record | 10-8 | 21-16 | 2-5 | 5-9 |
Overs 2.5 Value | $0.26 | $1.09 | $-3.49 | $-4.56 |
Unders 2.5 Value | $-1.22 | $-3.16 | $2.02 | $2.23 |
O/U 0.5 Record | 18-0 | 36-1 | 6-1 | 13-1 |
O/U 1.5 Record | 14-4 | 30-7 | 5-2 | 11-3 |
O/U 3.5 Record | 7-11 | 17-20 | 1-6 | 3-11 |
O/U 4.5 Record | 2-16 | 7-30 | 0-7 | 1-13 |
O/U 5.5 Record | 0-18 | 3-34 | 0-7 | 1-13 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 5-3-6 | 5-4-5 |
H2H Betting Value | $-4.03 | $-0.75 |
Over/Under 2.5 | 8-6 | 9-5 |
Overs Betting Value | $-2.11 | $-0.74 |
Unders Betting Value | $0.71 | $-3.59 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 4-3-5 | 4-4-5 |
H2H Betting Value | $-2.88 | $5.27 |
Over/Under 2.5 | 10-2 | 5-8 |
Overs Betting Value | $5.46 | $-3.43 |
Unders Betting Value | $-7.89 | $5.15 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Bournemouth | H2H | $4.71 | $10.96 | $7.41 |
Over 2.5 | $0.70 | $-0.49 | $-2.09 | |
Under 2.5 | $-0.62 | $-0.11 | $0.90 | |
Crystal Palace | H2H | $0.25 | $-2.15 | $-6.53 |
Over 2.5 | $1.02 | $-1.16 | $-2.01 | |
Under 2.5 | $-2.20 | $-0.02 | $0.78 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Bournemouth and Crystal Palace date back to August, 2013. The O/U records between the two opponents date back to August, 2013.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The interactive EPL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The EPL betting value index ranks each team based on their betting value in the head-to-head market.
The EPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The EPL home-field advantage analysis compares each team's home and away records.
The EPL Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The EPL score statistics provides goals for, goals against, goal difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The EPL stadium analysis provides a range of statistics for each team at each stadium.
The EPL table displays league table/ladder data for the date range of your choosing.
The EPL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
EPL clean sheets displays each team's clean sheets tally for the date range of your choosing.
There are no comments on file for this fixture.