Crystal Palace |
v |
Fulham |
Sunday, November 10th, 2024
2:00 AM (Timezone: Australia/Sydney)
Selhurst Park (London)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the EPL Gameweek 11 clash between Crystal Palace and Fulham. You can view other fixtures for this round in the EPL match centre.
View active bookmaker promotions (excludes NSW)
Tipper | Pick | Odds |
---|---|---|
James Bartman |
Asian Handicap: Fulham +0.5 |
1.59 Betfair |
Crystal Palace remain without the injured Eze and Wharton - arguably their two best players. They have failed to beat Fulham in their last five attempts, with four of those meetings resulting in a stalemate. Fulham have avoided defeat in 7 of their last 9 games, while Palace have only managed 1 win in their opening 10 games. |
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Crystal Palace Draw Fulham |
8 7 22 | 21.6% 18.9% 59.5% |
Over 2.5 Under 2.5 |
4 15 | 21.1% 78.9% |
Selection | # | % |
---|---|---|
Crystal Palace Draw Fulham |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Crystal Palace Draw Fulham |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Crystal Palace Draw Fulham |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-03 | Wolves vs. Crystal Palace | Draw | 2-2 |
2024-10-28 | Crystal Palace vs. Tottenham | Win | 1-0 |
2024-10-22 | Nottm Forest vs. Crystal Palace | Loss | 1-0 |
2024-10-05 | Crystal Palace vs. Liverpool | Loss | 0-1 |
2024-09-29 | Everton vs. Crystal Palace | Loss | 2-1 |
2024-09-22 | Crystal Palace vs. Man Utd | Draw | 0-0 |
2024-09-15 | Crystal Palace vs. Leicester | Draw | 2-2 |
2024-09-01 | Chelsea vs. Crystal Palace | Draw | 1-1 |
2024-08-25 | Crystal Palace vs. West Ham | Loss | 0-2 |
2024-08-18 | Brentford vs. Crystal Palace | Loss | 2-1 |
2024-05-20 | Crystal Palace vs. Aston Villa | Win | 5-0 |
2024-05-12 | Wolves vs. Crystal Palace | Win | 1-3 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-05 | Fulham vs. Brentford | Win | 2-1 |
2024-10-27 | Everton vs. Fulham | Draw | 1-1 |
2024-10-20 | Fulham vs. Aston Villa | Loss | 1-3 |
2024-10-06 | Man City vs. Fulham | Loss | 3-2 |
2024-09-29 | Nottm Forest vs. Fulham | Win | 0-1 |
2024-09-22 | Fulham vs. Newcastle | Win | 3-1 |
2024-09-15 | Fulham vs. West Ham | Draw | 1-1 |
2024-09-01 | Ipswich vs. Fulham | Draw | 1-1 |
2024-08-25 | Fulham vs. Leicester | Win | 2-1 |
2024-08-17 | Man Utd vs. Fulham | Loss | 1-0 |
2024-05-20 | Luton vs. Fulham | Win | 2-4 |
2024-05-11 | Fulham vs. Man City | Loss | 0-4 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-04-28 | Fulham vs. Crystal Palace | 1-1 |
2023-09-24 | Crystal Palace vs. Fulham | 0-0 |
2023-05-21 | Fulham vs. Crystal Palace | 2-2 |
2022-12-27 | Crystal Palace vs. Fulham | 0-3 |
2021-02-28 | Crystal Palace vs. Fulham | 0-0 |
2020-10-25 | Fulham vs. Crystal Palace | 1-2 |
2019-02-03 | Crystal Palace vs. Fulham | 2-0 |
2018-08-12 | Fulham vs. Crystal Palace | 0-2 |
2014-05-11 | Fulham vs. Crystal Palace | 2-2 |
2013-10-21 | Crystal Palace vs. Fulham | 1-4 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Fulham | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 1 draw | 1 draw | 3 draws |
Record | 8-4-7 | 10-11-16 | 1-2-2 | 3-5-2 |
Value | $-0.94 | $-5.74 | $-3.05 | $-2.27 |
Draw Value | $-4.60 | $6.30 | $1.45 | $6.93 |
Record as Fav | 6-2-3 | 7-2-5 | 1-1-2 | 1-1-2 |
Value as Fav | $0.36 | $-0.44 | $-2.05 | $-2.05 |
Record as Dog | 2-2-4 | 3-9-11 | 0-1-0 | 2-4-0 |
Value as Dog | $-1.30 | $-5.30 | $-1.00 | $-0.22 |
Clean Sheets and BTTS | Home Games | All Games | Home Games | All Games |
Total Games | 19 | 37 | 5 | 10 |
Clean Sheets | 6 | 7 | 3 | 4 |
Held Scoreless | 4 | 7 | 3 | 3 |
Both Teams Scored | 10 | 24 | 1 | 5 |
Winning Margins and Win to Nil | Home Games | All Games | Home Games | All Games |
Total Wins | 8 | 10 | 1 | 3 |
Won by 1 goal | 2 | 3 | 0 | 1 |
Won by 2 goals | 2 | 3 | 1 | 2 |
Won by 3 goals | 2 | 2 | 0 | 0 |
Won by 4 goals | 1 | 1 | 0 | 0 |
Won by 5 goals | 1 | 1 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 5 | 6 | 1 | 2 |
Losing Margins and Lost to Nil | Home Games | All Games | Home Games | All Games |
Total Losses | 7 | 16 | 2 | 2 |
Lost by 1 goal | 3 | 9 | 0 | 0 |
Lost by 2 goals | 4 | 5 | 0 | 0 |
Lost by 3 goals | 0 | 1 | 2 | 2 |
Lost by 4 goals | 0 | 0 | 0 | 0 |
Lost by 5 goals | 0 | 1 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 3 | 6 | 1 | 1 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U 2.5 Streak | 3 unders | 1 over | 1 under | 2 unders |
O/U 2.5 Record | 11-8 | 21-16 | 2-3 | 5-5 |
Overs 2.5 Value | $1.46 | $2.10 | $-1.01 | $0.35 |
Unders 2.5 Value | $-2.17 | $-3.46 | $0.18 | $-0.89 |
O/U 0.5 Record | 18-1 | 36-1 | 3-2 | 8-2 |
O/U 1.5 Record | 16-3 | 31-6 | 3-2 | 8-2 |
O/U 3.5 Record | 9-10 | 15-22 | 1-4 | 3-7 |
O/U 4.5 Record | 5-14 | 7-30 | 1-4 | 1-9 |
O/U 5.5 Record | 2-17 | 2-35 | 0-5 | 0-10 |
Last 12 Months | vs. Crystal Palace | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 draw | 1 win | 1 draw | 3 draws |
Record | 4-5-9 | 14-8-15 | 2-2-1 | 2-5-3 |
Value | $-5.15 | $3.36 | $0.79 | $-4.21 |
Draw Value | $0.00 | $-9.00 | $1.45 | $6.93 |
Record as Fav | 1-3-1 | 8-6-4 | 0-1-0 | 0-4-2 |
Value as Fav | $-2.85 | $-0.49 | $-1.00 | $-6.00 |
Record as Dog | 3-2-8 | 6-2-11 | 2-1-1 | 2-1-1 |
Value as Dog | $-2.30 | $3.85 | $1.79 | $1.79 |
Clean Sheets and BTTS | Away Games | All Games | Away Games | All Games |
Total Games | 18 | 37 | 5 | 10 |
Clean Sheets | 3 | 8 | 3 | 3 |
Held Scoreless | 5 | 9 | 3 | 4 |
Both Teams Scored | 11 | 22 | 1 | 5 |
Winning Margins and Win to Nil | Away Games | All Games | Away Games | All Games |
Total Wins | 4 | 14 | 2 | 2 |
Won by 1 goal | 2 | 6 | 0 | 0 |
Won by 2 goals | 2 | 4 | 0 | 0 |
Won by 3 goals | 0 | 2 | 2 | 2 |
Won by 4 goals | 0 | 0 | 0 | 0 |
Won by 5 goals | 0 | 2 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 2 | 6 | 1 | 1 |
Losing Margins and Lost to Nil | Away Games | All Games | Away Games | All Games |
Total Losses | 9 | 15 | 1 | 3 |
Lost by 1 goal | 5 | 7 | 0 | 1 |
Lost by 2 goals | 2 | 5 | 1 | 2 |
Lost by 3 goals | 2 | 2 | 0 | 0 |
Lost by 4 goals | 0 | 1 | 0 | 0 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 4 | 7 | 1 | 2 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U 2.5 Streak | 1 under | 1 over | 1 under | 2 unders |
O/U 2.5 Record | 11-7 | 25-12 | 2-3 | 5-5 |
Overs 2.5 Value | $0.45 | $5.71 | $-1.01 | $0.35 |
Unders 2.5 Value | $-3.42 | $-12.61 | $0.18 | $-0.89 |
O/U 0.5 Record | 17-1 | 35-2 | 3-2 | 8-2 |
O/U 1.5 Record | 14-4 | 31-6 | 3-2 | 8-2 |
O/U 3.5 Record | 7-11 | 15-22 | 1-4 | 3-7 |
O/U 4.5 Record | 4-14 | 7-30 | 1-4 | 1-9 |
O/U 5.5 Record | 3-15 | 3-34 | 0-5 | 0-10 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 4-2-5 | 4-5-7 |
H2H Betting Value | $-1.88 | $2.27 |
Over/Under 2.5 | 9-2 | 7-9 |
Overs Betting Value | $5.44 | $-2.60 |
Unders Betting Value | $-6.89 | $3.88 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 3-2-8 | 8-3-5 |
H2H Betting Value | $-5.35 | $9.41 |
Over/Under 2.5 | 9-4 | 10-6 |
Overs Betting Value | $1.92 | $1.47 |
Unders Betting Value | $-4.82 | $-4.09 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Crystal Palace | H2H | $-2.40 | $-4.58 | $7.64 |
Over 2.5 | $-2.18 | $-1.23 | $-2.26 | |
Under 2.5 | $2.65 | $1.25 | $2.86 | |
Fulham | H2H | $1.75 | $-0.27 | $-3.47 |
Over 2.5 | $0.64 | $-0.68 | $-3.44 | |
Under 2.5 | $-2.33 | $-1.92 | $0.77 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to November, 2023. The O/U records date back to November, 2023.
3. The H2H records between Crystal Palace and Fulham date back to August, 2010. The O/U records between the two opponents date back to August, 2010.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive EPL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The EPL betting value index ranks each team based on their betting value in the head-to-head market.
The EPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The EPL home-field advantage analysis compares each team's home and away records.
The EPL Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The EPL score statistics provides goals for, goals against, goal difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The EPL stadium analysis provides a range of statistics for each team at each stadium.
The EPL table displays league table/ladder data for the date range of your choosing.
The EPL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
EPL clean sheets displays each team's clean sheets tally for the date range of your choosing.
There are no comments on file for this fixture.