![]() Tottenham |
v |
![]() Leicester |
Sunday, September 18th, 2022
2:30 AM (Timezone: Australia/Sydney)
Tottenham Hotspur Stadium (London)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the EPL Gameweek 8 clash between Tottenham and Leicester City. You can view other fixtures for this round in the EPL match centre.
View active bookmaker promotions (excludes NSW)
View a preview with betting tips for this round.
Tipper | Pick | Odds |
---|---|---|
James Bartman![]() |
Head-to-head: Tottenham |
1.51 Moneyball |
This is primarily a bet against Leicester City, who have lost five consecutive games. Defence has been their undoing. Five of their six opponents this season have scored 2+ goals. Tottenham have won six consecutive home games and they have won their last three clashes against Leicester City. Tottenham boast a 14-0-3 record as the home favourite over the last twelve months while Leicester City have gone 0-5-11 as the away underdog. |
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Tottenham Draw Leicester City |
27 7 3 | 73.0% 18.9% 8.1% |
Over 2.5 Under 2.5 |
16 8 | 66.7% 33.3% |
Selection | # | % |
---|---|---|
Tottenham Draw Leicester City |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Tottenham Draw Leicester City |
1 0 0 | 100.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Tottenham Draw Leicester City |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2022-09-04 | Tottenham vs. Fulham | Win | 2-1 |
2022-09-01 | West Ham vs. Tottenham | Draw | 1-1 |
2022-08-29 | Nottm Forest vs. Tottenham | Win | 0-2 |
2022-08-20 | Tottenham vs. Wolves | Win | 1-0 |
2022-08-15 | Chelsea vs. Tottenham | Draw | 2-2 |
2022-08-07 | Tottenham vs. Southampton | Win | 4-1 |
2022-05-23 | Norwich vs. Tottenham | Win | 0-5 |
2022-05-15 | Tottenham vs. Burnley | Win | 1-0 |
2022-05-13 | Tottenham vs. Arsenal | Win | 3-0 |
2022-05-08 | Liverpool vs. Tottenham | Draw | 1-1 |
2022-05-01 | Tottenham vs. Leicester | Win | 3-1 |
2022-04-24 | Brentford vs. Tottenham | Draw | 0-0 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2022-09-04 | Brighton vs. Leicester | Loss | 5-2 |
2022-09-02 | Leicester vs. Man Utd | Loss | 0-1 |
2022-08-28 | Chelsea vs. Leicester | Loss | 2-1 |
2022-08-21 | Leicester vs. Southampton | Loss | 1-2 |
2022-08-14 | Arsenal vs. Leicester | Loss | 4-2 |
2022-08-07 | Leicester vs. Brentford | Draw | 2-2 |
2022-05-23 | Leicester vs. Southampton | Win | 4-1 |
2022-05-20 | Chelsea vs. Leicester | Draw | 1-1 |
2022-05-15 | Watford vs. Leicester | Win | 1-5 |
2022-05-12 | Leicester vs. Norwich | Win | 3-0 |
2022-05-08 | Leicester vs. Everton | Loss | 1-2 |
2022-05-01 | Tottenham vs. Leicester | Loss | 3-1 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2022-05-01 | Tottenham vs. Leicester | 3-1 |
2022-01-20 | Leicester vs. Tottenham | 2-3 |
2021-05-24 | Leicester vs. Tottenham | 2-4 |
2020-12-21 | Tottenham vs. Leicester | 0-2 |
2020-07-20 | Tottenham vs. Leicester | 3-0 |
2019-09-21 | Leicester vs. Tottenham | 2-1 |
2019-02-11 | Tottenham vs. Leicester | 3-1 |
2018-12-09 | Leicester vs. Tottenham | 0-2 |
2018-05-14 | Tottenham vs. Leicester | 5-4 |
2017-11-29 | Leicester vs. Tottenham | 2-1 |
2017-05-19 | Leicester vs. Tottenham | 1-6 |
2016-10-30 | Tottenham vs. Leicester | 1-1 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Leicester | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 6 wins | 1 win | 1 win | 3 wins |
Record | 14-1-5 | 23-7-10 | 5-1-2 | 10-2-4 |
Value | $2.39 | $7.32 | $0.28 | $4.33 |
Draw Value | $-15.90 | $-12.95 | $-3.78 | $-8.26 |
Record as Fav | 14-0-3 | 22-4-4 | 5-1-2 | 9-1-4 |
Value as Fav | $5.39 | $7.32 | $0.28 | $2.58 |
Record as Dog | 0-1-2 | 1-3-6 | 0-0-0 | 1-1-0 |
Value as Dog | $-3.00 | $0.00 | $0.00 | $1.75 |
Clean Sheets and BTTS | Home Games | All Games | Home Games | All Games |
Total Games | 20 | 40 | 8 | 16 |
Clean Sheets | 7 | 15 | 1 | 2 |
Held Scoreless | 4 | 9 | 2 | 2 |
Both Teams Scored | 9 | 18 | 5 | 12 |
Winning Margins and Win to Nil | Home Games | All Games | Home Games | All Games |
Total Wins | 14 | 23 | 5 | 10 |
Won by 1 goal | 5 | 9 | 2 | 4 |
Won by 2 goals | 3 | 5 | 2 | 4 |
Won by 3 goals | 4 | 4 | 1 | 1 |
Won by 4 goals | 1 | 3 | 0 | 0 |
Won by 5 goals | 1 | 2 | 0 | 1 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 7 | 13 | 1 | 2 |
Losing Margins and Lost to Nil | Home Games | All Games | Home Games | All Games |
Total Losses | 5 | 10 | 2 | 4 |
Lost by 1 goal | 2 | 5 | 1 | 3 |
Lost by 2 goals | 1 | 3 | 1 | 1 |
Lost by 3 goals | 2 | 2 | 0 | 0 |
Lost by 4 goals | 0 | 0 | 0 | 0 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 4 | 7 | 2 | 2 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U 2.5 Streak | 1 over | 1 over | 1 over | 3 overs |
O/U 2.5 Record | 15-5 | 24-16 | 5-3 | 11-5 |
Overs 2.5 Value | $7.09 | $3.01 | $-0.93 | $1.65 |
Unders 2.5 Value | $-9.78 | $-7.72 | $-2.08 | $-6.23 |
O/U 0.5 Record | 20-0 | 38-2 | 8-0 | 16-0 |
O/U 1.5 Record | 17-3 | 32-8 | 7-1 | 15-1 |
O/U 3.5 Record | 7-13 | 16-24 | 4-4 | 7-9 |
O/U 4.5 Record | 4-16 | 9-31 | 2-6 | 5-11 |
O/U 5.5 Record | 1-19 | 1-39 | 2-6 | 4-12 |
Last 12 Months | vs. Tottenham | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 losses | 5 losses | 1 loss | 3 losses |
Record | 3-6-11 | 12-11-17 | 2-1-5 | 4-2-10 |
Value | $-13.25 | $-7.71 | $0.32 | $-0.05 |
Draw Value | $2.50 | $0.20 | $-3.78 | $-8.26 |
Record as Fav | 3-1-0 | 10-4-3 | 0-0-0 | 0-1-1 |
Value as Fav | $2.75 | $2.69 | $0.00 | $-2.00 |
Record as Dog | 0-5-11 | 2-7-14 | 2-1-5 | 4-1-9 |
Value as Dog | $-16.00 | $-10.40 | $0.32 | $1.95 |
Clean Sheets and BTTS | Away Games | All Games | Away Games | All Games |
Total Games | 20 | 40 | 8 | 16 |
Clean Sheets | 1 | 6 | 2 | 2 |
Held Scoreless | 2 | 6 | 1 | 2 |
Both Teams Scored | 17 | 29 | 5 | 12 |
Winning Margins and Win to Nil | Away Games | All Games | Away Games | All Games |
Total Wins | 3 | 12 | 2 | 4 |
Won by 1 goal | 1 | 5 | 1 | 3 |
Won by 2 goals | 1 | 3 | 1 | 1 |
Won by 3 goals | 0 | 2 | 0 | 0 |
Won by 4 goals | 1 | 2 | 0 | 0 |
Won by 5 goals | 0 | 0 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 1 | 5 | 2 | 2 |
Losing Margins and Lost to Nil | Away Games | All Games | Away Games | All Games |
Total Losses | 11 | 17 | 5 | 10 |
Lost by 1 goal | 5 | 9 | 2 | 4 |
Lost by 2 goals | 4 | 5 | 2 | 4 |
Lost by 3 goals | 2 | 3 | 1 | 1 |
Lost by 4 goals | 0 | 0 | 0 | 0 |
Lost by 5 goals | 0 | 0 | 0 | 1 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 2 | 5 | 1 | 2 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U 2.5 Streak | 3 overs | 1 over | 1 over | 3 overs |
O/U 2.5 Record | 13-7 | 27-13 | 5-3 | 11-5 |
Overs 2.5 Value | $3.79 | $9.13 | $-0.93 | $1.65 |
Unders 2.5 Value | $-4.63 | $-10.66 | $-2.08 | $-6.23 |
O/U 0.5 Record | 20-0 | 39-1 | 8-0 | 16-0 |
O/U 1.5 Record | 20-0 | 36-4 | 7-1 | 15-1 |
O/U 3.5 Record | 7-13 | 15-25 | 4-4 | 7-9 |
O/U 4.5 Record | 4-16 | 8-32 | 2-6 | 5-11 |
O/U 5.5 Record | 4-16 | 6-34 | 2-6 | 4-12 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 12-5-5 | 4-2-5 |
H2H Betting Value | $-2.08 | $5.10 |
Over/Under 2.5 | 12-10 | 7-4 |
Overs Betting Value | $-0.62 | $1.89 |
Unders Betting Value | $-1.46 | $-3.56 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 3-4-5 | 6-5-6 |
H2H Betting Value | $-5.70 | $1.28 |
Over/Under 2.5 | 7-5 | 11-6 |
Overs Betting Value | $0.58 | $2.79 |
Unders Betting Value | $-0.66 | $-3.90 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Tottenham | H2H | $-0.29 | $-0.13 | $1.40 |
Over 2.5 | $-0.92 | $-1.88 | $-0.56 | |
Under 2.5 | $0.60 | $1.72 | $-0.46 | |
Leicester | H2H | $-6.00 | $-7.36 | $-8.81 |
Over 2.5 | $2.64 | $5.24 | $5.24 | |
Under 2.5 | $-3.70 | $-7.33 | $-7.33 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to September, 2021. The O/U records date back to September, 2021.
3. The H2H records between Tottenham and Leicester City date back to August, 2014. The O/U records between the two opponents date back to August, 2014.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The interactive EPL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The EPL betting value index ranks each team based on their betting value in the head-to-head market.
The EPL home-field advantage analysis compares each team's home and away records.
The EPL Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The EPL stadium analysis provides a range of statistics for each team at each stadium.
The EPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The EPL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
The EPL table displays league table/ladder data for the date range of your choosing.
EPL clean sheets displays each team's clean sheets tally for the date range of your choosing.
There are no comments on file for this fixture.