![]() Hurricanes |
v |
![]() Sixers |
Tuesday, January 21st, 2025
7:30 PM (Timezone: Australia/Sydney)
Blundstone Arena (Hobart, TAS)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the BBL Qualifier & Knockout clash between the Hobart Hurricanes and the Sydney Sixers. You can view other fixtures for this round in the BBL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Hurricanes Sixers |
23 15 | 60.5% 39.5% |
Selection | # | % |
---|---|---|
Hurricanes Sixers |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Hurricanes Sixers |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Hurricanes Sixers |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-01-19 | Stars Hurricanes | Loss | 5/219 (20.0) 179 (19.3) |
2025-01-16 | Heat Hurricanes | Win | 6/201 (20.0) 5/207 (20.0) |
2025-01-14 | Hurricanes Renegades | Win | 6/155 (19.4) 7/154 (20.0) |
2025-01-10 | Hurricanes Thunder | Win | 4/165 (16.5) 6/164 (20.0) |
2025-01-05 | Hurricanes Strikers | Win | 5/187 (18.4) 5/186 (20.0) |
2025-01-01 | Hurricanes Sixers | Win | 6/161 (20.0) 111 (19.3) |
2024-12-27 | Strikers Hurricanes | Win | 6/203 (20.0) 5/214 (20.0) |
2024-12-21 | Hurricanes Scorchers | Win | 2/156 (19.2) 6/155 (20.0) |
2024-12-19 | Renegades Hurricanes | Loss | 4/78 (9.0) 74 (12.4) |
2024-01-15 | Stars Hurricanes | Win | 4/180 (20.0) 8/187 (20.0) |
2024-01-11 | Hurricanes Strikers | Loss | 6/167 (20.0) 2/169 (15.5) |
2024-01-09 | Strikers Hurricanes | Loss | 5/168 (19.2) 7/165 (20.0) |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-01-15 | Strikers Sixers | Win | 5/182 (20.0) 7/183 (19.5) |
2025-01-11 | Sixers Scorchers | Win | 3/220 (20.0) 7/206 (20.0) |
2025-01-09 | Stars Sixers | Loss | 5/156 (20.0) 9/140 (20.0) |
2025-01-01 | Hurricanes Sixers | Loss | 6/161 (20.0) 111 (19.3) |
2024-12-29 | Heat Sixers | Win | 9/138 (20.0) 2/142 (16.1) |
2024-12-26 | Sixers Stars | Win | 2/198 (18.1) 9/194 (20.0) |
2024-12-21 | Thunder Sixers | Loss | 5/164 (20.0) 5/163 (20.0) |
2024-12-16 | Sixers Renegades | Win | 5/172 (18.3) 7/169 (20.0) |
2024-01-24 | Sixers Heat | Loss | 112 (17.3) 8/166 (20.0) |
2024-01-19 | Heat Sixers | Win | 113 (17.5) 8/152 (20.0) |
2024-01-16 | Scorchers Sixers | Win | 4/197 (20.0) 7/201 (20.0) |
2024-01-12 | Sixers Thunder | Win | 7/151 (20.0) 132 (19.5) |
Date (y-m-d) | Fixture | Score |
---|---|---|
2025-01-01 | Hurricanes Sixers | 6/161 (20.0) 111 (19.3) |
2023-12-11 | Hurricanes Sixers | 8/135 (20.0) 4/139 (19.2) |
2023-01-23 | Hurricanes Sixers | 8/156 (20.0) 7/180 (20.0) |
2022-12-22 | Sixers Hurricanes | 6/137 (14.0) 7/131 (14.0) |
2021-12-11 | Sixers Hurricanes | 4/151 (18.0) 2/213 (20.0) (D/L) |
2021-12-08 | Hurricanes Sixers | 8/130 (20.0) 9/144 (20.0) |
2021-01-24 | Sixers Hurricanes | 8/181 (20.0) 8/188 (20.0) |
2020-12-10 | Hurricanes Sixers | 8/178 (20.0) 6/162 (20.0) |
2019-12-20 | Hurricanes Sixers | 9/129 (20.0) 104 (18.5) |
2019-01-23 | Sixers Hurricanes | 1/173 (17.1) 4/172 (20.0) |
2019-01-04 | Hurricanes Sixers | 5/162 (19.5) 8/161 (20.0) |
2018-01-08 | Hurricanes Sixers | 6/170 (20.0) 4/165 (20.0) |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Sixers | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 5 wins | 1 loss | 1 win | 1 win |
Record | 5-0-0 | 7-0-2 | 6-0-5 | 10-0-9 |
Value | $4.24 | $4.39 | $0.11 | $0.65 |
Record as Fav | 3-0-0 | 3-0-0 | 3-0-3 | 4-0-5 |
Value as Fav | $1.84 | $1.84 | $-0.94 | $-2.22 |
Record as Dog | 2-0-0 | 4-0-2 | 2-0-1 | 5-0-3 |
Value as Dog | $2.40 | $2.55 | $1.15 | $2.97 |
Last 12 Months | vs. Hurricanes | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 2 wins | 1 loss | 1 loss |
Record | 2-0-3 | 5-0-4 | 5-0-6 | 9-0-10 |
Value | $-1.46 | $-0.16 | $-0.74 | $-0.72 |
Record as Fav | 2-0-3 | 4-0-4 | 1-0-2 | 3-0-5 |
Value as Fav | $-1.46 | $-1.16 | $-1.17 | $-2.43 |
Record as Dog | 0-0-0 | 1-0-0 | 3-0-3 | 5-0-4 |
Value as Dog | $0.00 | $1.00 | $0.52 | $1.80 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 6-0-2 | 1-0-0 |
H2H Betting Value | $3.19 | $1.20 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 2-0-3 | 3-0-1 |
H2H Betting Value | $-1.46 | $1.30 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Hurricanes | H2H | $3.14 | $3.64 | $3.03 |
Sixers | H2H | $1.22 | $2.91 | $4.36 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to January, 2024.
3. The H2H records between Hobart Hurricanes and Sydney Sixers date back to December, 2011.
The interactive BBL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The BBL betting value index ranks each team based on their betting value in the head-to-head market.
The BBL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The BBL home-field advantage analysis compares each team's home and away records.
The BBL stadium analysis provides a range of statistics for each team at each stadium.
There are no comments on file for this fixture.