GWS |
v |
Carlton |
Saturday, June 20th, 2026
4:15 PM (Timezone: Australia/Sydney)
ENGIE Stadium (Sydney, NSW)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the AFL Round 15 clash between the GWS Giants and Carlton. You can view other fixtures for this round in the AFL match centre.
View active bookmaker promotions (excludes NSW)
View a preview with betting tips for this round.
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
| Selection | # | % |
|---|---|---|
| GWS Carlton |
3 0 | 100.0% 0.0% |
| GWS (-14.5) Carlton (+14.5) |
2 0 | 100.0% 0.0% |
| Over 186.5 Under 186.5 |
1 0 | 100.0% 0.0% |
| Selection | # | % |
|---|---|---|
| GWS Carlton |
0 0 | 0.0% 0.0% |
| GWS (-14.5) Carlton (+14.5) |
0 0 | 0.0% 0.0% |
| Over 186.5 Under 186.5 |
0 0 | 0.0% 0.0% |
| Selection | # | % |
|---|---|---|
| GWS Carlton |
0 0 | 0.0% 0.0% |
| GWS (-14.5) Carlton (+14.5) |
0 0 | 0.0% 0.0% |
| Over 186.5 Under 186.5 |
0 0 | 0.0% 0.0% |
| Selection | # | % |
|---|---|---|
| GWS Carlton |
0 0 | 0.0% 0.0% |
| GWS (-14.5) Carlton (+14.5) |
0 0 | 0.0% 0.0% |
| Over 186.5 Under 186.5 |
0 0 | 0.0% 0.0% |
| Date (y-m-d) | Fixture | Result | Score |
|---|---|---|---|
| 2026-06-14 | St Kilda GWS | Loss | 14.12 (96) 13.10 (88) |
| 2026-05-31 | Melbourne GWS | Win | 9.16 (70) 19.5 (119) |
| 2026-05-24 | GWS Brisbane | Win | 26.10 (166) 13.10 (88) |
| 2026-05-17 | West Coast GWS | Loss | 13.10 (88) 10.11 (71) |
| 2026-05-09 | GWS Essendon | Win | 16.7 (103) 13.11 (89) |
| 2026-05-03 | Gold Coast GWS | Loss | 11.17 (83) 8.15 (63) |
| 2026-04-26 | GWS North Melbourne | Win | 15.15 (105) 14.14 (98) |
| 2026-04-17 | Sydney GWS | Loss | 17.5 (107) 8.18 (66) |
| 2026-04-12 | GWS Richmond | Win | 20.11 (131) 11.9 (75) |
| 2026-03-27 | Collingwood GWS | Loss | 13.9 (87) 7.12 (54) |
| 2026-03-21 | GWS St Kilda | Loss | 10.14 (74) 11.12 (78) |
| 2026-03-14 | Western Bulldogs GWS | Loss | 21.8 (134) 7.11 (53) |
| Date (y-m-d) | Fixture | Result | Score |
|---|---|---|---|
| 2026-06-07 | Essendon Carlton | Win | 10.7 (67) 10.12 (72) |
| 2026-05-29 | Carlton Geelong | Win | 12.16 (88) 12.12 (84) |
| 2026-05-23 | Port Adelaide Carlton | Win | 8.10 (58) 13.14 (92) |
| 2026-05-16 | Carlton Western Bulldogs | Win | 10.14 (74) 9.8 (62) |
| 2026-05-08 | Brisbane Carlton | Loss | 14.16 (100) 13.11 (89) |
| 2026-05-02 | Carlton St Kilda | Loss | 9.15 (69) 16.12 (108) |
| 2026-04-25 | Fremantle Carlton | Loss | 16.7 (103) 13.11 (89) |
| 2026-04-16 | Carlton Collingwood | Loss | 12.11 (83) 13.10 (88) |
| 2026-04-09 | Adelaide Carlton | Loss | 17.12 (114) 12.14 (86) |
| 2026-04-03 | North Melbourne Carlton | Loss | 14.12 (96) 13.8 (86) |
| 2026-03-29 | Carlton Melbourne | Loss | 11.11 (77) 15.10 (100) |
| 2026-03-12 | Carlton Richmond | Win | 10.15 (75) 9.17 (71) |
| Date (y-m-d) | Fixture | Score |
|---|---|---|
| 2025-05-24 | Carlton GWS | 12.10 (82) 17.8 (110) |
| 2024-07-06 | GWS Carlton | 18.8 (116) 16.8 (104) |
| 2024-04-20 | Carlton GWS | 17.15 (117) 15.8 (98) |
| 2023-08-27 | Carlton GWS | 11.7 (73) 16.9 (105) |
| 2023-04-01 | GWS Carlton | 9.10 (64) 9.20 (74) |
| 2022-07-24 | Carlton GWS | 13.12 (90) 8.6 (54) |
| 2022-05-15 | GWS Carlton | 11.9 (75) 15.15 (105) |
| 2021-08-21 | Carlton GWS | 11.9 (75) 12.17 (89) |
| 2021-06-19 | GWS Carlton | 16.6 (102) 9.12 (66) |
| 2020-09-03 | GWS Carlton | 6.12 (48) 5.9 (39) |
| 2019-05-19 | GWS Carlton | 20.18 (138) 7.3 (45) |
| 2018-08-05 | Carlton GWS | 7.4 (46) 23.13 (151) |
Note: only league fixtures are included, not
pre-season or cup fixtures.
| Last 12 Months | vs. Carlton | |||
|---|---|---|---|---|
| H2H Betting | Home Games | All Games | Home Games | All Games |
| Streak | 4 wins | 1 loss | 1 win | 2 wins |
| Record | 10-0-2 | 14-0-9 | 7-0-2 | 12-0-7 |
| Value | $4.79 | $1.65 | $3.31 | $1.93 |
| Record as Fav | 6-0-2 | 8-0-4 | 5-0-1 | 8-0-2 |
| Value as Fav | $-0.65 | $-2.19 | $0.47 | $0.39 |
| Record as Dog | 3-0-0 | 5-0-5 | 2-0-1 | 4-0-5 |
| Value as Dog | $4.53 | $2.93 | $2.84 | $1.54 |
| Line Betting | Home Games | All Games | Home Games | All Games |
| Streak | 1 win | 1 loss | 1 win | 2 wins |
| Record | 7-0-5 | 12-0-11 | 6-0-3 | 10-0-8 |
| Value | $1.43 | $-0.04 | $2.45 | $1.06 |
| Record as Fav | 3-0-5 | 5-0-7 | 4-0-2 | 6-0-4 |
| Value as Fav | $-2.28 | $-2.46 | $1.58 | $1.37 |
| Record as Dog | 3-0-0 | 6-0-4 | 2-0-1 | 4-0-4 |
| Value as Dog | $2.71 | $1.42 | $0.87 | $-0.31 |
| Winning Margin Betting | Home Games | All Games | Home Games | All Games |
| 1-39 wins | 6 | 7 | 4 | 7 |
| 40+ wins | 4 | 7 | 3 | 5 |
| 1-39 losses | 2 | 6 | 2 | 5 |
| 40+ losses | 0 | 3 | 0 | 2 |
| 1-24 win | 4 | 4 | 3 | 4 |
| 25+ win | 6 | 10 | 4 | 8 |
| 1-24 loss | 2 | 5 | 1 | 3 |
| 25+ loss | 0 | 4 | 1 | 4 |
| Total Score Betting | Home Games | All Games | Home Games | All Games |
| O/U Streak | 4 overs | 3 overs | 1 over | 4 overs |
| O/U Record | 10-0-2 | 13-0-10 | 6-0-3 | 11-0-6 |
| Overs Value | $6.85 | $1.47 | $2.34 | $3.77 |
| Unders Value | $-8.19 | $-4.11 | $-3.11 | $-5.30 |
| Last 12 Months | vs. GWS | |||
|---|---|---|---|---|
| H2H Betting | Away Games | All Games | Away Games | All Games |
| Streak | 2 wins | 4 wins | 1 loss | 2 losses |
| Record | 3-0-8 | 8-0-15 | 2-0-7 | 7-0-12 |
| Value | $-5.90 | $-6.27 | $-5.17 | $-5.63 |
| Record as Fav | 2-0-1 | 4-0-2 | 1-0-2 | 5-0-4 |
| Value as Fav | $-0.50 | $-0.64 | $-1.42 | $-2.40 |
| Record as Dog | 1-0-7 | 4-0-13 | 1-0-5 | 2-0-8 |
| Value as Dog | $-5.40 | $-5.63 | $-3.75 | $-3.23 |
| Line Betting | Away Games | All Games | Away Games | All Games |
| Streak | 1 loss | 1 loss | 1 loss | 2 losses |
| Record | 7-0-4 | 13-0-10 | 3-0-6 | 8-0-10 |
| Value | $2.35 | $1.78 | $-3.21 | $-2.43 |
| Record as Fav | 1-0-2 | 2-0-4 | 1-0-2 | 4-0-4 |
| Value as Fav | $-1.07 | $-2.16 | $-1.09 | $-0.20 |
| Record as Dog | 6-0-2 | 11-0-6 | 2-0-4 | 4-0-6 |
| Value as Dog | $3.42 | $3.94 | $-2.12 | $-2.23 |
| Winning Margin Betting | Away Games | All Games | Away Games | All Games |
| 1-39 wins | 3 | 7 | 2 | 5 |
| 40+ wins | 0 | 1 | 0 | 2 |
| 1-39 losses | 6 | 12 | 4 | 7 |
| 40+ losses | 2 | 3 | 3 | 5 |
| 1-24 win | 1 | 5 | 1 | 3 |
| 25+ win | 2 | 3 | 1 | 4 |
| 1-24 loss | 4 | 8 | 3 | 4 |
| 25+ loss | 4 | 7 | 4 | 8 |
| Total Score Betting | Away Games | All Games | Away Games | All Games |
| O/U Streak | 2 unders | 4 unders | 1 over | 4 overs |
| O/U Record | 7-0-4 | 11-0-12 | 6-0-3 | 11-0-6 |
| Overs Value | $2.22 | $-2.22 | $2.34 | $3.77 |
| Unders Value | $-3.24 | $-0.01 | $-3.11 | $-5.30 |
| Record | On the Back of a Win | On the Back of a Loss |
|---|---|---|
| H2H Record | 8-0-7 | 6-0-2 |
| H2H Betting Value | $-0.42 | $2.07 |
| Line Record | 8-0-7 | 4-0-4 |
| Line Betting Value | $0.35 | $-0.39 |
| Over/Under Record | 7-0-8 | 6-0-2 |
| Overs Betting Value | $-1.74 | $3.21 |
| Unders Betting Value | $0.12 | $-4.23 |
| Record | On the Back of a Win | On the Back of a Loss |
|---|---|---|
| H2H Record | 4-0-4 | 4-0-11 |
| H2H Betting Value | $0.55 | $-6.82 |
| Line Record | 4-0-4 | 9-0-6 |
| Line Betting Value | $-0.36 | $2.14 |
| Over/Under Record | 2-0-6 | 9-0-6 |
| Overs Betting Value | $-4.26 | $2.04 |
| Unders Betting Value | $3.65 | $-3.66 |
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| GWS | H2H | $-0.22 | $-3.64 | $-1.35 |
| Line | $-0.30 | $-4.40 | $-4.68 | |
| Carlton | H2H | $3.95 | $-0.63 | $-3.89 |
| Line | $1.60 | $1.30 | $4.87 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to June, 2025. The line records date back to June, 2025. The O/U records date back to June, 2025.
3. The H2H records between GWS Giants and Carlton date back to July, 2009. The line records between the two opponents date back to March, 2013. The O/U records between the two opponents date back to March, 2014.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The interactive AFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The AFL betting value index ranks each team based on their betting value in the head-to-head market.
The AFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The AFL home-field advantage analysis compares each team's home and away records.
The AFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The AFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The AFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The AFL stadium analysis provides a range of statistics for each team at each stadium.
The AFL table displays league table/ladder data for the date range of your choosing.
The AFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
Use the form below to be the first to comment on this fixture.