GWS |
v |
Brisbane |
Saturday, September 14th, 2024
7:30 PM (Timezone: Australia/Sydney)
ENGIE Stadium (Sydney, NSW)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the AFL Semi-finals clash between the GWS Giants and Brisbane. You can view other fixtures for this round in the AFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
GWS Brisbane |
23 9 | 71.9% 28.1% |
GWS (-3.5) Brisbane (+3.5) |
7 7 | 50.0% 50.0% |
Over 167.5 Under 167.5 |
2 4 | 33.3% 66.7% |
Selection | # | % |
---|---|---|
GWS Brisbane |
0 0 | 0.0% 0.0% |
GWS (-3.5) Brisbane (+3.5) |
0 0 | 0.0% 0.0% |
Over 167.5 Under 167.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
GWS Brisbane |
0 0 | 0.0% 0.0% |
GWS (-3.5) Brisbane (+3.5) |
0 0 | 0.0% 0.0% |
Over 167.5 Under 167.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
GWS Brisbane |
0 0 | 0.0% 0.0% |
GWS (-3.5) Brisbane (+3.5) |
0 0 | 0.0% 0.0% |
Over 167.5 Under 167.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-09-07 | Sydney GWS | Loss | 13.10 (88) 12.10 (82) |
2024-08-25 | Western Bulldogs GWS | Loss | 14.14 (98) 9.7 (61) |
2024-08-17 | GWS Fremantle | Win | 15.11 (101) 14.8 (92) |
2024-08-10 | Brisbane GWS | Win | 8.16 (64) 13.4 (82) |
2024-08-04 | GWS Hawthorn | Win | 12.12 (84) 12.10 (82) |
2024-07-27 | Melbourne GWS | Win | 12.11 (83) 13.7 (85) |
2024-07-20 | GWS Gold Coast | Win | 14.5 (89) 6.14 (50) |
2024-07-14 | Richmond GWS | Win | 12.12 (84) 17.6 (108) |
2024-07-06 | GWS Carlton | Win | 18.8 (116) 16.8 (104) |
2024-06-29 | Adelaide GWS | Loss | 13.16 (94) 12.6 (78) |
2024-06-22 | GWS Sydney | Loss | 11.9 (75) 15.12 (102) |
2024-06-16 | GWS Port Adelaide | Win | 9.19 (73) 6.15 (51) |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-09-07 | Brisbane Carlton | Win | 14.15 (99) 11.5 (71) |
2024-08-24 | Brisbane Essendon | Win | 11.21 (87) 10.7 (67) |
2024-08-17 | Collingwood Brisbane | Loss | 11.13 (79) 11.12 (78) |
2024-08-10 | Brisbane GWS | Loss | 8.16 (64) 13.4 (82) |
2024-08-04 | St Kilda Brisbane | Win | 5.9 (39) 19.10 (124) |
2024-07-27 | Gold Coast Brisbane | Win | 9.11 (65) 13.15 (93) |
2024-07-21 | Brisbane Sydney | Win | 11.13 (79) 11.11 (77) |
2024-07-14 | West Coast Brisbane | Win | 14.9 (93) 16.10 (106) |
2024-07-07 | Brisbane Adelaide | Win | 14.13 (97) 13.8 (86) |
2024-06-28 | Brisbane Melbourne | Win | 11.20 (86) 11.15 (81) |
2024-06-22 | Port Adelaide Brisbane | Win | 10.13 (73) 23.14 (152) |
2024-06-14 | Brisbane St Kilda | Win | 19.12 (126) 16.10 (106) |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-08-10 | Brisbane GWS | 8.16 (64) 13.4 (82) |
2024-04-25 | GWS Brisbane | 17.11 (113) 8.11 (59) |
2023-04-22 | GWS Brisbane | 13.9 (87) 16.12 (108) |
2022-07-16 | GWS Brisbane | 9.5 (59) 15.9 (99) |
2022-05-28 | Brisbane GWS | 16.14 (110) 15.6 (96) |
2021-05-29 | Brisbane GWS | 19.15 (129) 10.5 (65) |
2020-07-18 | GWS Brisbane | 10.8 (68) 13.10 (88) |
2019-09-14 | Brisbane GWS | 11.14 (80) 12.11 (83) |
2019-07-07 | GWS Brisbane | 11.8 (74) 14.10 (94) |
2018-06-23 | Brisbane GWS | 12.10 (82) 16.13 (109) |
2018-04-28 | GWS Brisbane | 10.17 (77) 5.13 (43) |
2017-06-24 | Brisbane GWS | 12.14 (86) 22.14 (146) |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Brisbane | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 4 wins | 2 losses | 1 win | 2 wins |
Record | 9-0-2 | 16-0-10 | 3-0-4 | 9-0-8 |
Value | $3.63 | $2.81 | $-2.89 | $-0.77 |
Record as Fav | 7-0-1 | 11-0-4 | 2-0-2 | 5-0-2 |
Value as Fav | $2.26 | $0.79 | $-1.86 | $-1.21 |
Record as Dog | 2-0-1 | 5-0-6 | 1-0-2 | 4-0-6 |
Value as Dog | $1.37 | $2.02 | $-1.03 | $0.44 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 1 win | 1 win | 2 wins |
Record | 6-0-5 | 15-0-11 | 1-0-6 | 9-0-7 |
Value | $0.52 | $2.67 | $-5.09 | $1.18 |
Record as Fav | 4-0-4 | 8-0-7 | 0-0-4 | 3-0-4 |
Value as Fav | $-0.34 | $0.32 | $-4.00 | $-1.27 |
Record as Dog | 2-0-1 | 7-0-4 | 1-0-2 | 6-0-3 |
Value as Dog | $0.86 | $2.35 | $-1.09 | $2.45 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-39 wins | 8 | 14 | 2 | 5 |
40+ wins | 1 | 2 | 1 | 4 |
1-39 losses | 2 | 10 | 3 | 4 |
40+ losses | 0 | 0 | 1 | 4 |
1-24 win | 5 | 10 | 0 | 2 |
25+ win | 4 | 6 | 3 | 7 |
1-24 loss | 0 | 6 | 3 | 4 |
25+ loss | 2 | 4 | 1 | 4 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 over | 1 under | 2 overs | 1 under |
O/U Record | 6-0-5 | 13-0-13 | 4-0-3 | 10-0-5 |
Overs Value | $0.42 | $-1.21 | $0.64 | $4.19 |
Unders Value | $-1.45 | $-1.25 | $-1.18 | $-5.36 |
Last 12 Months | vs. GWS | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 2 wins | 1 loss | 2 losses |
Record | 6-1-5 | 16-1-9 | 4-0-3 | 8-0-9 |
Value | $0.26 | $-0.96 | $1.16 | $-4.31 |
Record as Fav | 4-0-4 | 14-0-8 | 2-0-1 | 6-0-4 |
Value as Fav | $-1.70 | $-2.91 | $-0.09 | $-2.56 |
Record as Dog | 2-1-1 | 2-1-1 | 2-0-2 | 2-0-5 |
Value as Dog | $1.96 | $1.96 | $1.25 | $-1.75 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 1 win | 1 loss | 2 losses |
Record | 7-0-5 | 11-0-15 | 6-0-1 | 7-0-9 |
Value | $1.26 | $-5.06 | $4.42 | $-2.67 |
Record as Fav | 3-0-5 | 7-0-15 | 2-0-1 | 3-0-6 |
Value as Fav | $-2.35 | $-8.67 | $0.82 | $-3.27 |
Record as Dog | 4-0-0 | 4-0-0 | 4-0-0 | 4-0-3 |
Value as Dog | $3.61 | $3.61 | $3.60 | $0.60 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-39 wins | 3 | 11 | 3 | 4 |
40+ wins | 3 | 5 | 1 | 4 |
1-39 losses | 4 | 8 | 2 | 5 |
40+ losses | 1 | 1 | 1 | 4 |
1-24 win | 2 | 8 | 3 | 4 |
25+ win | 4 | 8 | 1 | 4 |
1-24 loss | 3 | 6 | 0 | 2 |
25+ loss | 2 | 3 | 3 | 7 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 3 unders | 7 unders | 2 overs | 1 under |
O/U Record | 7-0-5 | 11-0-15 | 4-0-3 | 10-0-5 |
Overs Value | $1.40 | $-5.02 | $0.64 | $4.19 |
Unders Value | $-2.45 | $2.55 | $-1.18 | $-5.36 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 11-0-6 | 5-0-4 |
H2H Betting Value | $1.23 | $1.58 |
Line Record | 9-0-8 | 6-0-3 |
Line Betting Value | $0.17 | $2.50 |
Over/Under Record | 9-0-8 | 4-0-5 |
Overs Betting Value | $0.19 | $-1.40 |
Unders Betting Value | $-1.80 | $0.55 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 11-1-4 | 4-0-5 |
H2H Betting Value | $2.10 | $-3.11 |
Line Record | 7-0-9 | 3-0-6 |
Line Betting Value | $-2.66 | $-3.31 |
Over/Under Record | 7-0-9 | 3-0-6 |
Overs Betting Value | $-2.70 | $-3.23 |
Unders Betting Value | $1.09 | $2.46 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
GWS | H2H | $2.44 | $3.08 | $1.95 |
Line | $1.64 | $3.28 | $1.10 | |
Brisbane | H2H | $-0.24 | $2.02 | $0.73 |
Line | $-0.27 | $-4.40 | $-2.78 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to September, 2023. The line records date back to September, 2023. The O/U records date back to September, 2023.
3. The H2H records between GWS Giants and Brisbane date back to June, 2009. The line records between the two opponents date back to March, 2013. The O/U records between the two opponents date back to March, 2014.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive AFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The AFL betting value index ranks each team based on their betting value in the head-to-head market.
The AFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The AFL home-field advantage analysis compares each team's home and away records.
The AFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The AFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The AFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The AFL stadium analysis provides a range of statistics for each team at each stadium.
The AFL table displays league table/ladder data for the date range of your choosing.
The AFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.