![]() Gold Coast |
v |
![]() Adelaide |
Saturday, June 3rd, 2023
7:30 PM (Timezone: Australia/Sydney)
TIO Stadium (Darwin, NT - neutral venue)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the AFL Round 12 clash between Gold Coast and Adelaide. You can view other fixtures for this round in the AFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Gold Coast Adelaide |
27 12 | 69.2% 30.8% |
Gold Coast (+2.5) Adelaide (-2.5) |
11 7 | 61.1% 38.9% |
Over 158.5 Under 158.5 |
4 8 | 33.3% 66.7% |
Selection | # | % |
---|---|---|
Gold Coast Adelaide |
0 0 | 0.0% 0.0% |
Gold Coast (+2.5) Adelaide (-2.5) |
0 0 | 0.0% 0.0% |
Over 158.5 Under 158.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Gold Coast Adelaide |
0 0 | 0.0% 0.0% |
Gold Coast (+2.5) Adelaide (-2.5) |
0 0 | 0.0% 0.0% |
Over 158.5 Under 158.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Gold Coast Adelaide |
0 0 | 0.0% 0.0% |
Gold Coast (+2.5) Adelaide (-2.5) |
0 0 | 0.0% 0.0% |
Over 158.5 Under 158.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-05-27 | Gold Coast Western Bulldogs | Win | 13.6 (84) 11.11 (77) |
2023-05-20 | Brisbane Gold Coast | Loss | 16.11 (107) 9.10 (64) |
2023-05-12 | West Coast Gold Coast | Win | 6.7 (43) 16.17 (113) |
2023-05-06 | Gold Coast Melbourne | Loss | 13.7 (85) 13.12 (90) |
2023-04-30 | Richmond Gold Coast | Win | 6.12 (48) 11.6 (72) |
2023-04-23 | Gold Coast North Melbourne | Win | 14.13 (97) 7.12 (54) |
2023-04-14 | Fremantle Gold Coast | Loss | 15.10 (100) 13.12 (90) |
2023-04-08 | St Kilda Gold Coast | Loss | 17.11 (113) 8.12 (60) |
2023-04-02 | Gold Coast Geelong | Win | 10.13 (73) 7.12 (54) |
2023-03-26 | Essendon Gold Coast | Loss | 16.12 (108) 11.14 (80) |
2023-03-18 | Gold Coast Sydney | Loss | 9.7 (61) 16.14 (110) |
2022-08-20 | North Melbourne Gold Coast | Win | 6.11 (47) 16.18 (114) |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-05-28 | Adelaide Brisbane | Win | 14.11 (95) 10.18 (78) |
2023-05-20 | Western Bulldogs Adelaide | Loss | 11.19 (85) 5.10 (40) |
2023-05-14 | Adelaide St Kilda | Win | 19.7 (121) 10.9 (69) |
2023-05-06 | Geelong Adelaide | Loss | 14.14 (98) 11.6 (72) |
2023-04-30 | Adelaide Collingwood | Loss | 7.16 (58) 8.11 (59) |
2023-04-23 | Hawthorn Adelaide | Win | 11.10 (76) 11.13 (79) |
2023-04-13 | Adelaide Carlton | Win | 18.10 (118) 9.8 (62) |
2023-04-08 | Adelaide Fremantle | Win | 17.9 (111) 10.12 (72) |
2023-04-01 | Port Adelaide Adelaide | Win | 13.8 (86) 18.9 (117) |
2023-03-25 | Adelaide Richmond | Loss | 10.16 (76) 17.6 (108) |
2023-03-19 | GWS Adelaide | Loss | 15.16 (106) 12.18 (90) |
2022-08-20 | Port Adelaide Adelaide | Loss | 16.15 (111) 7.13 (55) |
Date (y-m-d) | Fixture | Score |
---|---|---|
2022-06-19 | Gold Coast Adelaide | 18.8 (116) 10.13 (73) |
2021-04-02 | Adelaide Gold Coast | 14.11 (95) 12.13 (85) |
2020-06-21 | Gold Coast Adelaide | 12.10 (82) 4.5 (29) |
2019-07-13 | Gold Coast Adelaide | 8.8 (56) 23.13 (151) |
2019-04-21 | Adelaide Gold Coast | 18.11 (119) 6.10 (46) |
2018-04-28 | Adelaide Gold Coast | 16.14 (110) 9.8 (62) |
2017-04-22 | Gold Coast Adelaide | 13.8 (86) 23.15 (153) |
2016-05-21 | Gold Coast Adelaide | 11.8 (74) 22.17 (149) |
2015-07-25 | Adelaide Gold Coast | 19.11 (125) 12.8 (80) |
2015-05-09 | Gold Coast Adelaide | 11.12 (78) 18.11 (119) |
2014-06-01 | Adelaide Gold Coast | 16.13 (109) 11.11 (77) |
2013-06-29 | Gold Coast Adelaide | 11.17 (83) 16.15 (111) |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Adelaide | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 1 win | 2 wins | 1 win |
Record | 7-0-4 | 10-0-12 | 2-0-7 | 2-0-14 |
Value | $1.53 | $-3.97 | $-5.89 | $-12.89 |
Record as Fav | 5-0-1 | 7-0-3 | 2-0-0 | 2-0-0 |
Value as Fav | $0.61 | $-0.74 | $1.11 | $1.11 |
Record as Dog | 2-0-3 | 3-0-9 | 0-0-7 | 0-0-14 |
Value as Dog | $0.92 | $-3.23 | $-7.00 | $-14.00 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 4 wins | 1 win | 2 wins | 1 win |
Record | 7-0-4 | 12-0-10 | 2-0-5 | 2-0-10 |
Value | $2.43 | $0.98 | $-3.18 | $-8.18 |
Record as Fav | 4-0-2 | 6-0-4 | 2-0-0 | 2-0-0 |
Value as Fav | $1.68 | $1.50 | $1.82 | $1.82 |
Record as Dog | 3-0-2 | 6-0-6 | 0-0-5 | 0-0-10 |
Value as Dog | $0.75 | $-0.52 | $-5.00 | $-10.00 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-39 wins | 4 | 5 | 0 | 0 |
40+ wins | 3 | 5 | 2 | 2 |
1-39 losses | 2 | 7 | 1 | 3 |
40+ losses | 2 | 5 | 6 | 11 |
1-24 win | 4 | 5 | 0 | 0 |
25+ win | 3 | 5 | 2 | 2 |
1-24 loss | 2 | 6 | 0 | 1 |
25+ loss | 2 | 6 | 7 | 13 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 2 overs | 1 over | 1 over | 2 overs |
O/U Record | 7-0-4 | 12-0-10 | 5-0-1 | 8-0-3 |
Overs Value | $2.37 | $0.96 | $3.67 | $4.38 |
Unders Value | $-3.36 | $-2.94 | $-4.09 | $-5.18 |
Last 12 Months | vs. Gold Coast | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 1 win | 2 losses | 1 loss |
Record | 4-0-7 | 11-0-11 | 7-0-2 | 14-0-2 |
Value | $-3.20 | $-1.14 | $-0.43 | $1.68 |
Record as Fav | 3-0-0 | 7-0-0 | 7-0-0 | 14-0-0 |
Value as Fav | $1.50 | $3.04 | $1.57 | $3.68 |
Record as Dog | 1-0-7 | 4-0-11 | 0-0-2 | 0-0-2 |
Value as Dog | $-4.70 | $-4.18 | $-2.00 | $-2.00 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 1 win | 2 losses | 1 loss |
Record | 5-0-6 | 12-0-10 | 5-0-2 | 10-0-2 |
Value | $-1.49 | $0.92 | $2.55 | $7.20 |
Record as Fav | 2-0-1 | 4-0-3 | 5-0-0 | 10-0-0 |
Value as Fav | $0.82 | $0.60 | $4.55 | $9.20 |
Record as Dog | 3-0-5 | 8-0-7 | 0-0-2 | 0-0-2 |
Value as Dog | $-2.31 | $0.32 | $-2.00 | $-2.00 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-39 wins | 3 | 8 | 1 | 3 |
40+ wins | 1 | 3 | 6 | 11 |
1-39 losses | 4 | 8 | 0 | 0 |
40+ losses | 3 | 3 | 2 | 2 |
1-24 win | 2 | 3 | 0 | 1 |
25+ win | 2 | 8 | 7 | 13 |
1-24 loss | 1 | 3 | 0 | 0 |
25+ loss | 6 | 8 | 2 | 2 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 1 over | 1 over | 2 overs |
O/U Record | 8-0-3 | 15-0-7 | 5-0-1 | 8-0-3 |
Overs Value | $4.28 | $6.65 | $3.67 | $4.38 |
Unders Value | $-5.33 | $-8.65 | $-4.09 | $-5.18 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 3-0-7 | 7-0-5 |
H2H Betting Value | $-4.81 | $0.84 |
Line Record | 5-0-5 | 7-0-5 |
Line Betting Value | $-0.45 | $1.43 |
Over/Under Record | 5-0-5 | 7-0-5 |
Overs Betting Value | $-0.41 | $1.37 |
Unders Betting Value | $-0.49 | $-2.45 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 5-0-5 | 6-0-6 |
H2H Betting Value | $-2.01 | $0.87 |
Line Record | 4-0-6 | 8-0-4 |
Line Betting Value | $-2.38 | $3.30 |
Over/Under Record | 6-0-4 | 9-0-3 |
Overs Betting Value | $1.46 | $5.19 |
Unders Betting Value | $-2.42 | $-6.23 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Gold Coast | H2H | $1.99 | $0.64 | $-2.31 |
Line | $3.51 | $1.39 | $-0.75 | |
Adelaide | H2H | $-0.90 | $0.15 | $0.34 |
Line | $1.70 | $1.41 | $3.01 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to June, 2022. The line records date back to June, 2022. The O/U records date back to June, 2022.
3. The H2H records between Gold Coast and Adelaide date back to June, 2009. The line records between the two opponents date back to March, 2013. The O/U records between the two opponents date back to March, 2014.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive AFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The AFL betting value index ranks each team based on their betting value in the head-to-head market.
The AFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The AFL home-field advantage analysis compares each team's home and away records.
The AFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The AFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The AFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The AFL stadium analysis provides a range of statistics for each team at each stadium.
The AFL table displays league table/ladder data for the date range of your choosing.
The AFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.