![]() Western Bulldogs |
v |
![]() Fremantle |
Saturday, August 6th, 2022
4:35 PM (Timezone: Australia/Sydney)
Marvel Stadium (Melbourne, VIC)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the AFL Round 21 clash between the Western Bulldogs and Fremantle. You can view other fixtures for this round in the AFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Western Bulldogs Fremantle |
33 11 | 75.0% 25.0% |
Western Bulldogs (-8.5) Fremantle (+8.5) |
10 7 | 58.8% 41.2% |
Over 163.5 Under 163.5 |
6 6 | 50.0% 50.0% |
Selection | # | % |
---|---|---|
Western Bulldogs Fremantle |
0 0 | 0.0% 0.0% |
Western Bulldogs (-8.5) Fremantle (+8.5) |
0 0 | 0.0% 0.0% |
Over 163.5 Under 163.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Western Bulldogs Fremantle |
0 0 | 0.0% 0.0% |
Western Bulldogs (-8.5) Fremantle (+8.5) |
0 0 | 0.0% 0.0% |
Over 163.5 Under 163.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Western Bulldogs Fremantle |
0 0 | 0.0% 0.0% |
Western Bulldogs (-8.5) Fremantle (+8.5) |
0 0 | 0.0% 0.0% |
Over 163.5 Under 163.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2022-07-30 | Geelong Western Bulldogs | Loss | 14.10 (94) 9.12 (66) |
2022-07-23 | Western Bulldogs Melbourne | Win | 17.8 (110) 15.10 (100) |
2022-07-15 | Western Bulldogs St Kilda | Win | 13.6 (84) 7.14 (56) |
2022-07-08 | Sydney Western Bulldogs | Loss | 17.18 (120) 9.13 (67) |
2022-06-30 | Brisbane Western Bulldogs | Loss | 16.12 (108) 9.13 (67) |
2022-06-24 | Western Bulldogs Hawthorn | Win | 19.11 (125) 12.11 (83) |
2022-06-18 | GWS Western Bulldogs | Win | 16.9 (105) 19.11 (125) |
2022-06-03 | Western Bulldogs Geelong | Loss | 10.10 (70) 12.11 (83) |
2022-05-28 | West Coast Western Bulldogs | Win | 9.6 (60) 25.11 (161) |
2022-05-21 | Western Bulldogs Gold Coast | Win | 15.16 (106) 13.9 (87) |
2022-05-13 | Collingwood Western Bulldogs | Win | 7.9 (51) 14.15 (99) |
2022-05-06 | Port Adelaide Western Bulldogs | Loss | 12.14 (86) 10.9 (69) |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2022-07-29 | Fremantle Melbourne | Loss | 5.9 (39) 12.13 (85) |
2022-07-22 | Richmond Fremantle | Draw | 7.10 (52) 7.10 (52) |
2022-07-16 | Fremantle Sydney | Loss | 9.11 (65) 11.16 (82) |
2022-07-09 | St Kilda Fremantle | Win | 10.10 (70) 17.9 (111) |
2022-07-03 | Fremantle Port Adelaide | Win | 15.9 (99) 14.7 (91) |
2022-06-25 | Carlton Fremantle | Loss | 12.9 (81) 7.8 (50) |
2022-06-11 | Fremantle Hawthorn | Win | 14.11 (95) 12.10 (82) |
2022-06-05 | Fremantle Brisbane | Win | 15.9 (99) 13.7 (85) |
2022-05-28 | Melbourne Fremantle | Win | 7.14 (56) 14.10 (94) |
2022-05-22 | Fremantle Collingwood | Loss | 6.8 (44) 12.8 (80) |
2022-05-15 | Gold Coast Fremantle | Loss | 10.9 (69) 4.9 (33) |
2022-05-06 | Fremantle North Melbourne | Win | 15.12 (102) 3.6 (24) |
Date (y-m-d) | Fixture | Score |
---|---|---|
2021-06-06 | Fremantle Western Bulldogs | 9.11 (65) 13.15 (93) |
2020-09-20 | Fremantle Western Bulldogs | 6.8 (44) 11.8 (74) |
2019-07-28 | Western Bulldogs Fremantle | 16.17 (113) 9.12 (66) |
2019-04-27 | Fremantle Western Bulldogs | 13.10 (88) 9.15 (69) |
2018-04-21 | Fremantle Western Bulldogs | 16.12 (108) 8.6 (54) |
2017-04-08 | Fremantle Western Bulldogs | 13.11 (89) 10.13 (73) |
2016-08-28 | Fremantle Western Bulldogs | 10.9 (69) 6.13 (49) |
2016-03-27 | Western Bulldogs Fremantle | 15.13 (103) 5.8 (38) |
2015-05-17 | Western Bulldogs Fremantle | 14.4 (88) 15.11 (101) |
2014-06-01 | Western Bulldogs Fremantle | 6.15 (51) 13.11 (89) |
2013-04-06 | Western Bulldogs Fremantle | 11.12 (78) 16.10 (106) |
2012-07-08 | Fremantle Western Bulldogs | 14.11 (95) 8.9 (57) |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Fremantle | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 3 wins | 1 loss | 2 wins | 3 wins |
Record | 7-0-5 | 13-0-13 | 5-0-3 | 7-0-9 |
Value | $-0.62 | $-3.57 | $-1.43 | $-6.70 |
Record as Fav | 6-0-5 | 10-0-7 | 5-0-0 | 7-0-2 |
Value as Fav | $-1.92 | $-2.47 | $1.57 | $0.30 |
Record as Dog | 1-0-0 | 3-0-6 | 0-0-3 | 0-0-7 |
Value as Dog | $1.30 | $-1.10 | $-3.00 | $-7.00 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 3 wins | 1 loss | 4 wins | 3 wins |
Record | 7-0-5 | 13-0-13 | 4-0-1 | 6-0-5 |
Value | $1.25 | $-1.29 | $2.70 | $0.52 |
Record as Fav | 6-0-5 | 10-0-7 | 2-0-0 | 4-0-2 |
Value as Fav | $0.38 | $2.02 | $1.82 | $1.64 |
Record as Dog | 1-0-0 | 3-0-6 | 2-0-1 | 2-0-3 |
Value as Dog | $0.87 | $-3.31 | $0.88 | $-1.12 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-39 wins | 5 | 7 | 1 | 3 |
40+ wins | 2 | 6 | 4 | 4 |
1-39 losses | 5 | 10 | 3 | 8 |
40+ losses | 0 | 3 | 0 | 1 |
1-24 win | 3 | 5 | 0 | 0 |
25+ win | 4 | 8 | 5 | 7 |
1-24 loss | 5 | 6 | 1 | 5 |
25+ loss | 0 | 7 | 2 | 4 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 over | 1 under | 1 over | 1 under |
O/U Record | 5-0-7 | 14-0-12 | 2-0-2 | 3-0-7 |
Overs Value | $-2.41 | $0.86 | $-0.09 | $-4.18 |
Unders Value | $1.41 | $-3.08 | $-0.03 | $3.55 |
Last 12 Months | vs. Western Bulldogs | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 draw | 1 loss | 2 losses | 3 losses |
Record | 6-1-3 | 13-1-8 | 3-0-5 | 9-0-7 |
Value | $7.68 | $8.00 | $-4.25 | $1.73 |
Record as Fav | 0-0-2 | 5-0-5 | 3-0-0 | 7-0-0 |
Value as Fav | $-2.00 | $-2.96 | $0.75 | $2.56 |
Record as Dog | 4-1-1 | 6-1-3 | 0-0-5 | 2-0-7 |
Value as Dog | $7.82 | $9.10 | $-5.00 | $-0.83 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 wins | 1 loss | 4 losses | 3 losses |
Record | 7-0-3 | 12-0-10 | 1-0-4 | 5-0-6 |
Value | $3.35 | $0.94 | $-3.05 | $-1.36 |
Record as Fav | 0-0-2 | 3-0-7 | 1-0-2 | 3-0-2 |
Value as Fav | $-2.00 | $-4.27 | $-1.05 | $0.76 |
Record as Dog | 5-0-1 | 7-0-3 | 0-0-2 | 2-0-4 |
Value as Dog | $3.53 | $3.39 | $-2.00 | $-2.12 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-39 wins | 3 | 9 | 3 | 8 |
40+ wins | 3 | 4 | 0 | 1 |
1-39 losses | 2 | 5 | 1 | 3 |
40+ losses | 1 | 3 | 4 | 4 |
1-24 win | 2 | 6 | 1 | 5 |
25+ win | 4 | 7 | 2 | 4 |
1-24 loss | 0 | 2 | 0 | 0 |
25+ loss | 3 | 6 | 5 | 7 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 3 unders | 1 over | 1 under |
O/U Record | 4-0-6 | 9-0-13 | 2-0-2 | 3-0-7 |
Overs Value | $-2.40 | $-4.85 | $-0.09 | $-4.18 |
Unders Value | $1.37 | $2.74 | $-0.03 | $3.55 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 6-0-8 | 7-0-5 |
H2H Betting Value | $-2.30 | $-1.27 |
Line Record | 6-0-8 | 7-0-5 |
Line Betting Value | $-2.58 | $1.29 |
Over/Under Record | 9-0-5 | 5-0-7 |
Overs Betting Value | $3.27 | $-2.41 |
Unders Betting Value | $-4.49 | $1.41 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 8-0-6 | 5-1-1 |
H2H Betting Value | $1.66 | $7.34 |
Line Record | 7-0-7 | 5-0-2 |
Line Betting Value | $-0.59 | $2.53 |
Over/Under Record | 6-0-8 | 3-0-4 |
Overs Betting Value | $-2.58 | $-1.27 |
Unders Betting Value | $1.19 | $0.60 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Western Bulldogs | H2H | $-0.79 | $-1.10 | $-2.75 |
Line | $-0.35 | $1.29 | $0.98 | |
Fremantle | H2H | $-2.65 | $0.27 | $5.73 |
Line | $-2.29 | $-2.52 | $1.12 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to August, 2021. The line records date back to August, 2021. The O/U records date back to August, 2021.
3. The H2H records between Western Bulldogs and Fremantle date back to July, 2009. The line records between the two opponents date back to March, 2013. The O/U records between the two opponents date back to September, 2013.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
Watch AFL games live and on demand with Kayo Sports.
The interactive AFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The AFL betting value index ranks each team based on their betting value in the head-to-head market.
The AFL home-field advantage analysis compares each team's home and away records.
The AFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The AFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The AFL stadium analysis provides a range of statistics for each team at each stadium.
The AFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The AFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
The AFL table displays league table/ladder data for the date range of your choosing.
There are no comments on file for this fixture.