![]() West Coast |
v |
![]() Essendon |
Friday, June 24th, 2022
8:40 PM (Timezone: Australia/Sydney)
Optus Stadium (Perth, WA)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the AFL Round 15 clash between West Coast and Essendon. You can view other fixtures for this round in the AFL match centre.
View active bookmaker promotions (excludes NSW)
View a preview with betting tips for this round.
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
West Coast Essendon |
8 21 | 27.6% 72.4% |
West Coast (+15.5) Essendon (-15.5) |
9 7 | 56.3% 43.8% |
Over 164.5 Under 164.5 |
3 4 | 42.9% 57.1% |
Selection | # | % |
---|---|---|
West Coast Essendon |
0 0 | 0.0% 0.0% |
West Coast (+15.5) Essendon (-15.5) |
0 0 | 0.0% 0.0% |
Over 164.5 Under 164.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
West Coast Essendon |
0 0 | 0.0% 0.0% |
West Coast (+15.5) Essendon (-15.5) |
0 0 | 0.0% 0.0% |
Over 164.5 Under 164.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
West Coast Essendon |
0 0 | 0.0% 0.0% |
West Coast (+15.5) Essendon (-15.5) |
0 0 | 0.0% 0.0% |
Over 164.5 Under 164.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2022-06-18 | West Coast Geelong | Loss | 9.9 (63) 12.9 (81) |
2022-06-04 | Adelaide West Coast | Loss | 13.10 (88) 8.9 (57) |
2022-05-28 | West Coast Western Bulldogs | Loss | 9.6 (60) 25.11 (161) |
2022-05-22 | GWS West Coast | Loss | 21.12 (138) 13.8 (86) |
2022-05-15 | West Coast Melbourne | Loss | 5.8 (38) 16.16 (112) |
2022-05-07 | Brisbane West Coast | Loss | 16.9 (105) 4.6 (30) |
2022-04-29 | West Coast Richmond | Loss | 8.8 (56) 25.15 (165) |
2022-04-23 | Port Adelaide West Coast | Loss | 18.9 (117) 4.9 (33) |
2022-04-15 | West Coast Sydney | Loss | 9.4 (58) 18.13 (121) |
2022-04-09 | Collingwood West Coast | Win | 10.14 (74) 14.3 (87) |
2022-04-03 | West Coast Fremantle | Loss | 7.5 (47) 15.12 (102) |
2022-03-27 | North Melbourne West Coast | Loss | 10.14 (74) 8.11 (59) |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2022-06-17 | St Kilda Essendon | Win | 11.6 (72) 15.17 (107) |
2022-06-10 | Essendon Carlton | Loss | 7.12 (54) 12.8 (80) |
2022-05-29 | Port Adelaide Essendon | Loss | 9.12 (66) 6.14 (50) |
2022-05-21 | Richmond Essendon | Loss | 11.14 (80) 7.6 (48) |
2022-05-14 | Sydney Essendon | Loss | 14.21 (105) 6.11 (47) |
2022-05-07 | Essendon Hawthorn | Win | 16.12 (108) 11.15 (81) |
2022-05-01 | Western Bulldogs Essendon | Loss | 16.7 (103) 10.11 (71) |
2022-04-25 | Essendon Collingwood | Loss | 12.10 (82) 15.3 (93) |
2022-04-17 | Essendon Fremantle | Loss | 8.11 (59) 16.11 (107) |
2022-04-10 | Essendon Adelaide | Win | 15.13 (103) 15.9 (99) |
2022-04-01 | Melbourne Essendon | Loss | 14.15 (99) 10.10 (70) |
2022-03-26 | Essendon Brisbane | Loss | 10.15 (75) 15.7 (97) |
Date (y-m-d) | Fixture | Score |
---|---|---|
2021-05-29 | West Coast Essendon | 11.5 (71) 12.15 (87) |
2020-09-01 | West Coast Essendon | 9.6 (60) 6.9 (45) |
2019-09-05 | West Coast Essendon | 17.14 (116) 9.7 (61) |
2019-06-20 | West Coast Essendon | 14.22 (106) 11.5 (71) |
2018-06-21 | West Coast Essendon | 6.16 (52) 12.8 (80) |
2017-05-21 | Essendon West Coast | 19.11 (125) 8.16 (64) |
2016-06-30 | West Coast Essendon | 20.10 (130) 7.10 (52) |
2015-06-13 | West Coast Essendon | 14.12 (96) 6.10 (46) |
2014-08-16 | Essendon West Coast | 11.11 (77) 11.8 (74) |
2013-08-11 | Essendon West Coast | 9.13 (67) 18.12 (120) |
2013-06-27 | West Coast Essendon | 13.13 (91) 15.8 (98) |
2012-05-12 | Essendon West Coast | 16.17 (113) 7.10 (52) |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Essendon | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 8 losses | 9 losses | 1 loss | 1 loss |
Record | 1-0-10 | 3-0-19 | 8-0-3 | 10-0-7 |
Value | $-9.58 | $-14.53 | $0.81 | $0.52 |
Record as Fav | 1-0-3 | 2-0-5 | 7-0-2 | 7-0-3 |
Value as Fav | $-2.58 | $-3.78 | $0.02 | $-0.98 |
Record as Dog | 0-0-7 | 1-0-14 | 1-0-1 | 3-0-4 |
Value as Dog | $-7.00 | $-10.75 | $0.79 | $1.50 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 2 wins | 1 loss | 1 loss |
Record | 2-0-9 | 7-0-15 | 5-0-3 | 7-0-4 |
Value | $-7.18 | $-8.67 | $1.68 | $2.71 |
Record as Fav | 0-0-4 | 1-0-6 | 5-0-2 | 5-0-3 |
Value as Fav | $-4.00 | $-5.09 | $2.68 | $1.68 |
Record as Dog | 2-0-5 | 6-0-9 | 0-0-1 | 2-0-1 |
Value as Dog | $-3.18 | $-3.58 | $-1.00 | $1.03 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-39 wins | 1 | 2 | 4 | 5 |
40+ wins | 0 | 1 | 4 | 5 |
1-39 losses | 4 | 8 | 3 | 5 |
40+ losses | 6 | 11 | 0 | 2 |
1-24 win | 1 | 2 | 2 | 2 |
25+ win | 0 | 1 | 6 | 8 |
1-24 loss | 3 | 5 | 2 | 4 |
25+ loss | 7 | 14 | 1 | 3 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 2 unders | 1 over | 1 over |
O/U Record | 6-0-5 | 9-0-13 | 4-0-3 | 4-0-5 |
Overs Value | $0.46 | $-4.81 | $0.52 | $-1.48 |
Unders Value | $-1.45 | $2.87 | $-1.19 | $0.54 |
Last 12 Months | vs. West Coast | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 1 win | 1 win | 1 win |
Record | 4-0-8 | 8-0-15 | 3-0-8 | 7-0-10 |
Value | $-0.89 | $-4.83 | $-2.05 | $-1.31 |
Record as Fav | 2-0-0 | 5-0-1 | 1-0-1 | 4-0-3 |
Value as Fav | $0.61 | $0.82 | $-0.27 | $-0.93 |
Record as Dog | 2-0-8 | 3-0-13 | 2-0-7 | 3-0-7 |
Value as Dog | $-1.50 | $-4.65 | $-1.78 | $-0.38 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 wins | 1 win | 1 win | 1 win |
Record | 4-0-8 | 9-0-14 | 3-0-5 | 4-0-7 |
Value | $-4.36 | $-5.85 | $-2.26 | $-3.28 |
Record as Fav | 1-0-1 | 3-0-3 | 1-0-0 | 1-0-2 |
Value as Fav | $-0.09 | $-0.31 | $0.91 | $-1.09 |
Record as Dog | 3-0-7 | 6-0-10 | 2-0-5 | 3-0-5 |
Value as Dog | $-4.27 | $-4.54 | $-3.17 | $-2.19 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-39 wins | 3 | 6 | 3 | 5 |
40+ wins | 1 | 2 | 0 | 2 |
1-39 losses | 4 | 10 | 4 | 5 |
40+ losses | 4 | 5 | 4 | 5 |
1-24 win | 2 | 3 | 2 | 4 |
25+ win | 2 | 5 | 1 | 3 |
1-24 loss | 1 | 6 | 2 | 2 |
25+ loss | 7 | 9 | 6 | 8 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 over | 1 over | 1 over | 1 over |
O/U Record | 6-0-6 | 11-0-12 | 4-0-3 | 4-0-5 |
Overs Value | $-0.54 | $-1.99 | $0.52 | $-1.48 |
Unders Value | $-0.54 | $-0.08 | $-1.19 | $0.54 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 1-0-3 | 2-0-16 |
H2H Betting Value | $-2.58 | $-11.95 |
Line Record | 0-0-4 | 7-0-11 |
Line Betting Value | $-4.00 | $-4.67 |
Over/Under Record | 2-0-2 | 7-0-11 |
Overs Betting Value | $-0.18 | $-4.63 |
Unders Betting Value | $-0.18 | $3.05 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 3-0-5 | 5-0-10 |
H2H Betting Value | $-4.06 | $-0.77 |
Line Record | 3-0-5 | 6-0-9 |
Line Betting Value | $-2.27 | $-3.58 |
Over/Under Record | 2-0-6 | 9-0-6 |
Overs Betting Value | $-4.18 | $2.19 |
Unders Betting Value | $3.42 | $-3.50 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
West Coast | H2H | $-6.00 | $-7.75 | $-12.33 |
Line | $-2.18 | $-4.36 | $-6.58 | |
Essendon | H2H | $0.85 | $-3.52 | $-2.36 |
Line | $-0.27 | $-6.27 | $-4.63 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to June, 2021. The line records date back to June, 2021. The O/U records date back to June, 2021.
3. The H2H records between West Coast and Essendon date back to July, 2009. The line records between the two opponents date back to March, 2013. The O/U records between the two opponents date back to March, 2014.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
Watch AFL games live and on demand with Kayo Sports.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The interactive AFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The AFL betting value index ranks each team based on their betting value in the head-to-head market.
The AFL home-field advantage analysis compares each team's home and away records.
The AFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The AFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The AFL stadium analysis provides a range of statistics for each team at each stadium.
The AFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The AFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
The AFL table displays league table/ladder data for the date range of your choosing.
There are no comments on file for this fixture.