![]() St Kilda |
v |
![]() Geelong |
Saturday, May 14th, 2022
4:35 PM (Timezone: Australia/Sydney)
Marvel Stadium (Melbourne, VIC)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the AFL Round 9 clash between St Kilda and Geelong. You can view other fixtures for this round in the AFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
St Kilda Geelong |
9 39 | 18.8% 81.3% |
St Kilda (+3.5) Geelong (-3.5) |
7 11 | 38.9% 61.1% |
Over 164.5 Under 164.5 |
3 4 | 42.9% 57.1% |
Selection | # | % |
---|---|---|
St Kilda Geelong |
0 0 | 0.0% 0.0% |
St Kilda (+3.5) Geelong (-3.5) |
0 0 | 0.0% 0.0% |
Over 164.5 Under 164.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
St Kilda Geelong |
0 2 | 0.0% 100.0% |
St Kilda (+3.5) Geelong (-3.5) |
0 1 | 0.0% 100.0% |
Over 164.5 Under 164.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
St Kilda Geelong |
0 0 | 0.0% 0.0% |
St Kilda (+3.5) Geelong (-3.5) |
0 0 | 0.0% 0.0% |
Over 164.5 Under 164.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2022-05-08 | Melbourne St Kilda | Loss | 14.9 (93) 8.7 (55) |
2022-04-30 | St Kilda Port Adelaide | Loss | 4.18 (42) 5.13 (43) |
2022-04-22 | GWS St Kilda | Win | 8.12 (60) 10.17 (77) |
2022-04-16 | St Kilda Gold Coast | Win | 13.9 (87) 9.7 (61) |
2022-04-10 | Hawthorn St Kilda | Win | 10.13 (73) 22.10 (142) |
2022-04-03 | St Kilda Richmond | Win | 18.9 (117) 13.6 (84) |
2022-03-27 | Fremantle St Kilda | Win | 8.7 (55) 9.11 (65) |
2022-03-18 | St Kilda Collingwood | Loss | 12.13 (85) 15.12 (102) |
2021-08-22 | St Kilda Fremantle | Win | 17.5 (107) 6.13 (49) |
2021-08-14 | Geelong St Kilda | Loss | 13.7 (85) 11.5 (71) |
2021-08-07 | St Kilda Sydney | Win | 14.9 (93) 10.4 (64) |
2021-07-30 | St Kilda Carlton | Loss | 12.9 (81) 18.4 (112) |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2022-05-07 | GWS Geelong | Win | 4.11 (35) 12.16 (88) |
2022-04-30 | Geelong Fremantle | Loss | 10.6 (66) 10.9 (69) |
2022-04-24 | North Melbourne Geelong | Win | 9.7 (61) 17.19 (121) |
2022-04-18 | Hawthorn Geelong | Loss | 14.8 (92) 11.14 (80) |
2022-04-08 | Geelong Brisbane | Win | 11.14 (80) 11.4 (70) |
2022-04-02 | Collingwood Geelong | Win | 13.13 (91) 16.8 (104) |
2022-03-25 | Sydney Geelong | Loss | 17.5 (107) 10.17 (77) |
2022-03-19 | Geelong Essendon | Win | 20.18 (138) 11.6 (72) |
2021-09-10 | Melbourne Geelong | Loss | 19.11 (125) 6.6 (42) |
2021-09-03 | Geelong GWS | Win | 15.13 (103) 10.8 (68) |
2021-08-27 | Port Adelaide Geelong | Loss | 12.14 (86) 5.13 (43) |
2021-08-21 | Geelong Melbourne | Loss | 12.5 (77) 12.9 (81) |
Date (y-m-d) | Fixture | Score |
---|---|---|
2021-08-14 | Geelong St Kilda | 13.7 (85) 11.5 (71) |
2021-05-14 | St Kilda Geelong | 5.17 (47) 10.8 (68) |
2020-08-10 | St Kilda Geelong | 4.10 (34) 14.9 (93) |
2019-07-13 | Geelong St Kilda | 12.12 (84) 8.9 (57) |
2018-04-15 | Geelong St Kilda | 15.13 (103) 7.14 (56) |
2017-04-23 | St Kilda Geelong | 13.10 (88) 19.12 (126) |
2016-06-25 | St Kilda Geelong | 14.9 (93) 13.12 (90) |
2015-08-22 | St Kilda Geelong | 14.13 (97) 15.7 (97) |
2014-06-15 | Geelong St Kilda | 20.13 (133) 5.7 (37) |
2013-07-27 | Geelong St Kilda | 21.11 (137) 5.6 (36) |
2012-08-17 | Geelong St Kilda | 18.15 (123) 11.15 (81) |
2011-06-18 | St Kilda Geelong | 11.6 (72) 15.10 (100) |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Geelong | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 2 losses | 3 losses | 6 losses |
Record | 5-0-5 | 11-0-10 | 3-1-5 | 4-1-12 |
Value | $-0.67 | $5.63 | $4.60 | $-0.35 |
Record as Fav | 4-0-5 | 6-0-5 | 0-0-0 | 0-0-1 |
Value as Fav | $-2.97 | $-1.42 | $0.00 | $-1.00 |
Record as Dog | 1-0-0 | 4-0-5 | 3-1-5 | 4-1-11 |
Value as Dog | $2.30 | $6.12 | $4.60 | $0.65 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 2 losses | 3 losses | 1 win |
Record | 4-0-6 | 13-0-8 | 2-0-3 | 4-0-6 |
Value | $-2.36 | $3.60 | $-1.08 | $-2.26 |
Record as Fav | 3-0-6 | 5-0-6 | 0-0-0 | 0-0-0 |
Value as Fav | $-3.27 | $-1.55 | $0.00 | $0.00 |
Record as Dog | 1-0-0 | 7-0-2 | 2-0-3 | 4-0-6 |
Value as Dog | $0.91 | $4.33 | $-1.08 | $-2.26 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-39 wins | 4 | 8 | 3 | 4 |
40+ wins | 1 | 3 | 0 | 0 |
1-39 losses | 5 | 9 | 4 | 7 |
40+ losses | 0 | 1 | 1 | 5 |
1-24 win | 1 | 4 | 3 | 4 |
25+ win | 4 | 7 | 0 | 0 |
1-24 loss | 4 | 7 | 2 | 4 |
25+ loss | 1 | 3 | 3 | 8 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 2 unders | 4 unders | 2 unders | 1 over |
O/U Record | 4-0-6 | 10-0-11 | 3-0-2 | 4-0-5 |
Overs Value | $-2.42 | $-1.83 | $0.74 | $-1.35 |
Unders Value | $1.46 | $0.01 | $-1.18 | $0.60 |
Last 12 Months | vs. St Kilda | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 wins | 1 win | 3 wins | 6 wins |
Record | 8-0-5 | 16-0-8 | 5-1-3 | 12-1-4 |
Value | $-0.94 | $-0.37 | $-1.14 | $0.17 |
Record as Fav | 7-0-1 | 14-0-3 | 5-1-3 | 11-1-4 |
Value as Fav | $2.06 | $2.61 | $-1.14 | $-1.02 |
Record as Dog | 1-0-4 | 2-0-5 | 0-0-0 | 1-0-0 |
Value as Dog | $-3.00 | $-2.98 | $0.00 | $1.18 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 wins | 1 win | 3 wins | 1 loss |
Record | 6-0-7 | 11-0-13 | 3-0-2 | 6-0-4 |
Value | $-1.54 | $-3.01 | $0.68 | $1.56 |
Record as Fav | 5-0-3 | 9-0-8 | 3-0-2 | 6-0-4 |
Value as Fav | $1.55 | $0.17 | $0.68 | $1.56 |
Record as Dog | 1-0-4 | 2-0-5 | 0-0-0 | 0-0-0 |
Value as Dog | $-3.09 | $-3.18 | $0.00 | $0.00 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-39 wins | 5 | 11 | 4 | 7 |
40+ wins | 3 | 5 | 1 | 5 |
1-39 losses | 2 | 5 | 3 | 4 |
40+ losses | 3 | 3 | 0 | 0 |
1-24 win | 4 | 7 | 2 | 4 |
25+ win | 4 | 9 | 3 | 8 |
1-24 loss | 1 | 4 | 3 | 4 |
25+ loss | 4 | 4 | 0 | 0 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 2 unders | 2 unders | 1 over |
O/U Record | 6-0-7 | 14-0-10 | 3-0-2 | 4-0-5 |
Overs Value | $-1.50 | $2.78 | $0.74 | $-1.35 |
Unders Value | $0.37 | $-4.94 | $-1.18 | $0.60 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 6-0-5 | 5-0-5 |
H2H Betting Value | $2.35 | $3.28 |
Line Record | 8-0-3 | 5-0-5 |
Line Betting Value | $4.05 | $-0.45 |
Over/Under Record | 6-0-5 | 4-0-6 |
Overs Betting Value | $0.49 | $-2.32 |
Unders Betting Value | $-1.45 | $1.46 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 9-0-7 | 7-0-1 |
H2H Betting Value | $-2.66 | $2.29 |
Line Record | 5-0-11 | 6-0-2 |
Line Betting Value | $-6.45 | $3.44 |
Over/Under Record | 8-0-8 | 6-0-2 |
Overs Betting Value | $-0.72 | $3.50 |
Unders Betting Value | $-0.76 | $-4.18 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
St Kilda | H2H | $0.62 | $1.62 | $7.35 |
Line | $1.54 | $3.18 | $4.69 | |
Geelong | H2H | $0.76 | $-2.23 | $-1.38 |
Line | $1.64 | $-0.60 | $-0.83 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to May, 2021. The line records date back to May, 2021. The O/U records date back to May, 2021.
3. The H2H records between St Kilda and Geelong date back to June, 2009. The line records between the two opponents date back to April, 2013. The O/U records between the two opponents date back to September, 2013.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
Watch AFL games live and on demand with Kayo Sports.
The interactive AFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The AFL betting value index ranks each team based on their betting value in the head-to-head market.
The AFL home-field advantage analysis compares each team's home and away records.
The AFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The AFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The AFL stadium analysis provides a range of statistics for each team at each stadium.
The AFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The AFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
The AFL table displays league table/ladder data for the date range of your choosing.
There are no comments on file for this fixture.