![]() M. Victory W |
v |
![]() Brisbane W |
Sunday, March 26th, 2023
4:00 PM (Timezone: Australia/Sydney)
CB Smith Reserve (Melbourne, VIC)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the A-League Women Round 22 clash between Melbourne Victory Women and Brisbane Roar Women. You can view other fixtures for this round in the A-League Women match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Melbourne Victory Women Draw Brisbane Roar Women |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Melbourne Victory Women Draw Brisbane Roar Women |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Melbourne Victory Women Draw Brisbane Roar Women |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Melbourne Victory Women Draw Brisbane Roar Women |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-03-18 | Canberra W vs. M. Victory W | Draw | 1-1 |
2023-03-13 | M. Victory W vs. Mel. City W | Win | 2-0 |
2023-02-26 | M. Victory W vs. Adelaide W | Draw | 2-2 |
2023-02-11 | Brisbane W vs. M. Victory W | Draw | 1-1 |
2023-02-04 | M. Victory W vs. Western Syd W | Win | 3-1 |
2023-01-26 | M. Victory W vs. Sydney W | Loss | 3-6 |
2023-01-21 | Adelaide W vs. M. Victory W | Win | 1-2 |
2023-01-18 | Western Syd W vs. M. Victory W | Draw | 0-0 |
2023-01-15 | Mel. City W vs. M. Victory W | Draw | 1-1 |
2023-01-06 | M. Victory W vs. Perth W | Draw | 1-1 |
2022-12-31 | M. Victory W vs. Canberra W | Win | 1-0 |
2022-12-18 | M. Victory W vs. Newcastle W | Win | 5-2 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-03-19 | Western Syd W vs. Brisbane W | Loss | 3-1 |
2023-03-11 | Brisbane W vs. Western Utd W | Win | 2-0 |
2023-03-04 | Wellington W vs. Brisbane W | Draw | 1-1 |
2023-02-25 | Perth W vs. Brisbane W | Loss | 2-0 |
2023-02-11 | Brisbane W vs. M. Victory W | Draw | 1-1 |
2023-02-05 | Adelaide W vs. Brisbane W | Win | 0-1 |
2023-01-29 | Brisbane W vs. Wellington W | Draw | 3-3 |
2023-01-21 | Western Utd W vs. Brisbane W | Loss | 2-0 |
2023-01-15 | Brisbane W vs. Adelaide W | Draw | 1-1 |
2022-12-31 | Brisbane W vs. Sydney W | Loss | 1-4 |
2022-12-23 | Newcastle W vs. Brisbane W | Win | 0-2 |
2022-12-17 | Brisbane W vs. Western Syd W | Win | 1-0 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2023-02-11 | Brisbane W vs. M. Victory W | 1-1 |
2022-01-02 | M. Victory W vs. Brisbane W | 2-4 |
2021-12-18 | Brisbane W vs. M. Victory W | 2-3 |
2021-04-04 | Brisbane W vs. M. Victory W | 2-6 |
2021-01-22 | Brisbane W vs. M. Victory W | 6-0 |
2021-01-03 | M. Victory W vs. Brisbane W | 0-0 |
2019-12-21 | M. Victory W vs. Brisbane W | 0-0 |
2019-11-21 | Brisbane W vs. M. Victory W | 2-3 |
2018-12-16 | Brisbane W vs. M. Victory W | 4-3 |
2018-01-05 | Brisbane W vs. M. Victory W | 2-1 |
2017-01-01 | Brisbane W vs. M. Victory W | 1-4 |
2016-01-10 | Brisbane W vs. M. Victory W | 4-0 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Brisbane W | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 1 draw | 1 loss | 1 draw |
Record | 5-2-1 | 8-6-3 | 2-2-1 | 6-4-6 |
Value | $0.17 | $1.15 | $-1.05 | $0.73 |
Draw Value | $0.50 | $5.95 | $2.59 | $-1.01 |
Record as Fav | 5-2-0 | 6-4-1 | 2-0-1 | 3-2-1 |
Value as Fav | $1.17 | $-0.53 | $0.95 | $-0.51 |
Record as Dog | 0-0-1 | 2-1-2 | 0-2-0 | 3-2-5 |
Value as Dog | $-1.00 | $2.68 | $-2.00 | $1.24 |
Clean Sheets and BTTS | Home Games | All Games | Home Games | All Games |
Total Games | 8 | 17 | 5 | 16 |
Clean Sheets | 3 | 5 | 3 | 3 |
Held Scoreless | 0 | 3 | 2 | 5 |
Both Teams Scored | 5 | 10 | 2 | 10 |
Winning Margins and Win to Nil | Home Games | All Games | Home Games | All Games |
Total Wins | 5 | 8 | 2 | 6 |
Won by 1 goal | 2 | 4 | 1 | 3 |
Won by 2 goals | 2 | 2 | 1 | 1 |
Won by 3 goals | 1 | 2 | 0 | 1 |
Won by 4 goals | 0 | 0 | 0 | 1 |
Won by 5 goals | 0 | 0 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 3 | 4 | 1 | 1 |
Losing Margins and Lost to Nil | Home Games | All Games | Home Games | All Games |
Total Losses | 1 | 3 | 1 | 6 |
Lost by 1 goal | 0 | 1 | 0 | 3 |
Lost by 2 goals | 0 | 1 | 1 | 1 |
Lost by 3 goals | 1 | 1 | 0 | 0 |
Lost by 4 goals | 0 | 0 | 0 | 1 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 1 |
Lost to nil | 0 | 2 | 0 | 3 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U 2.5 Streak | 1 under | 2 unders | 1 over | 1 under |
O/U 2.5 Record | 4-4 | 7-10 | 2-3 | 10-6 |
Overs 2.5 Value | $-1.92 | $-6.19 | $-2.09 | $-0.53 |
Unders 2.5 Value | $2.80 | $9.23 | $2.11 | $-1.54 |
O/U 0.5 Record | 8-0 | 16-1 | 3-2 | 14-2 |
O/U 1.5 Record | 6-2 | 13-4 | 3-2 | 13-3 |
O/U 3.5 Record | 4-4 | 4-13 | 1-4 | 8-8 |
O/U 4.5 Record | 2-6 | 2-15 | 1-4 | 7-9 |
O/U 5.5 Record | 2-6 | 2-15 | 1-4 | 4-12 |
Last 12 Months | vs. M. Victory W | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 1 loss | 1 win | 1 draw |
Record | 2-1-5 | 5-5-6 | 1-2-2 | 6-4-6 |
Value | $-1.67 | $-2.37 | $-0.75 | $-2.09 |
Draw Value | $-4.40 | $3.45 | $2.59 | $-1.01 |
Record as Fav | 1-1-0 | 3-4-0 | 0-2-0 | 5-2-3 |
Value as Fav | $0.00 | $-2.20 | $-2.00 | $-0.34 |
Record as Dog | 1-0-5 | 2-1-6 | 1-0-2 | 1-2-3 |
Value as Dog | $-1.67 | $-0.17 | $1.25 | $-1.75 |
Clean Sheets and BTTS | Away Games | All Games | Away Games | All Games |
Total Games | 8 | 16 | 5 | 16 |
Clean Sheets | 2 | 4 | 2 | 5 |
Held Scoreless | 4 | 4 | 3 | 3 |
Both Teams Scored | 2 | 8 | 2 | 10 |
Winning Margins and Win to Nil | Away Games | All Games | Away Games | All Games |
Total Wins | 2 | 5 | 1 | 6 |
Won by 1 goal | 1 | 3 | 0 | 3 |
Won by 2 goals | 1 | 2 | 1 | 1 |
Won by 3 goals | 0 | 0 | 0 | 0 |
Won by 4 goals | 0 | 0 | 0 | 1 |
Won by 5 goals | 0 | 0 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 1 |
Won to nil | 2 | 4 | 0 | 3 |
Losing Margins and Lost to Nil | Away Games | All Games | Away Games | All Games |
Total Losses | 5 | 6 | 2 | 6 |
Lost by 1 goal | 0 | 0 | 1 | 3 |
Lost by 2 goals | 3 | 3 | 1 | 1 |
Lost by 3 goals | 1 | 2 | 0 | 1 |
Lost by 4 goals | 1 | 1 | 0 | 1 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 4 | 4 | 1 | 1 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U 2.5 Streak | 1 over | 1 over | 1 over | 1 under |
O/U 2.5 Record | 3-5 | 6-10 | 2-3 | 10-6 |
Overs 2.5 Value | $-3.34 | $-7.19 | $-2.09 | $-0.53 |
Unders 2.5 Value | $4.37 | $9.37 | $2.11 | $-1.54 |
O/U 0.5 Record | 8-0 | 16-0 | 3-2 | 14-2 |
O/U 1.5 Record | 7-1 | 14-2 | 3-2 | 13-3 |
O/U 3.5 Record | 2-6 | 4-12 | 1-4 | 8-8 |
O/U 4.5 Record | 0-8 | 2-14 | 1-4 | 7-9 |
O/U 5.5 Record | 0-8 | 1-15 | 1-4 | 4-12 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 4-3-2 | 2-0-1 |
H2H Betting Value | $0.91 | $-0.36 |
Over/Under 2.5 | 4-5 | 1-2 |
Overs Betting Value | $-2.93 | $-1.42 |
Unders Betting Value | $4.73 | $2.47 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 1-2-2 | 1-3-1 |
H2H Betting Value | $-3.00 | $-3.56 |
Over/Under 2.5 | 2-3 | 2-3 |
Overs Betting Value | $-1.87 | $-2.05 |
Unders Betting Value | $3.46 | $2.43 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
M. Victory W | H2H | $-2.16 | $-1.83 | $3.25 |
Over 2.5 | $-1.28 | $-4.26 | $-5.60 | |
Under 2.5 | $1.15 | $5.36 | $8.23 | |
Brisbane W | H2H | $2.83 | $0.27 | $-3.06 |
Over 2.5 | $-4.32 | $-7.42 | $-6.49 | |
Under 2.5 | $5.84 | $10.28 | $7.37 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to November, 2022. The O/U records date back to November, 2022.
3. The H2H records between Melbourne Victory Women and Brisbane Roar Women date back to November, 2013. The O/U records between the two opponents date back to November, 2013.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive A-League Women form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The A-League Women betting value index ranks each team based on their betting value in the head-to-head market.
The A-League Women Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The A-League Women home-field advantage analysis compares each team's home and away records.
The A-League Women Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The A-League Women score statistics provides goals for, goals against, goal difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The A-League Women table displays league table/ladder data for the date range of your choosing.
The A-League Women winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
A-League Women clean sheets displays each team's clean sheets tally for the date range of your choosing.
There are no comments on file for this fixture.