Melbourne C. |
v |
Western Sydney |
Saturday, November 30th, 2024
5:00 PM (Timezone: Australia/Sydney)
AAMI Park (Melbourne, VIC)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the A-League Round 6 clash between Melbourne City and Western Sydney. You can view other fixtures for this round in the A-League match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Melbourne C. Draw Western Sydney |
24 6 8 | 63.2% 15.8% 21.1% |
Over 2.5 Under 2.5 |
4 5 | 44.4% 55.6% |
Selection | # | % |
---|---|---|
Melbourne C. Draw Western Sydney |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Melbourne C. Draw Western Sydney |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Melbourne C. Draw Western Sydney |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-10 | Perth vs. Melbourne C. | Win | 0-5 |
2024-11-04 | Western Utd vs. Melbourne C. | Win | 0-1 |
2024-10-26 | Melbourne C. vs. Melbourne V. | Loss | 1-3 |
2024-10-19 | Newcastle vs. Melbourne C. | Win | 0-1 |
2024-05-05 | Melbourne V. vs. Melbourne C. | Draw | 1-1 (1-1 AET) Pens: 3-2 |
2024-04-28 | Melbourne C. vs. Western Utd | Win | 1-0 |
2024-04-20 | Western Sydney vs. Melbourne C. | Win | 1-2 |
2024-04-14 | Melbourne C. vs. Perth | Win | 8-0 |
2024-04-06 | Melbourne V. vs. Melbourne C. | Loss | 2-1 |
2024-04-02 | Central Coast vs. Melbourne C. | Loss | 2-1 |
2024-03-30 | Melbourne C. vs. Newcastle | Draw | 0-0 |
2024-03-12 | Melbourne C. vs. Western Sydney | Win | 7-0 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-23 | Sydney vs. Western Sydney | Loss | 4-2 |
2024-11-08 | Western Sydney vs. Newcastle | Win | 4-1 |
2024-11-02 | Western Sydney vs. Adelaide | Loss | 3-4 |
2024-10-27 | Western Utd vs. Western Sydney | Draw | 1-1 |
2024-10-19 | Western Sydney vs. Sydney | Loss | 1-2 |
2024-04-27 | Melbourne V. vs. Western Sydney | Win | 3-4 |
2024-04-20 | Western Sydney vs. Melbourne C. | Loss | 1-2 |
2024-04-13 | Sydney vs. Western Sydney | Loss | 2-1 |
2024-04-05 | Western Sydney vs. Brisbane | Loss | 1-2 |
2024-04-01 | Macarthur vs. Western Sydney | Win | 1-3 |
2024-03-16 | Perth vs. Western Sydney | Win | 1-2 |
2024-03-12 | Melbourne C. vs. Western Sydney | Loss | 7-0 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-04-20 | Western Sydney vs. Melbourne C. | 1-2 |
2024-03-12 | Melbourne C. vs. Western Sydney | 7-0 |
2024-01-12 | Western Sydney vs. Melbourne C. | 1-0 |
2023-04-28 | Melbourne C. vs. Western Sydney | 3-2 |
2023-01-15 | Western Sydney vs. Melbourne C. | 1-1 |
2022-02-11 | Western Sydney vs. Melbourne C. | 1-3 |
2022-01-09 | Melbourne C. vs. Western Sydney | 3-3 |
2021-03-26 | Melbourne C. vs. Western Sydney | 4-1 |
2021-03-02 | Western Sydney vs. Melbourne C. | 0-2 |
2020-03-14 | Melbourne C. vs. Western Sydney | 1-1 |
2019-11-22 | Western Sydney vs. Melbourne C. | 2-3 |
2019-03-30 | Western Sydney vs. Melbourne C. | 3-0 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Western Sydney | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 2 wins | 2 wins | 2 wins |
Record | 6-4-1 | 13-6-8 | 8-3-4 | 13-7-12 |
Value | $-0.79 | $-2.91 | $0.47 | $-5.62 |
Draw Value | $5.45 | $-2.75 | $-2.74 | $-3.74 |
Record as Fav | 6-3-0 | 13-3-4 | 7-3-1 | 11-6-5 |
Value as Fav | $1.21 | $4.09 | $1.77 | $-1.02 |
Record as Dog | 0-1-1 | 0-3-4 | 1-0-3 | 2-1-7 |
Value as Dog | $-2.00 | $-7.00 | $-1.30 | $-4.60 |
Clean Sheets and BTTS | Home Games | All Games | Home Games | All Games |
Total Games | 11 | 27 | 15 | 32 |
Clean Sheets | 8 | 12 | 3 | 5 |
Held Scoreless | 3 | 5 | 2 | 5 |
Both Teams Scored | 3 | 13 | 10 | 22 |
Winning Margins and Win to Nil | Home Games | All Games | Home Games | All Games |
Total Wins | 6 | 13 | 8 | 13 |
Won by 1 goal | 3 | 8 | 5 | 7 |
Won by 2 goals | 0 | 1 | 0 | 3 |
Won by 3 goals | 0 | 0 | 2 | 2 |
Won by 4 goals | 0 | 0 | 0 | 0 |
Won by 5 goals | 0 | 1 | 0 | 0 |
Won by 6+ goals | 3 | 3 | 1 | 1 |
Won to nil | 5 | 9 | 3 | 5 |
Losing Margins and Lost to Nil | Home Games | All Games | Home Games | All Games |
Total Losses | 1 | 8 | 4 | 12 |
Lost by 1 goal | 0 | 4 | 2 | 8 |
Lost by 2 goals | 1 | 3 | 1 | 2 |
Lost by 3 goals | 0 | 0 | 1 | 2 |
Lost by 4 goals | 0 | 1 | 0 | 0 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 0 | 2 | 2 | 5 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U 2.5 Streak | 1 over | 1 over | 4 overs | 2 overs |
O/U 2.5 Record | 5-6 | 14-13 | 11-4 | 20-12 |
Overs 2.5 Value | $-3.26 | $-5.34 | $3.68 | $0.38 |
Unders 2.5 Value | $5.65 | $6.93 | $-6.61 | $-6.88 |
O/U 0.5 Record | 8-3 | 24-3 | 15-0 | 32-0 |
O/U 1.5 Record | 5-6 | 18-9 | 13-2 | 28-4 |
O/U 3.5 Record | 5-6 | 8-19 | 8-7 | 13-19 |
O/U 4.5 Record | 4-7 | 7-20 | 7-8 | 10-22 |
O/U 5.5 Record | 4-7 | 6-21 | 3-12 | 4-28 |
Last 12 Months | vs. Melbourne C. | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 1 loss | 2 losses | 2 losses |
Record | 5-2-6 | 9-3-15 | 4-3-8 | 12-7-13 |
Value | $0.68 | $-4.78 | $-6.21 | $-3.88 |
Draw Value | $-5.75 | $-15.42 | $-2.74 | $-3.74 |
Record as Fav | 3-1-1 | 6-2-6 | 3-0-1 | 7-1-2 |
Value as Fav | $2.05 | $-1.29 | $2.05 | $4.26 |
Record as Dog | 2-1-5 | 3-1-9 | 1-3-7 | 5-6-11 |
Value as Dog | $-1.37 | $-3.49 | $-8.26 | $-8.14 |
Clean Sheets and BTTS | Away Games | All Games | Away Games | All Games |
Total Games | 13 | 27 | 15 | 32 |
Clean Sheets | 1 | 3 | 2 | 5 |
Held Scoreless | 3 | 4 | 3 | 5 |
Both Teams Scored | 9 | 20 | 10 | 22 |
Winning Margins and Win to Nil | Away Games | All Games | Away Games | All Games |
Total Wins | 5 | 9 | 4 | 12 |
Won by 1 goal | 4 | 6 | 2 | 8 |
Won by 2 goals | 1 | 2 | 1 | 2 |
Won by 3 goals | 0 | 1 | 1 | 2 |
Won by 4 goals | 0 | 0 | 0 | 0 |
Won by 5 goals | 0 | 0 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 1 | 3 | 2 | 5 |
Losing Margins and Lost to Nil | Away Games | All Games | Away Games | All Games |
Total Losses | 6 | 15 | 8 | 13 |
Lost by 1 goal | 3 | 10 | 5 | 7 |
Lost by 2 goals | 2 | 3 | 0 | 3 |
Lost by 3 goals | 0 | 1 | 2 | 2 |
Lost by 4 goals | 0 | 0 | 0 | 0 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 1 | 1 | 1 | 1 |
Lost to nil | 3 | 4 | 3 | 5 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U 2.5 Streak | 1 over | 3 overs | 4 overs | 2 overs |
O/U 2.5 Record | 9-4 | 20-7 | 11-4 | 20-12 |
Overs 2.5 Value | $0.29 | $2.67 | $3.68 | $0.38 |
Unders 2.5 Value | $-4.03 | $-10.23 | $-6.61 | $-6.88 |
O/U 0.5 Record | 13-0 | 27-0 | 15-0 | 32-0 |
O/U 1.5 Record | 11-2 | 22-5 | 13-2 | 28-4 |
O/U 3.5 Record | 6-7 | 13-14 | 8-7 | 13-19 |
O/U 4.5 Record | 4-9 | 9-18 | 7-8 | 10-22 |
O/U 5.5 Record | 4-9 | 7-20 | 3-12 | 4-28 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 6-3-3 | 5-1-3 |
H2H Betting Value | $-1.00 | $0.27 |
Over/Under 2.5 | 8-4 | 4-5 |
Overs Betting Value | $0.46 | $-3.08 |
Unders Betting Value | $-0.60 | $3.50 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 1-1-8 | 8-2-4 |
H2H Betting Value | $-7.55 | $5.77 |
Over/Under 2.5 | 8-2 | 10-4 |
Overs Betting Value | $1.90 | $0.59 |
Unders Betting Value | $-5.60 | $-3.78 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Melbourne C. | H2H | $1.91 | $1.09 | $-2.91 |
Over 2.5 | $-2.53 | $-0.74 | $-3.85 | |
Under 2.5 | $4.70 | $1.80 | $5.60 | |
Western Sydney | H2H | $0.05 | $-1.05 | $-4.42 |
Over 2.5 | $1.44 | $4.21 | $5.43 | |
Under 2.5 | $-3.63 | $-9.63 | $-13.48 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Melbourne City and Western Sydney date back to October, 2012. The O/U records between the two opponents date back to October, 2012.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive A-League form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The A-League betting value index ranks each team based on their betting value in the head-to-head market.
The A-League Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The A-League home-field advantage analysis compares each team's home and away records.
The A-League Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The A-League score statistics provides goals for, goals against, goal difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The A-League stadium analysis provides a range of statistics for each team at each stadium.
The A-League table displays league table/ladder data for the date range of your choosing.
The A-League winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
A-League clean sheets displays each team's clean sheets tally for the date range of your choosing.
There are no comments on file for this fixture.