Macarthur |
v |
Brisbane |
Saturday, November 30th, 2024
7:35 PM (Timezone: Australia/Sydney)
Campbelltown Stadium (Sydney, NSW)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the A-League Round 6 clash between Macarthur FC and Brisbane Roar. You can view other fixtures for this round in the A-League match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Macarthur Draw Brisbane |
30 2 6 | 78.9% 5.3% 15.8% |
Over 2.5 Under 2.5 |
6 8 | 42.9% 57.1% |
Selection | # | % |
---|---|---|
Macarthur Draw Brisbane |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Macarthur Draw Brisbane |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Macarthur Draw Brisbane |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-24 | Macarthur vs. Auckland | Loss | 0-1 |
2024-11-10 | Sydney vs. Macarthur | Win | 1-2 |
2024-11-03 | Melbourne V. vs. Macarthur | Loss | 2-1 |
2024-10-25 | Macarthur vs. Newcastle | Loss | 1-2 |
2024-10-20 | Macarthur vs. Perth | Win | 6-1 |
2024-05-04 | Sydney vs. Macarthur | Loss | 4-0 |
2024-04-27 | Wellington vs. Macarthur | Loss | 3-0 |
2024-04-20 | Macarthur vs. Sydney | Win | 1-0 |
2024-04-12 | Adelaide vs. Macarthur | Win | 1-2 |
2024-04-06 | Western Utd vs. Macarthur | Loss | 4-2 |
2024-04-01 | Macarthur vs. Western Sydney | Loss | 1-3 |
2024-03-16 | Brisbane vs. Macarthur | Win | 1-2 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-23 | Brisbane vs. Adelaide | Loss | 2-3 |
2024-11-09 | Melbourne V. vs. Brisbane | Loss | 2-0 |
2024-11-01 | Brisbane vs. Sydney | Loss | 2-3 |
2024-10-19 | Auckland vs. Brisbane | Loss | 2-0 |
2024-04-26 | Brisbane vs. Adelaide | Loss | 3-4 |
2024-04-20 | Melbourne V. vs. Brisbane | Draw | 0-0 |
2024-04-13 | Brisbane vs. Newcastle | Loss | 0-2 |
2024-04-05 | Western Sydney vs. Brisbane | Win | 1-2 |
2024-03-31 | Wellington vs. Brisbane | Loss | 1-0 |
2024-03-16 | Brisbane vs. Macarthur | Loss | 1-2 |
2024-03-10 | Sydney vs. Brisbane | Draw | 1-1 |
2024-03-03 | Brisbane vs. Melbourne V. | Win | 3-2 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-03-16 | Brisbane vs. Macarthur | 1-2 |
2024-01-18 | Brisbane vs. Macarthur | 1-3 |
2023-10-21 | Macarthur vs. Brisbane | 1-1 |
2023-03-05 | Macarthur vs. Brisbane | 3-2 |
2022-10-08 | Brisbane vs. Macarthur | 0-0 |
2022-04-15 | Macarthur vs. Brisbane | 2-1 |
2022-02-13 | Brisbane vs. Macarthur | 3-1 |
2021-04-09 | Macarthur vs. Brisbane | 1-2 |
2021-02-09 | Brisbane vs. Macarthur | 0-2 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Brisbane | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 losses | 1 loss | 1 draw | 2 wins |
Record | 5-3-6 | 11-5-12 | 2-1-1 | 5-2-2 |
Value | $0.33 | $15.51 | $1.33 | $7.51 |
Draw Value | $-1.50 | $-6.50 | $-0.40 | $-1.65 |
Record as Fav | 2-2-3 | 2-2-3 | 1-0-1 | 1-0-1 |
Value as Fav | $-2.90 | $-2.90 | $0.63 | $0.63 |
Record as Dog | 3-0-3 | 9-2-9 | 1-1-0 | 4-2-1 |
Value as Dog | $4.23 | $19.41 | $0.70 | $6.88 |
Clean Sheets and BTTS | Home Games | All Games | Home Games | All Games |
Total Games | 14 | 28 | 4 | 9 |
Clean Sheets | 2 | 4 | 0 | 2 |
Held Scoreless | 3 | 5 | 0 | 1 |
Both Teams Scored | 9 | 19 | 4 | 7 |
Winning Margins and Win to Nil | Home Games | All Games | Home Games | All Games |
Total Wins | 5 | 11 | 2 | 5 |
Won by 1 goal | 3 | 7 | 2 | 3 |
Won by 2 goals | 1 | 3 | 0 | 2 |
Won by 3 goals | 0 | 0 | 0 | 0 |
Won by 4 goals | 0 | 0 | 0 | 0 |
Won by 5 goals | 1 | 1 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 2 | 4 | 0 | 1 |
Losing Margins and Lost to Nil | Home Games | All Games | Home Games | All Games |
Total Losses | 6 | 12 | 1 | 2 |
Lost by 1 goal | 3 | 5 | 1 | 1 |
Lost by 2 goals | 1 | 3 | 0 | 1 |
Lost by 3 goals | 2 | 3 | 0 | 0 |
Lost by 4 goals | 0 | 1 | 0 | 0 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 3 | 5 | 0 | 0 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U 2.5 Streak | 1 under | 1 under | 1 under | 2 overs |
O/U 2.5 Record | 10-4 | 21-7 | 3-1 | 6-3 |
Overs 2.5 Value | $0.87 | $2.41 | $1.71 | $1.24 |
Unders 2.5 Value | $-3.59 | $-6.79 | $-1.90 | $-2.70 |
O/U 0.5 Record | 14-0 | 28-0 | 4-0 | 8-1 |
O/U 1.5 Record | 12-2 | 25-3 | 4-0 | 8-1 |
O/U 3.5 Record | 6-8 | 12-16 | 1-3 | 3-6 |
O/U 4.5 Record | 4-10 | 6-22 | 1-3 | 1-8 |
O/U 5.5 Record | 4-10 | 5-23 | 0-4 | 0-9 |
Last 12 Months | vs. Macarthur | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 5 losses | 1 draw | 2 losses |
Record | 2-2-8 | 5-5-16 | 1-1-2 | 2-2-5 |
Value | $-6.40 | $-11.65 | $-1.10 | $-4.25 |
Draw Value | $-2.75 | $-4.87 | $-0.40 | $-1.65 |
Record as Fav | 0-0-0 | 1-3-4 | 0-1-1 | 1-2-4 |
Value as Fav | $0.00 | $-5.60 | $-2.00 | $-5.15 |
Record as Dog | 2-2-6 | 4-2-10 | 1-0-1 | 1-0-1 |
Value as Dog | $-4.40 | $-4.05 | $0.90 | $0.90 |
Clean Sheets and BTTS | Away Games | All Games | Away Games | All Games |
Total Games | 12 | 26 | 4 | 9 |
Clean Sheets | 2 | 2 | 0 | 1 |
Held Scoreless | 5 | 7 | 0 | 2 |
Both Teams Scored | 6 | 18 | 4 | 7 |
Winning Margins and Win to Nil | Away Games | All Games | Away Games | All Games |
Total Wins | 2 | 5 | 1 | 2 |
Won by 1 goal | 1 | 3 | 1 | 1 |
Won by 2 goals | 1 | 1 | 0 | 1 |
Won by 3 goals | 0 | 0 | 0 | 0 |
Won by 4 goals | 0 | 1 | 0 | 0 |
Won by 5 goals | 0 | 0 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 1 | 1 | 0 | 0 |
Losing Margins and Lost to Nil | Away Games | All Games | Away Games | All Games |
Total Losses | 8 | 16 | 2 | 5 |
Lost by 1 goal | 3 | 8 | 2 | 3 |
Lost by 2 goals | 4 | 6 | 0 | 2 |
Lost by 3 goals | 0 | 1 | 0 | 0 |
Lost by 4 goals | 0 | 0 | 0 | 0 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 1 | 1 | 0 | 0 |
Lost to nil | 4 | 6 | 0 | 1 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U 2.5 Streak | 3 unders | 1 over | 1 under | 2 overs |
O/U 2.5 Record | 5-7 | 17-9 | 3-1 | 6-3 |
Overs 2.5 Value | $-4.50 | $-0.94 | $1.71 | $1.24 |
Unders 2.5 Value | $6.20 | $-2.40 | $-1.90 | $-2.70 |
O/U 0.5 Record | 11-1 | 25-1 | 4-0 | 8-1 |
O/U 1.5 Record | 10-2 | 24-2 | 4-0 | 8-1 |
O/U 3.5 Record | 3-9 | 12-14 | 1-3 | 3-6 |
O/U 4.5 Record | 2-10 | 8-18 | 1-3 | 1-8 |
O/U 5.5 Record | 1-11 | 3-23 | 0-4 | 0-9 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 3-1-7 | 4-2-5 |
H2H Betting Value | $6.33 | $3.93 |
Over/Under 2.5 | 7-4 | 10-1 |
Overs Betting Value | $-0.59 | $3.31 |
Unders Betting Value | $0.91 | $-8.40 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 0-2-4 | 2-3-10 |
H2H Betting Value | $-6.00 | $-9.90 |
Over/Under 2.5 | 4-2 | 9-6 |
Overs Betting Value | $0.08 | $-1.65 |
Unders Betting Value | $0.10 | $-0.60 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Macarthur | H2H | $0.18 | $7.26 | $15.66 |
Over 2.5 | $1.41 | $2.17 | $2.24 | |
Under 2.5 | $-4.09 | $-6.89 | $-6.79 | |
Brisbane | H2H | $-6.00 | $-5.70 | $-8.95 |
Over 2.5 | $-1.53 | $-3.16 | $-3.35 | |
Under 2.5 | $1.10 | $3.40 | $2.50 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Macarthur FC and Brisbane Roar date back to August, 2008. The O/U records between the two opponents date back to August, 2008.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive A-League form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The A-League betting value index ranks each team based on their betting value in the head-to-head market.
The A-League Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The A-League home-field advantage analysis compares each team's home and away records.
The A-League Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The A-League score statistics provides goals for, goals against, goal difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The A-League stadium analysis provides a range of statistics for each team at each stadium.
The A-League table displays league table/ladder data for the date range of your choosing.
The A-League winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
A-League clean sheets displays each team's clean sheets tally for the date range of your choosing.
There are no comments on file for this fixture.